Back to round index.
| Division A Round 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bayenang, Fatawu (A61) 4–8 −465 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 9–3 +794 (1st:6, 2nd:7) | 2nd | Abdulmumin, Jimoh (A1) 11–1 +1034 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A50) 9–3 +107 (1st:6, 2nd:7) | 2nd | Anthony, Odok (A29) 9–3 +754 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Gbadebo (A39) 9–3 +587 (1st:7, 2nd:6) | 2nd | Precious, Igali (A14) 8–4 +711 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ewarah (A42) 8–4 +391 (1st:7, 2nd:6) | 2nd | Wasiu, Hassan (A26) 8–4 +506 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Adegbola (A33) 8–4 +260 (1st:6, 2nd:7) | 2nd | Oluwatimilehin, Doko (A3) 8–4 +329 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A5) 8–4 +306 (1st:6, 2nd:7) | 2nd | Victor, Godwin (A17) 7½–4½ +505 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obaro, Okpakpor (A38) 8–4 +13 (1st:6, 2nd:6) | 2nd | Olumide, Oyejide (A4) 8–4 +279 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A10) 7–5 +495 (1st:6, 2nd:7) | 2nd | Godsfavour, Whiskey (A62) 7–5 +338 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ikolo, Anthony (A28) 7–5 +469 (1st:7, 2nd:6) | 2nd | Femi, Awowade (A35) 7–5 +467 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A13) 7–5 +188 (1st:6, 2nd:7) | 2nd | Olowu, Tokunbo (A32) 7–5 +211 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Ahmed (A34) 7–5 +106 (1st:6, 2nd:7) | 2nd | Cyril, Umebiye (A22) 7–5 +124 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A24) 7–5 +80 (1st:6, 2nd:7) | 2nd | Qamar, Adebowale (A47) 7–5 +101 (1st:8, 2nd:5) | |||||||
| Division A Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Oyinloye (A58) 7–5 +68 (1st:6, 2nd:7) | 2nd | Jamiu, Kareem (A43) 7–5 −245 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tega, Okiemute (A6) 6½–5½ +318 (1st:6, 2nd:7) | 2nd | Ezinore, George (A2) 6–6 +507 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Tachie (A9) 6–6 +85 (1st:7, 2nd:6) | 2nd | Babajide, Alagbada (A48) 6–6 +113 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 6–6 −99 (1st:6, 2nd:7) | 2nd | Samuel, Adebola (A25) 6–6 +21 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsikan, Iyanam (A41) 6–6 −31 (1st:7, 2nd:6) | 2nd | Osamuyime, Igbinadolor (A31) 6–6 −239 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ituah, Sunday (A66) 6–6 −130 (1st:6, 2nd:7) | 2nd | Bright, Idahosa (A63) 6–6 −269 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kazeem, Raji (A54) 6–6 −326 (1st:6, 2nd:7) | 2nd | David, Idris (A60) 5½–6½ −162 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A27) 5–7 +268 (1st:6, 2nd:7) | 2nd | Umukoro, Oghomaria (A51) 6–6 −514 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewruje, James (A20) 5–7 +137 (1st:6, 2nd:7) | 2nd | David, Ogedengbe (A53) 6–6 −634 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anikoh, Samuel (A46) 5–7 +89 (1st:6, 2nd:7) | 2nd | Dipo, Akanbi (A19) 5–7 +37 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samusideen, Salau (A59) 5–7 −125 (1st:6, 2nd:7) | 2nd | George, Addo (A36) 5–7 +23 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dokun, Esan (A21) 5–7 −159 (1st:6, 2nd:7) | 2nd | Segun, Durojaye (A16) 5–7 −230 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas, Ejenakevbe (A67) 5–7 −227 (1st:7, 2nd:6) | 2nd | Bukunmi, Afolayan (A15) 5–7 −178 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (A52) 5–7 −233 (1st:6, 2nd:7) | 2nd | Enai, Doubra (A57) 5–7 −235 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Adekoyejo, Adegbesan (A68) 5–7 −305 (1st:5, 2nd:7) | 2nd | Chukwudi, Ehibudu (A7) 5–7 −430 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daystar, Atti (A11) 5–7 −545 (1st:6, 2nd:6) | 2nd | Simeon, Oyediran (A44) 4½–7½ −418 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (A30) 4–8 +131 (1st:7, 2nd:6) | 2nd | Khaleel, Adedeji (A45) 4–8 −188 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebube, Ekeruche (A49) 4–8 −349 (1st:6, 2nd:6) | 2nd | Sunday, Oshodi (A23) 4–8 −180 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okim, Eugene (A55) 4–8 −361 (1st:7, 2nd:6) | 2nd | Okagbue, Ajuluchukwu (A56) 4–8 −683 (1st:7, 2nd:5) | |||||||
| Division A Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A65) 4–8 −535 (1st:5, 2nd:7) | 2nd | Opeyemi, Oloro (A18) 3–9 −395 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A40) 3–9 −123 (1st:6, 2nd:6) | 2nd | Christopher, Monday (A64) 4–8 −739 (1st:6, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software