Back to round index.
| Division A Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Olatunde, Adigun (A30) 4–9 +119 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 11–2 +979 (1st:6, 2nd:8) | 2nd | Precious, Igali (A14) 9–4 +792 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anthony, Odok (A29) 10–3 +813 (1st:6, 2nd:8) | 2nd | Wasiu, Hassan (A26) 9–4 +561 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A50) 10–3 +109 (1st:7, 2nd:7) | 2nd | Olufemi, Gbadebo (A39) 10–3 +726 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A3) 9–4 +506 (1st:7, 2nd:7) | 2nd | John, Aiyedun (A8) 9–4 +735 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olowu, Tokunbo (A32) 8–5 +288 (1st:6, 2nd:8) | 2nd | Abiola, Adegbola (A33) 9–4 +278 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 8–5 +261 (1st:7, 2nd:7) | 2nd | David, Ojih (A10) 8–5 +525 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A62) 8–5 +343 (1st:6, 2nd:8) | 2nd | Victor, Ewarah (A42) 8–5 +252 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A13) 8–5 +258 (1st:7, 2nd:7) | 2nd | Qamar, Adebowale (A47) 8–5 +147 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abiola, Oyinloye (A58) 8–5 +225 (1st:7, 2nd:7) | 2nd | Larry, Etuwa (A5) 8–5 +129 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Godwin (A17) 7½–5½ +503 (1st:7, 2nd:7) | 2nd | Obaro, Okpakpor (A38) 8–5 −144 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A22) 7–6 +78 (1st:7, 2nd:7) | 2nd | Ezinore, George (A2) 7–6 +589 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Ahmed (A34) 7–6 +36 (1st:7, 2nd:7) | 2nd | Ikolo, Anthony (A28) 7–6 +439 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Awowade (A35) 7–6 +385 (1st:7, 2nd:7) | 2nd | Tunde, Saporu (A24) 7–6 −1 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Sunday (A66) 7–6 −124 (1st:7, 2nd:7) | 2nd | Imah, Ufuoma (A37) 7–6 −95 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A51) 7–6 −468 (1st:6, 2nd:7) | 2nd | Jamiu, Kareem (A43) 7–6 −255 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A53) 7–6 −600 (1st:7, 2nd:7) | 2nd | Curtis, John (A27) 6–7 +353 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewruje, James (A20) 6–7 +252 (1st:7, 2nd:7) | 2nd | Tega, Okiemute (A6) 6½–6½ +313 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Babajide, Alagbada (A48) 6–7 +109 (1st:7, 2nd:7) | 2nd | Anikoh, Samuel (A46) 6–7 +99 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A15) 6–7 +18 (1st:7, 2nd:7) | 2nd | Charles, Tachie (A9) 6–7 +8 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A68) 6–7 −221 (1st:6, 2nd:7) | 2nd | Nsikan, Iyanam (A41) 6–7 −50 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A25) 6–7 −94 (1st:6, 2nd:8) | 2nd | Samusideen, Salau (A59) 6–7 −111 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A16) 6–7 −202 (1st:7, 2nd:7) | 2nd | Douglas, Ejenakevbe (A67) 6–7 −190 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enai, Doubra (A57) 6–7 −216 (1st:6, 2nd:8) | 2nd | Osamuyime, Igbinadolor (A31) 6–7 −285 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A63) 6–7 −297 (1st:6, 2nd:8) | 2nd | Kazeem, Raji (A54) 6–7 −360 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A60) 5½–7½ −247 (1st:7, 2nd:7) | 2nd | Daystar, Atti (A11) 6–7 −411 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dipo, Akanbi (A19) 5–8 +23 (1st:6, 2nd:8) | 2nd | Simeon, Oyediran (A44) 5½–7½ −354 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | George, Addo (A36) 5–8 −173 (1st:6, 2nd:7) | 2nd | Khaleel, Adedeji (A45) 5–8 −112 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A23) 5–8 −168 (1st:7, 2nd:7) | 2nd | Dokun, Esan (A21) 5–8 −196 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opeyemi, Oloro (A18) 4–9 −295 (1st:6, 2nd:7) | 2nd | Okim, Eugene (A55) 5–8 −223 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A65) 5–8 −463 (1st:6, 2nd:7) | 2nd | Andrew, Umogbai (A52) 5–8 −371 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwudi, Ehibudu (A7) 5–8 −436 (1st:7, 2nd:7) | 2nd | Ebube, Ekeruche (A49) 4–9 −413 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (A61) 4–9 −549 (1st:6, 2nd:7) | 2nd | Christopher, Monday (A64) 4–9 −811 (1st:6, 2nd:7) | |||||||
| Division A Round 15 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okagbue, Ajuluchukwu (A56) 4–9 −817 (1st:7, 2nd:6) | 2nd | Theophilus, Tsafa (A40) 3–10 −199 (1st:7, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software