Back to round index.
| Division A Round 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chukwudi, Ehibudu (A7) 5–10 −570 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 12–3 +1004 (1st:7, 2nd:8) | 2nd | Emmanuel, Ede (A50) 12–3 +279 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A14) 11–4 +905 (1st:7, 2nd:8) | 2nd | Anthony, Odok (A29) 11–4 +775 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Gbadebo (A39) 10–5 +611 (1st:8, 2nd:7) | 2nd | Oluwatimilehin, Doko (A3) 11–4 +689 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Godwin (A17) 9½–5½ +643 (1st:8, 2nd:7) | 2nd | Emmanuel, Umujose (A13) 10–5 +408 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A10) 9–6 +502 (1st:7, 2nd:8) | 2nd | John, Aiyedun (A8) 9–6 +608 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A26) 9–6 +432 (1st:7, 2nd:8) | 2nd | Godsfavour, Whiskey (A62) 9–6 +345 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olowu, Tokunbo (A32) 9–6 +268 (1st:7, 2nd:8) | 2nd | Olumide, Oyejide (A4) 9–6 +299 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A47) 9–6 +178 (1st:8, 2nd:7) | 2nd | Victor, Ewarah (A42) 9–6 +256 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Larry, Etuwa (A5) 9–6 +2 (1st:7, 2nd:8) | 2nd | Abiola, Adegbola (A33) 9–6 +142 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A43) 9–6 −73 (1st:7, 2nd:8) | 2nd | Imah, Ufuoma (A37) 9–6 −29 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezinore, George (A2) 8–7 +613 (1st:7, 2nd:8) | 2nd | Obaro, Okpakpor (A38) 9–6 −138 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Awowade (A35) 8–7 +423 (1st:8, 2nd:7) | 2nd | Ewruje, James (A20) 8–7 +335 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Tachie (A9) 8–7 +170 (1st:8, 2nd:7) | 2nd | Bayo, Ahmed (A34) 8–7 +138 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A22) 8–7 +43 (1st:8, 2nd:7) | 2nd | Abiola, Oyinloye (A58) 8–7 +134 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A68) 8–7 −56 (1st:7, 2nd:7) | 2nd | Douglas, Ejenakevbe (A67) 8–7 −59 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A24) 8–7 −102 (1st:7, 2nd:8) | 2nd | Bright, Idahosa (A63) 8–7 −107 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daystar, Atti (A11) 8–7 −142 (1st:7, 2nd:7) | 2nd | David, Ogedengbe (A53) 8–7 −483 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tega, Okiemute (A6) 7½–7½ +312 (1st:7, 2nd:8) | 2nd | Umukoro, Oghomaria (A51) 8–7 −543 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A25) 7–8 −31 (1st:7, 2nd:8) | 2nd | Ikolo, Anthony (A28) 7–8 +224 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anikoh, Samuel (A46) 7–8 −36 (1st:7, 2nd:8) | 2nd | Nsikan, Iyanam (A41) 7–8 −179 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osamuyime, Igbinadolor (A31) 7–8 −245 (1st:7, 2nd:8) | 2nd | Segun, Durojaye (A16) 7–8 −249 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (A52) 7–8 −252 (1st:7, 2nd:8) | 2nd | Ituah, Sunday (A66) 7–8 −348 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simeon, Oyediran (A44) 6½–8½ −381 (1st:7, 2nd:8) | 2nd | David, Idris (A60) 6½–8½ −409 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A27) 6–9 +178 (1st:7, 2nd:8) | 2nd | Olatunde, Adigun (A30) 6–9 +275 (1st:8, 2nd:6) | |||||||
| Division A Round 16 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dipo, Akanbi (A19) 6–9 +149 (1st:7, 2nd:8) | 2nd | Bukunmi, Afolayan (A15) 6–9 −35 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A45) 6–9 −117 (1st:7, 2nd:8) | 2nd | Babajide, Alagbada (A48) 6–9 −66 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | George, Addo (A36) 6–9 −171 (1st:7, 2nd:7) | 2nd | Sunday, Oshodi (A23) 6–9 −233 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samusideen, Salau (A59) 6–9 −245 (1st:7, 2nd:8) | 2nd | Ebube, Ekeruche (A49) 6–9 −237 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enai, Doubra (A57) 6–9 −289 (1st:7, 2nd:8) | 2nd | Okim, Eugene (A55) 6–9 −332 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kazeem, Raji (A54) 6–9 −404 (1st:7, 2nd:8) | 2nd | Bayenang, Fatawu (A61) 6–9 −429 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A40) 5–10 −140 (1st:7, 2nd:7) | 2nd | Bimbo, Okusanya (A65) 6–9 −490 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dokun, Esan (A21) 5–10 −262 (1st:7, 2nd:8) | 2nd | Opeyemi, Oloro (A18) 5–10 −206 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher, Monday (A64) 4–11 −888 (1st:6, 2nd:8) | 2nd | Okagbue, Ajuluchukwu (A56) 4–11 −864 (1st:8, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software