Back to round index.
| Division A Round 17 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kazeem, Raji (A54) 6–10 −568 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A14) 12–4 +1034 (1st:8, 2nd:8) | 2nd | Abdulmumin, Jimoh (A1) 13–3 +1208 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A3) 12–4 +745 (1st:8, 2nd:8) | 2nd | Emmanuel, Ede (A50) 12–4 +75 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anthony, Odok (A29) 11–5 +646 (1st:7, 2nd:9) | 2nd | Victor, Godwin (A17) 10½–5½ +658 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A10) 10–6 +559 (1st:8, 2nd:8) | 2nd | Olufemi, Gbadebo (A39) 10–6 +555 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A13) 10–6 +393 (1st:8, 2nd:8) | 2nd | Wasiu, Hassan (A26) 10–6 +446 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ewarah (A42) 10–6 +391 (1st:8, 2nd:8) | 2nd | Olowu, Tokunbo (A32) 10–6 +292 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 10–6 +115 (1st:7, 2nd:9) | 2nd | Abiola, Adegbola (A33) 10–6 +273 (1st:7, 2nd:9) | |||||||
| Division A Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 9–7 +551 (1st:7, 2nd:9) | 2nd | Ezinore, George (A2) 9–7 +758 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Godsfavour, Whiskey (A62) 9–7 +331 (1st:7, 2nd:9) | 2nd | Ewruje, James (A20) 9–7 +369 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 9–7 +275 (1st:8, 2nd:8) | 2nd | Abiola, Oyinloye (A58) 9–7 +305 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Ahmed (A34) 9–7 +181 (1st:8, 2nd:8) | 2nd | Adekoyejo, Adegbesan (A68) 9–7 +91 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A24) 9–7 −93 (1st:8, 2nd:8) | 2nd | Qamar, Adebowale (A47) 9–7 +43 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A43) 9–7 −217 (1st:8, 2nd:8) | 2nd | Larry, Etuwa (A5) 9–7 −129 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obaro, Okpakpor (A38) 9–7 −283 (1st:7, 2nd:8) | 2nd | David, Ogedengbe (A53) 9–7 −364 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tega, Okiemute (A6) 8½–7½ +321 (1st:8, 2nd:8) | 2nd | Femi, Awowade (A35) 8–8 +389 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A25) 8–8 +48 (1st:8, 2nd:8) | 2nd | Charles, Tachie (A9) 8–8 +127 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsikan, Iyanam (A41) 8–8 −103 (1st:8, 2nd:8) | 2nd | Andrew, Umogbai (A52) 8–8 −81 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bright, Idahosa (A63) 8–8 −116 (1st:7, 2nd:9) | 2nd | Cyril, Umebiye (A22) 8–8 −128 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas, Ejenakevbe (A67) 8–8 −206 (1st:8, 2nd:8) | 2nd | Segun, Durojaye (A16) 8–8 −245 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A51) 8–8 −552 (1st:7, 2nd:8) | 2nd | Daystar, Atti (A11) 8–8 −261 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A60) 7½–8½ −349 (1st:8, 2nd:8) | 2nd | Curtis, John (A27) 7–9 +314 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ikolo, Anthony (A28) 7–9 +145 (1st:8, 2nd:8) | 2nd | Babajide, Alagbada (A48) 7–9 +142 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A15) 7–9 −33 (1st:8, 2nd:8) | 2nd | Anikoh, Samuel (A46) 7–9 −112 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebube, Ekeruche (A49) 7–9 −217 (1st:7, 2nd:8) | 2nd | George, Addo (A36) 7–9 −141 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (A61) 7–9 −265 (1st:7, 2nd:8) | 2nd | Osamuyime, Igbinadolor (A31) 7–9 −249 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A65) 7–9 −356 (1st:7, 2nd:8) | 2nd | Enai, Doubra (A57) 7–9 −274 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ituah, Sunday (A66) 7–9 −519 (1st:8, 2nd:8) | 2nd | Simeon, Oyediran (A44) 6½–9½ −441 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dipo, Akanbi (A19) 6–10 +147 (1st:8, 2nd:8) | 2nd | Olatunde, Adigun (A30) 6–10 +139 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A23) 6–10 −263 (1st:8, 2nd:8) | 2nd | Dokun, Esan (A21) 6–10 −208 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A45) 6–10 −325 (1st:8, 2nd:8) | 2nd | Samusideen, Salau (A59) 6–10 −265 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okim, Eugene (A55) 6–10 −347 (1st:8, 2nd:8) | 2nd | Chukwudi, Ehibudu (A7) 6–10 −470 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opeyemi, Oloro (A18) 5–11 −260 (1st:7, 2nd:8) | 2nd | Theophilus, Tsafa (A40) 5–11 −274 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher, Monday (A64) 4–12 −941 (1st:7, 2nd:8) | 2nd | Okagbue, Ajuluchukwu (A56) 5–11 −811 (1st:8, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software