Back to round index.
| Division A Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Abdulmumin, Jimoh (A1) 14–3 +1437 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A50) 13–4 +108 (1st:8, 2nd:9) | 2nd | Precious, Igali (A14) 12–5 +805 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anthony, Odok (A29) 12–5 +654 (1st:8, 2nd:9) | 2nd | Oluwatimilehin, Doko (A3) 12–5 +712 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A26) 11–6 +519 (1st:8, 2nd:9) | 2nd | David, Ojih (A10) 11–6 +579 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 11–6 +149 (1st:8, 2nd:9) | 2nd | Victor, Ewarah (A42) 11–6 +405 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezinore, George (A2) 10–7 +820 (1st:8, 2nd:9) | 2nd | Victor, Godwin (A17) 10½–6½ +650 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Oyinloye (A58) 10–7 +529 (1st:8, 2nd:9) | 2nd | Olufemi, Gbadebo (A39) 10–7 +535 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A62) 10–7 +401 (1st:8, 2nd:9) | 2nd | Emmanuel, Umujose (A13) 10–7 +320 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olowu, Tokunbo (A32) 10–7 +278 (1st:8, 2nd:9) | 2nd | Bayo, Ahmed (A34) 10–7 +250 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abiola, Adegbola (A33) 10–7 +239 (1st:7, 2nd:10) | 2nd | Tunde, Saporu (A24) 10–7 −45 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obaro, Okpakpor (A38) 10–7 −212 (1st:8, 2nd:8) | 2nd | Jamiu, Kareem (A43) 10–7 −122 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 9–8 +489 (1st:8, 2nd:9) | 2nd | Tega, Okiemute (A6) 9½–7½ +469 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewruje, James (A20) 9–8 +299 (1st:8, 2nd:9) | 2nd | Samuel, Adebola (A25) 9–8 +128 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsikan, Iyanam (A41) 9–8 +67 (1st:9, 2nd:8) | 2nd | Olumide, Oyejide (A4) 9–8 +51 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A68) 9–8 +22 (1st:8, 2nd:8) | 2nd | Qamar, Adebowale (A47) 9–8 −5 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A63) 9–8 −24 (1st:8, 2nd:9) | 2nd | Douglas, Ejenakevbe (A67) 9–8 −199 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A53) 9–8 −435 (1st:8, 2nd:9) | 2nd | Larry, Etuwa (A5) 9–8 −224 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A51) 9–8 −459 (1st:8, 2nd:8) | 2nd | Ikolo, Anthony (A28) 8–9 +506 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Curtis, John (A27) 8–9 +444 (1st:8, 2nd:9) | 2nd | Femi, Awowade (A35) 8–9 +241 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anikoh, Samuel (A46) 8–9 −54 (1st:8, 2nd:9) | 2nd | Charles, Tachie (A9) 8–9 +47 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osamuyime, Igbinadolor (A31) 8–9 −210 (1st:8, 2nd:9) | 2nd | George, Addo (A36) 8–9 −76 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (A52) 8–9 −251 (1st:8, 2nd:9) | 2nd | Cyril, Umebiye (A22) 8–9 −220 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A16) 8–9 −252 (1st:8, 2nd:9) | 2nd | Bimbo, Okusanya (A65) 8–9 −349 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daystar, Atti (A11) 8–9 −354 (1st:8, 2nd:8) | 2nd | Ituah, Sunday (A66) 8–9 −413 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (A30) 7–10 +143 (1st:8, 2nd:8) | 2nd | David, Idris (A60) 7½–9½ −479 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A23) 7–10 −155 (1st:9, 2nd:8) | 2nd | Bukunmi, Afolayan (A15) 7–10 −91 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babajide, Alagbada (A48) 7–10 −219 (1st:8, 2nd:9) | 2nd | Enai, Doubra (A57) 7–10 −281 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebube, Ekeruche (A49) 7–10 −282 (1st:8, 2nd:8) | 2nd | Bayenang, Fatawu (A61) 7–10 −304 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okim, Eugene (A55) 7–10 −342 (1st:9, 2nd:8) | 2nd | Khaleel, Adedeji (A45) 7–10 −318 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simeon, Oyediran (A44) 6½–10½ −547 (1st:8, 2nd:9) | 2nd | Kazeem, Raji (A54) 7–10 −468 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A40) 6–11 −178 (1st:8, 2nd:8) | 2nd | Dipo, Akanbi (A19) 6–11 +143 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dokun, Esan (A21) 6–11 −316 (1st:8, 2nd:9) | 2nd | Samusideen, Salau (A59) 6–11 −272 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwudi, Ehibudu (A7) 6–11 −475 (1st:8, 2nd:8) | 2nd | Opeyemi, Oloro (A18) 5–12 −356 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okagbue, Ajuluchukwu (A56) 5–12 −880 (1st:8, 2nd:8) | 2nd | Christopher, Monday (A64) 5–12 −872 (1st:8, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software