Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Tough

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11242 14 14 19 37 38 6.0-10.0+147Dipo, Akanbi (A19)
21321 14 22 25 27 43 9.0- 7.0+331Godsfavour, Whiskey (A62)
31342 20 23 25 28 36 7.0- 9.0-33Bukunmi, Afolayan (A15)
41351 5 9 23 48 49 8.5- 7.5+321Tega, Okiemute (A6)
513513 21 23 23 25 30 7.0- 9.0+314Curtis, John (A27)
61604 19 27 28 35 47 5.0-11.0-274Theophilus, Tsafa (A40)
71626 13 19 20 47 57 9.0- 7.0+758Ezinore, George (A2)
81727 17 21 31 37 59 6.0-10.0-208Dokun, Esan (A21)
91776 7 23 29 54 58 5.0-11.0-260Opeyemi, Oloro (A18)
1018020 22 23 24 41 50 6.0-10.0-265Samusideen, Salau (A59)
1119411 25 30 32 36 60 6.0-10.0-263Sunday, Oshodi (A23)
121974 6 32 38 46 71 7.0- 9.0-249Osamuyime, Igbinadolor (A31)
132045 9 19 29 71 71 8.0- 8.0-103Nsikan, Iyanam (A41)
1420510 12 14 36 58 75 6.0-10.0+139Olatunde, Adigun (A30)
152095 8 16 17 68 95 8.0- 8.0-245Segun, Durojaye (A16)
1622913 15 26 57 59 59 9.0- 7.0+551John, Aiyedun (A8)
172466 25 30 57 57 71 6.0-10.0-470Chukwudi, Ehibudu (A7)
182527 29 37 51 52 76 7.0- 9.0-112Anikoh, Samuel (A46)
192624 5 12 41 69 131 7.0- 9.0+142Babajide, Alagbada (A48)
2026515 36 36 45 50 8310.0- 6.0+393Emmanuel, Umujose (A13)
2127424 27 36 48 55 84 7.0- 9.0-265Bayenang, Fatawu (A61)
2228215 33 37 42 59 9610.0- 6.0+446Wasiu, Hassan (A26)
2328721 30 41 63 64 68 7.0- 9.0+145Ikolo, Anthony (A28)
242897 9 61 66 70 76 9.0- 7.0+305Abiola, Oyinloye (A58)
252939 23 30 56 85 90 6.0-10.0-325Khaleel, Adedeji (A45)
2629515 34 39 54 71 82 8.0- 8.0+389Femi, Awowade (A35)
2729820 30 41 46 71 90 8.0- 8.0-128Cyril, Umebiye (A22)
2831014 30 34 41 93 98 6.0-10.0-568Kazeem, Raji (A54)
293159 22 39 51 94 100 7.0- 9.0-141George, Addo (A36)
303201 37 46 64 80 92 9.0- 7.0+369Ewruje, James (A20)
3132420 53 57 62 63 69 4.0-12.0-941Christopher, Monday (A64)
323252 38 50 51 87 9710.0- 6.0+559David, Ojih (A10)
333259 28 44 61 73 110 8.0- 8.0-116Bright, Idahosa (A63)
343262 2 45 81 94 102 5.0-11.0-811Okagbue, Ajuluchukwu (A56)
353365 12 18 24 106 171 9.0- 7.0+275Olumide, Oyejide (A4)
3634516 43 65 72 72 77 8.0- 8.0+127Charles, Tachie (A9)
373567 27 46 81 84 111 7.0- 9.0-274Enai, Doubra (A57)
383681 14 18 33 115 187 8.0- 8.0+48Samuel, Adebola (A25)
3936815 17 20 100 100 116 6.0-10.0-347Okim, Eugene (A55)
4037319 25 60 77 87 105 6.5- 9.5-441Simeon, Oyediran (A44)
4139031 38 47 64 101 109 7.0- 9.0-217Ebube, Ekeruche (A49)
4240611 15 21 48 151 160 7.0- 9.0-519Ituah, Sunday (A66)
434122 39 41 65 87 17810.0- 6.0+292Olowu, Tokunbo (A32)
444559 33 56 98 124 135 8.0- 8.0-552Umukoro, Oghomaria (A51)
4545724 30 35 114 116 138 8.0- 8.0-81Andrew, Umogbai (A52)
4645728 39 51 80 85 174 7.5- 8.5-349David, Idris (A60)
4746036 60 70 71 98 125 9.0- 7.0+181Bayo, Ahmed (A34)
4846936 56 68 79 103 12710.0- 6.0+555Olufemi, Gbadebo (A39)
494759 10 60 97 144 155 9.0- 7.0-217Jamiu, Kareem (A43)
5047533 51 53 109 112 117 9.0- 7.0+43Qamar, Adebowale (A47)
5149924 32 45 73 152 173 9.0- 7.0+91Adekoyejo, Adegbesan (A68)
5251749 79 80 92 100 117 7.0- 9.0-356Bimbo, Okusanya (A65)
5352711 21 60 115 130 19010.0- 6.0+273Abiola, Adegbola (A33)
5457029 85 98 116 119 123 8.0- 8.0-261Daystar, Atti (A11)
5561760 86 100 118 124 129 8.0- 8.0-206Douglas, Ejenakevbe (A67)
5663827 35 112 131 156 177 9.0- 7.0-364David, Ogedengbe (A53)
576459 88 116 119 135 17810.0- 6.0+115Imah, Ufuoma (A37)
5868225 57 81 140 182 197 9.0- 7.0-93Tunde, Saporu (A24)
5968323 45 131 134 173 177 9.0- 7.0-129Larry, Etuwa (A5)
6070229 54 78 139 156 24610.0- 6.0+391Victor, Ewarah (A42)
619316 96 145 157 251 276 9.0- 7.0-283Obaro, Okpakpor (A38)

Powered by Direktor - Tournament Management Software