Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Eliana, Igbe (B5) *first* vs. Mujahid, Alawaye (B9) |
| 2 | Adam, Gbadebo (B1) *first* vs. Abdulrasaq, Abubakar (B11) |
| 3 | Fawaz, Idris (B2) *first* vs. Hassan, Hassan (B8) |
| 4 | Robiah, Olojoku (B6) *first* vs. Toyyibah, Abdulsalam (B14) |
| 5 | Bilal, Olojoku (B7) *first* vs. Abdulmalik, Isiaq (B10) |
| 6 | Abdulqadri, Abubakar (B12) *first* vs. Faizah, Lasisi (B15) |
| 7 | Mishel, Johnson (B3) *first* vs. Yusuf, Abdulsalam (B23) |
| 8 | Yusuf, Akilo (B4) *first* vs. Joel, Egbayelo (B24) |
| 9 | Toyyib, Abdulsalam (B13) *first* vs. Falak, Omotosho (B21) |
| 10 | Khaleel, Akinboola (B17) *first* vs. Ajibade, Farouq (B19) |
| 11 | Nnamani, Joshua (B18) *first* vs. Abai, Isaac (B20) |
| 12 | Uthman, Lasisi (B16) *first* vs. Adomai, Halima (B22) |
Powered by Direktor - Tournament Management Software