Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

KIDDIES Opponent Avg

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 277.00 5.0- 2.0+1191Yusuf, Abdulsalam (B23)
2 287.71 2.0- 5.0-1170Adomai, Halima (B22)
3 296.71 2.0- 5.0-729Falak, Omotosho (B21)
4 298.57 7.0- 0.0+1037Toyyibah, Abdulsalam (B14)
5 307.43 5.0- 2.0+574Mujahid, Alawaye (B9)
6 308.43 5.0- 2.0+650Hassan, Hassan (B8)
7 316.00 2.0- 5.0-713Abai, Isaac (B20)
8 318.00 4.0- 3.0+476Robiah, Olojoku (B6)
9 320.29 4.0- 3.0+601Eliana, Igbe (B5)
10 321.43 5.0- 2.0+861Toyyib, Abdulsalam (B13)
11 330.86 2.0- 5.0-991Uthman, Lasisi (B16)
12 331.57 3.0- 4.0+237Abdulrasaq, Abubakar (B11)
13 333.00 6.0- 1.0+788Bilal, Olojoku (B7)
14 336.14 4.0- 3.0+129Abdulmalik, Isiaq (B10)
15 338.29 5.0- 2.0+606Adam, Gbadebo (B1)
16 338.71 3.0- 4.0+12Fawaz, Idris (B2)
17 340.00 3.0- 4.0+361Joel, Egbayelo (B24)
18 341.86 2.0- 5.0+152Yusuf, Akilo (B4)
19 350.57 3.0- 4.0-150Mishel, Johnson (B3)
20 356.86 4.0- 3.0+316Abdulqadri, Abubakar (B12)
21 368.00 3.0- 4.0-872Khaleel, Akinboola (B17)
22 375.43 1.0- 6.0-1573Ajibade, Farouq (B19)
23 376.14 3.0- 4.0-715Faizah, Lasisi (B15)
24 412.29 1.0- 6.0-1078Nnamani, Joshua (B18)

Powered by Direktor - Tournament Management Software