Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Abai, Isaac (B20) 2nd | Abdulmalik, Isiaq (B10) 1st | |
| 9 | Abdulmalik, Isiaq (B10) 1st | Abai, Isaac (B20) 2nd | |
| 4 | Abdulqadri, Abubakar (B12) 2nd | Abdulrasaq, Abubakar (B11) 1st | |
| 4 | Abdulrasaq, Abubakar (B11) 1st | Abdulqadri, Abubakar (B12) 2nd | |
| 3 | Adam, Gbadebo (B1) 1st | Yusuf, Akilo (B4) 2nd | |
| 12 | Adomai, Halima (B22) 2nd | Joel, Egbayelo (B24) 1st | |
| 7 | Ajibade, Farouq (B19) 1st | Robiah, Olojoku (B6) 2nd | |
| 2 | Bilal, Olojoku (B7) 2nd | Mujahid, Alawaye (B9) 1st | |
| 1 | Eliana, Igbe (B5) 1st | Mishel, Johnson (B3) 2nd | |
| 10 | Faizah, Lasisi (B15) 1st | Uthman, Lasisi (B16) 2nd | |
| 5 | Falak, Omotosho (B21) 1st | Fawaz, Idris (B2) 2nd | |
| 5 | Fawaz, Idris (B2) 2nd | Falak, Omotosho (B21) 1st | |
| 6 | Hassan, Hassan (B8) 1st | Toyyib, Abdulsalam (B13) 2nd | |
| 12 | Joel, Egbayelo (B24) 1st | Adomai, Halima (B22) 2nd | |
| 8 | Khaleel, Akinboola (B17) 2nd | Toyyibah, Abdulsalam (B14) 1st | |
| 1 | Mishel, Johnson (B3) 2nd | Eliana, Igbe (B5) 1st | |
| 2 | Mujahid, Alawaye (B9) 1st | Bilal, Olojoku (B7) 2nd | |
| 11 | Nnamani, Joshua (B18) 2nd | Yusuf, Abdulsalam (B23) 1st | |
| 7 | Robiah, Olojoku (B6) 2nd | Ajibade, Farouq (B19) 1st | |
| 6 | Toyyib, Abdulsalam (B13) 2nd | Hassan, Hassan (B8) 1st | |
| 8 | Toyyibah, Abdulsalam (B14) 1st | Khaleel, Akinboola (B17) 2nd | |
| 10 | Uthman, Lasisi (B16) 2nd | Faizah, Lasisi (B15) 1st | |
| 11 | Yusuf, Abdulsalam (B23) 1st | Nnamani, Joshua (B18) 2nd | |
| 3 | Yusuf, Akilo (B4) 2nd | Adam, Gbadebo (B1) 1st |
Powered by Direktor - Tournament Management Software