Back to round index.
| B24 | Name: Joel, Egbayelo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 7 | 0 | Bilal, Olojoku | 0 | 1 | 399 | 440 | −41 |
| 2nd | cumulative | −41 | |||||||
| 2 | 12 | 22 | 0 | Adomai, Halima | 1 | 1 | 468 | 103 | +365 |
| 1st | cumulative | +324 | |||||||
| 3 | 8 | 4 | 0 | Yusuf, Akilo | 2 | 1 | 480 | 274 | +206 |
| 2nd | cumulative | +530 | |||||||
| 4 | 6 | 9 | 0 | Mujahid, Alawaye | 2 | 2 | 253 | 422 | −169 |
| 2nd | cumulative | +361 | |||||||
| 5 | 5 | 8 | 0 | Hassan, Hassan | 2 | 3 | 347 | 395 | −48 |
| 1st | cumulative | +313 | |||||||
| 6 | 3 | 1 | 0 | Adam, Gbadebo | |||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 2 | 0 | Fawaz, Idris | |||||
| 1st | cumulative | ||||||||
| 8 | ? | 15 | 0 | Faizah, Lasisi | |||||
| 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| B24 | Name: Joel, Egbayelo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
Powered by Direktor - Tournament Management Software