Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adam, Gbadebo | 1 | 500 | Abai, Isaac | 20 | 145 | 355 |
| Fawaz, Idris | 2 | 411 | Ajibade, Farouq | 19 | 152 | 259 |
| Eliana, Igbe | 5 | 575 | Uthman, Lasisi | 16 | 116 | 459 |
| Robiah, Olojoku | 6 | 397 | Falak, Omotosho | 21 | 188 | 209 |
| Bilal, Olojoku | 7 | 440 | Joel, Egbayelo | 24 | 399 | 41 |
| Hassan, Hassan | 8 | 450 | Khaleel, Akinboola | 17 | 217 | 233 |
| Mujahid, Alawaye | 9 | 475 | Adomai, Halima | 22 | 66 | 409 |
| Abdulmalik, Isiaq | 10 | 369 | Yusuf, Akilo | 4 | 276 | 93 |
| Abdulrasaq, Abubakar | 11 | 481 | Nnamani, Joshua | 18 | 202 | 279 |
| Abdulqadri, Abubakar | 12 | 343 | Yusuf, Abdulsalam | 23 | 319 | 24 |
| Toyyibah, Abdulsalam | 14 | 428 | Toyyib, Abdulsalam | 13 | 333 | 95 |
| Faizah, Lasisi | 15 | 381 | Mishel, Johnson | 3 | 370 | 11 |
Powered by Direktor - Tournament Management Software