Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adam, Gbadebo | 1 | 430 | Yusuf, Akilo | 4 | 255 | 175 |
| Fawaz, Idris | 2 | 464 | Falak, Omotosho | 21 | 187 | 277 |
| Eliana, Igbe | 5 | 521 | Mishel, Johnson | 3 | 291 | 230 |
| Robiah, Olojoku | 6 | 671 | Ajibade, Farouq | 19 | 55 | 616 |
| Bilal, Olojoku | 7 | 482 | Mujahid, Alawaye | 9 | 254 | 228 |
| Abdulmalik, Isiaq | 10 | 322 | Abai, Isaac | 20 | 231 | 91 |
| Abdulqadri, Abubakar | 12 | 405 | Abdulrasaq, Abubakar | 11 | 266 | 139 |
| Toyyib, Abdulsalam | 13 | 388 | Hassan, Hassan | 8 | 296 | 92 |
| Toyyibah, Abdulsalam | 14 | 680 | Khaleel, Akinboola | 17 | 115 | 565 |
| Faizah, Lasisi | 15 | 298 | Uthman, Lasisi | 16 | 165 | 133 |
| Yusuf, Abdulsalam | 23 | 617 | Nnamani, Joshua | 18 | 208 | 409 |
| Joel, Egbayelo | 24 | 468 | Adomai, Halima | 22 | 103 | 365 |
Powered by Direktor - Tournament Management Software