Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adam, Gbadebo | 1 | 485 | Abdulrasaq, Abubakar | 11 | 328 | 157 |
| Eliana, Igbe | 5 | 415 | Mujahid, Alawaye | 9 | 324 | 91 |
| Bilal, Olojoku | 7 | 530 | Abdulmalik, Isiaq | 10 | 299 | 231 |
| Hassan, Hassan | 8 | 515 | Fawaz, Idris | 2 | 166 | 349 |
| Abdulqadri, Abubakar | 12 | 652 | Faizah, Lasisi | 15 | 221 | 431 |
| Toyyib, Abdulsalam | 13 | 736 | Falak, Omotosho | 21 | 146 | 590 |
| Toyyibah, Abdulsalam | 14 | 454 | Robiah, Olojoku | 6 | 304 | 150 |
| Uthman, Lasisi | 16 | 232 | Adomai, Halima | 22 | 51 | 181 |
| Khaleel, Akinboola | 17 | 431 | Ajibade, Farouq | 19 | 121 | 310 |
| Nnamani, Joshua | 18 | 297 | Abai, Isaac | 20 | 295 | 2 |
| Yusuf, Abdulsalam | 23 | 478 | Mishel, Johnson | 3 | 224 | 254 |
| Joel, Egbayelo | 24 | 480 | Yusuf, Akilo | 4 | 274 | 206 |
Powered by Direktor - Tournament Management Software