Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

KIDDIES Scoring Avg

RankAverage
Score
Won-LostSpreadPlayer
1 447.14 5.0- 2.0+1191Yusuf, Abdulsalam (B23)
2 446.71 7.0- 0.0+1037Toyyibah, Abdulsalam (B14)
3 445.57 6.0- 1.0+788Bilal, Olojoku (B7)
4 444.43 5.0- 2.0+861Toyyib, Abdulsalam (B13)
5 424.86 5.0- 2.0+606Adam, Gbadebo (B1)
6 406.14 4.0- 3.0+601Eliana, Igbe (B5)
7 402.00 4.0- 3.0+316Abdulqadri, Abubakar (B12)
8 401.29 5.0- 2.0+650Hassan, Hassan (B8)
9 391.57 3.0- 4.0+361Joel, Egbayelo (B24)
10 389.43 5.0- 2.0+574Mujahid, Alawaye (B9)
11 386.00 4.0- 3.0+476Robiah, Olojoku (B6)
12 365.43 3.0- 4.0+237Abdulrasaq, Abubakar (B11)
13 363.57 2.0- 5.0+152Yusuf, Akilo (B4)
14 354.57 4.0- 3.0+129Abdulmalik, Isiaq (B10)
15 340.43 3.0- 4.0+12Fawaz, Idris (B2)
16 329.14 3.0- 4.0-150Mishel, Johnson (B3)
17 274.00 3.0- 4.0-715Faizah, Lasisi (B15)
18 258.29 1.0- 6.0-1078Nnamani, Joshua (B18)
19 243.43 3.0- 4.0-872Khaleel, Akinboola (B17)
20 214.14 2.0- 5.0-713Abai, Isaac (B20)
21 192.57 2.0- 5.0-729Falak, Omotosho (B21)
22 189.29 2.0- 5.0-991Uthman, Lasisi (B16)
23 150.71 1.0- 6.0-1573Ajibade, Farouq (B19)
24 120.57 2.0- 5.0-1170Adomai, Halima (B22)

Powered by Direktor - Tournament Management Software