Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 447.14 | 5.0- 2.0 | +1191 | Yusuf, Abdulsalam (B23) |
| 2 | 446.71 | 7.0- 0.0 | +1037 | Toyyibah, Abdulsalam (B14) |
| 3 | 445.57 | 6.0- 1.0 | +788 | Bilal, Olojoku (B7) |
| 4 | 444.43 | 5.0- 2.0 | +861 | Toyyib, Abdulsalam (B13) |
| 5 | 424.86 | 5.0- 2.0 | +606 | Adam, Gbadebo (B1) |
| 6 | 406.14 | 4.0- 3.0 | +601 | Eliana, Igbe (B5) |
| 7 | 402.00 | 4.0- 3.0 | +316 | Abdulqadri, Abubakar (B12) |
| 8 | 401.29 | 5.0- 2.0 | +650 | Hassan, Hassan (B8) |
| 9 | 391.57 | 3.0- 4.0 | +361 | Joel, Egbayelo (B24) |
| 10 | 389.43 | 5.0- 2.0 | +574 | Mujahid, Alawaye (B9) |
| 11 | 386.00 | 4.0- 3.0 | +476 | Robiah, Olojoku (B6) |
| 12 | 365.43 | 3.0- 4.0 | +237 | Abdulrasaq, Abubakar (B11) |
| 13 | 363.57 | 2.0- 5.0 | +152 | Yusuf, Akilo (B4) |
| 14 | 354.57 | 4.0- 3.0 | +129 | Abdulmalik, Isiaq (B10) |
| 15 | 340.43 | 3.0- 4.0 | +12 | Fawaz, Idris (B2) |
| 16 | 329.14 | 3.0- 4.0 | -150 | Mishel, Johnson (B3) |
| 17 | 274.00 | 3.0- 4.0 | -715 | Faizah, Lasisi (B15) |
| 18 | 258.29 | 1.0- 6.0 | -1078 | Nnamani, Joshua (B18) |
| 19 | 243.43 | 3.0- 4.0 | -872 | Khaleel, Akinboola (B17) |
| 20 | 214.14 | 2.0- 5.0 | -713 | Abai, Isaac (B20) |
| 21 | 192.57 | 2.0- 5.0 | -729 | Falak, Omotosho (B21) |
| 22 | 189.29 | 2.0- 5.0 | -991 | Uthman, Lasisi (B16) |
| 23 | 150.71 | 1.0- 6.0 | -1573 | Ajibade, Farouq (B19) |
| 24 | 120.57 | 2.0- 5.0 | -1170 | Adomai, Halima (B22) |
Powered by Direktor - Tournament Management Software