Back to round index.
| Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uthman, Lasisi (B16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eliana, Igbe (B5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mishel, Johnson (B3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Faizah, Lasisi (B15) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyib, Abdulsalam (B13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Toyyibah, Abdulsalam (B14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Akinboola (B17) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hassan, Hassan (B8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fawaz, Idris (B2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ajibade, Farouq (B19) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robiah, Olojoku (B6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Falak, Omotosho (B21) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Akilo (B4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abdulmalik, Isiaq (B10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abai, Isaac (B20) 0–0 +0 (1st:0, 2nd:0) | 2nd | Adam, Gbadebo (B1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnamani, Joshua (B18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abdulrasaq, Abubakar (B11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abdulqadri, Abubakar (B12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Yusuf, Abdulsalam (B23) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adomai, Halima (B22) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mujahid, Alawaye (B9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal, Olojoku (B7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Joel, Egbayelo (B24) 0–0 +0 (1st:0, 2nd:0) | |||||||
Powered by Direktor - Tournament Management Software