Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eliana, Igbe (B5) 1–0 +459 (1st:1, 2nd:1) | 2nd | Mujahid, Alawaye (B9) 1–0 +409 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam, Gbadebo (B1) 1–0 +355 (1st:1, 2nd:1) | 2nd | Abdulrasaq, Abubakar (B11) 1–0 +279 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fawaz, Idris (B2) 1–0 +259 (1st:1, 2nd:1) | 2nd | Hassan, Hassan (B8) 1–0 +233 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robiah, Olojoku (B6) 1–0 +209 (1st:1, 2nd:1) | 2nd | Toyyibah, Abdulsalam (B14) 1–0 +95 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal, Olojoku (B7) 1–0 +41 (1st:1, 2nd:1) | 2nd | Abdulmalik, Isiaq (B10) 1–0 +93 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqadri, Abubakar (B12) 1–0 +24 (1st:1, 2nd:1) | 2nd | Faizah, Lasisi (B15) 1–0 +11 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mishel, Johnson (B3) 0–1 −11 (1st:1, 2nd:1) | 2nd | Yusuf, Abdulsalam (B23) 0–1 −24 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Akilo (B4) 0–1 −93 (1st:1, 2nd:1) | 2nd | Joel, Egbayelo (B24) 0–1 −41 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyib, Abdulsalam (B13) 0–1 −95 (1st:1, 2nd:1) | 2nd | Falak, Omotosho (B21) 0–1 −209 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Khaleel, Akinboola (B17) 0–1 −233 (1st:1, 2nd:1) | 2nd | Ajibade, Farouq (B19) 0–1 −259 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnamani, Joshua (B18) 0–1 −279 (1st:1, 2nd:1) | 2nd | Abai, Isaac (B20) 0–1 −355 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uthman, Lasisi (B16) 0–1 −459 (1st:1, 2nd:1) | 2nd | Adomai, Halima (B22) 0–1 −409 (1st:1, 2nd:1) | |||||||
Powered by Direktor - Tournament Management Software