Back to round index.
| Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robiah, Olojoku (B6) 2–0 +825 (1st:2, 2nd:1) | 2nd | Eliana, Igbe (B5) 2–0 +689 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyibah, Abdulsalam (B14) 2–0 +660 (1st:1, 2nd:2) | 2nd | Fawaz, Idris (B2) 2–0 +536 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal, Olojoku (B7) 2–0 +269 (1st:2, 2nd:1) | 2nd | Adam, Gbadebo (B1) 2–0 +530 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmalik, Isiaq (B10) 2–0 +184 (1st:1, 2nd:2) | 2nd | Abdulqadri, Abubakar (B12) 2–0 +163 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Faizah, Lasisi (B15) 2–0 +144 (1st:1, 2nd:2) | 2nd | Yusuf, Abdulsalam (B23) 1–1 +385 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mujahid, Alawaye (B9) 1–1 +181 (1st:1, 2nd:2) | 2nd | Joel, Egbayelo (B24) 1–1 +324 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Hassan (B8) 1–1 +141 (1st:1, 2nd:2) | 2nd | Abdulrasaq, Abubakar (B11) 1–1 +140 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mishel, Johnson (B3) 0–2 −241 (1st:2, 2nd:1) | 2nd | Toyyib, Abdulsalam (B13) 1–1 −3 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abai, Isaac (B20) 0–2 −446 (1st:1, 2nd:2) | 2nd | Yusuf, Akilo (B4) 0–2 −268 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Falak, Omotosho (B21) 0–2 −486 (1st:1, 2nd:2) | 2nd | Uthman, Lasisi (B16) 0–2 −592 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnamani, Joshua (B18) 0–2 −688 (1st:2, 2nd:1) | 2nd | Khaleel, Akinboola (B17) 0–2 −798 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adomai, Halima (B22) 0–2 −774 (1st:1, 2nd:2) | 2nd | Ajibade, Farouq (B19) 0–2 −875 (1st:1, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software