Back to round index.
| Division B Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eliana, Igbe (B5) 3–1 +733 (1st:2, 2nd:2) | 2nd | Toyyibah, Abdulsalam (B14) 4–0 +847 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqadri, Abubakar (B12) 4–0 +649 (1st:2, 2nd:2) | 2nd | Adam, Gbadebo (B1) 3–1 +491 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal, Olojoku (B7) 4–0 +696 (1st:3, 2nd:1) | 2nd | Robiah, Olojoku (B6) 3–1 +722 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Abdulsalam (B23) 3–1 +949 (1st:1, 2nd:3) | 2nd | Toyyib, Abdulsalam (B13) 3–1 +854 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Egbayelo (B24) 2–2 +261 (1st:1, 2nd:3) | 2nd | Hassan, Hassan (B8) 3–1 +495 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fawaz, Idris (B2) 2–2 +150 (1st:2, 2nd:2) | 2nd | Abdulmalik, Isiaq (B10) 2–2 −102 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Faizah, Lasisi (B15) 2–2 −597 (1st:2, 2nd:2) | 2nd | Mujahid, Alawaye (B9) 2–2 +259 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulrasaq, Abubakar (B11) 1–3 −22 (1st:1, 2nd:3) | 2nd | Uthman, Lasisi (B16) 2–2 −393 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Akinboola (B17) 2–2 −481 (1st:2, 2nd:2) | 2nd | Yusuf, Akilo (B4) 1–3 −98 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mishel, Johnson (B3) 0–4 −762 (1st:3, 2nd:1) | 2nd | Nnamani, Joshua (B18) 1–3 −693 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adomai, Halima (B22) 1–3 −942 (1st:2, 2nd:2) | 2nd | Abai, Isaac (B20) 0–4 −724 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajibade, Farouq (B19) 0–4 −1198 (1st:1, 2nd:3) | 2nd | Falak, Omotosho (B21) 0–4 −1094 (1st:2, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software