Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyibah, Abdulsalam (B14) 5–0 +869 (1st:2, 2nd:3) | 2nd | Bilal, Olojoku (B7) 5–0 +886 (1st:4, 2nd:1) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Abdulsalam (B23) 4–1 +1095 (1st:2, 2nd:3) | 2nd | Eliana, Igbe (B5) 3–2 +711 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam, Gbadebo (B1) 4–1 +591 (1st:2, 2nd:3) | 2nd | Joel, Egbayelo (B24) 2–3 +313 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyib, Abdulsalam (B13) 3–2 +708 (1st:2, 2nd:3) | 2nd | Abdulqadri, Abubakar (B12) 4–1 +549 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Hassan (B8) 4–1 +543 (1st:2, 2nd:3) | 2nd | Robiah, Olojoku (B6) 3–2 +532 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mujahid, Alawaye (B9) 3–2 +346 (1st:2, 2nd:3) | 2nd | Fawaz, Idris (B2) 2–3 +132 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uthman, Lasisi (B16) 2–3 −747 (1st:2, 2nd:3) | 2nd | Abdulmalik, Isiaq (B10) 3–2 −84 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Akilo (B4) 2–3 +165 (1st:2, 2nd:3) | 2nd | Abdulrasaq, Abubakar (B11) 2–3 +332 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Akinboola (B17) 2–3 −844 (1st:3, 2nd:2) | 2nd | Faizah, Lasisi (B15) 2–3 −684 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abai, Isaac (B20) 1–4 −550 (1st:2, 2nd:3) | 2nd | Falak, Omotosho (B21) 1–4 −870 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajibade, Farouq (B19) 0–5 −1422 (1st:2, 2nd:3) | 2nd | Mishel, Johnson (B3) 1–4 −577 (1st:4, 2nd:1) | |||||||
| Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnamani, Joshua (B18) 1–4 −878 (1st:3, 2nd:2) | 2nd | Adomai, Halima (B22) 1–4 −1116 (1st:3, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software