Back to round index.
| Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyibah, Abdulsalam (B14) 6–0 +1021 (1st:3, 2nd:3) | 2nd | Yusuf, Abdulsalam (B23) 5–1 +1207 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Hassan (B8) 5–1 +704 (1st:3, 2nd:3) | 2nd | Bilal, Olojoku (B7) 5–1 +734 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toyyib, Abdulsalam (B13) 4–2 +836 (1st:3, 2nd:3) | 2nd | Adam, Gbadebo (B1) 5–1 +631 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqadri, Abubakar (B12) 4–2 +421 (1st:3, 2nd:3) | 2nd | Mujahid, Alawaye (B9) 4–2 +469 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmalik, Isiaq (B10) 4–2 +131 (1st:2, 2nd:4) | 2nd | Eliana, Igbe (B5) 3–3 +599 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulrasaq, Abubakar (B11) 3–3 +342 (1st:2, 2nd:4) | 2nd | Robiah, Olojoku (B6) 3–3 +371 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Egbayelo (B24) 2–4 +273 (1st:2, 2nd:4) | 2nd | Faizah, Lasisi (B15) 3–3 −627 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fawaz, Idris (B2) 2–4 +9 (1st:3, 2nd:3) | 2nd | Yusuf, Akilo (B4) 2–4 +155 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abai, Isaac (B20) 2–4 −537 (1st:3, 2nd:3) | 2nd | Mishel, Johnson (B3) 2–4 −326 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uthman, Lasisi (B16) 2–4 −962 (1st:3, 2nd:3) | 2nd | Khaleel, Akinboola (B17) 2–4 −901 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Falak, Omotosho (B21) 1–5 −883 (1st:2, 2nd:4) | 2nd | Adomai, Halima (B22) 2–4 −1016 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajibade, Farouq (B19) 0–6 −1673 (1st:3, 2nd:3) | 2nd | Nnamani, Joshua (B18) 1–5 −978 (1st:4, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software