Back to round index.
| Division B Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal, Olojoku (B7) 6–1 +788 (1st:4, 2nd:3) | 2nd | Toyyibah, Abdulsalam (B14) 7–0 +1037 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Abdulsalam (B23) 5–2 +1191 (1st:3, 2nd:4) | 2nd | Toyyib, Abdulsalam (B13) 5–2 +861 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam, Gbadebo (B1) 5–2 +606 (1st:3, 2nd:4) | 2nd | Hassan, Hassan (B8) 5–2 +650 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eliana, Igbe (B5) 4–3 +601 (1st:3, 2nd:4) | 2nd | Mujahid, Alawaye (B9) 5–2 +574 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robiah, Olojoku (B6) 4–3 +476 (1st:3, 2nd:4) | 2nd | Abdulqadri, Abubakar (B12) 4–3 +316 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmalik, Isiaq (B10) 4–3 +129 (1st:3, 2nd:4) | 2nd | Joel, Egbayelo (B24) 3–4 +361 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulrasaq, Abubakar (B11) 3–4 +237 (1st:3, 2nd:4) | 2nd | Fawaz, Idris (B2) 3–4 +12 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Faizah, Lasisi (B15) 3–4 −715 (1st:3, 2nd:4) | 2nd | Mishel, Johnson (B3) 3–4 −150 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Akilo (B4) 2–5 +152 (1st:3, 2nd:4) | 2nd | Khaleel, Akinboola (B17) 3–4 −872 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Falak, Omotosho (B21) 2–5 −729 (1st:3, 2nd:4) | 2nd | Abai, Isaac (B20) 2–5 −713 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adomai, Halima (B22) 2–5 −1170 (1st:3, 2nd:4) | 2nd | Uthman, Lasisi (B16) 2–5 −991 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnamani, Joshua (B18) 1–6 −1078 (1st:4, 2nd:3) | 2nd | Ajibade, Farouq (B19) 1–6 −1573 (1st:4, 2nd:3) | |||||||
Powered by Direktor - Tournament Management Software