Back to round index.
| Division A | Division B | |
|---|---|---|
| Registered Players | 68 | 24 |
| Scored Players | 68 | 24 |
| Active Players | 67 | 24 |
| Minimum Rating | 1224 | 0 |
| Mean Rating | 1436.8 | NaN |
| Median Rating | 1424 | 0 |
| Maximum Rating | 1664 | 0 |
| Unrated Players | 0 | 24 |
| Total Games Played | 530 | 84 |
| Games Tied | 2 | 0 |
| Total Points Scored | 448340 | 55869 |
| Mean Points Scored | 845.9 | 665.1 |
| Mean Spread | 83.2 | 169.9 |
| Higher Rated Win % | 54.5% | 50.0% |
| Rating Points Per Spread | 9.12 | NaN |
| First Player Win % | 56.0% | 50.0% |
| First Player Score | 430.1 | 330.4 |
| Second Player Score | 415.8 | 334.7 |
| First Player Advantage | 14.3 | -4.4 |
Powered by Direktor - Tournament Management Software