Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8154 | 13.0- 5.0 | +598 | Abdulqudus, Aliu (#1) |
| 2 | 8110 | 12.5- 5.5 | +895 | Angoye, Godwin (#22) |
| 3 | 8099 | 11.0- 7.0 | +640 | Enyi, Kingsley (#18) |
| 4 | 8045 | 11.0- 7.0 | +987 | Omijeh, Osaghaede (#7) |
| 5 | 8023 | 12.0- 6.0 | +887 | Musa, Lateef (#3) |
| 6 | 7940 | 12.5- 5.5 | +845 | Adeyinka, Aiyewunmi (#15) |
| 7 | 7919 | 12.0- 6.0 | +399 | Joy, Ola (#8) |
| 8 | 7916 | 11.0- 7.0 | +605 | Isidore, Emoavwoyan (#20) |
| 9 | 7884 | 12.0- 6.0 | +582 | Charles, Uzamere (#16) |
| 10 | 7867 | 13.0- 5.0 | +995 | Awonusi, Peter (#33) |
| 11 | 7842 | 10.0- 8.0 | +669 | Giwa, Oluwaseyi (#38) |
| 12 | 7827 | 13.0- 5.0 | +733 | Adeyemi, Julius (#14) |
| 13 | 7826 | 12.0- 6.0 | +847 | Michael, Ogbonna (#5) |
| 14 | 7766 | 10.0- 8.0 | +531 | Gabriel, Ovie (#50) |
| 15 | 7763 | 11.5- 6.5 | +568 | Philip, Akhabie (#19) |
| 16 | 7742 | 11.0- 7.0 | +403 | Onuh, Benjamin (#23) |
| 17 | 7722 | 13.0- 5.0 | +720 | Ayotunde, Adeyeri (#26) |
| 18 | 7714 | 11.0- 7.0 | +678 | Mbonu, Olachi (#32) |
| 19 | 7713 | 15.0- 3.0 | +852 | Frank, Ishekwene (#12) |
| 20 | 7699 | 10.0- 8.0 | +508 | Matthew, Ekpagha (#11) |
| 21 | 7696 | 8.0-10.0 | +427 | Theophilus, Anang (#104) |
| 22 | 7689 | 12.0- 6.0 | +620 | Azu, Ogbogu (#2) |
| 23 | 7688 | 9.0- 9.0 | +1125 | Benjamin, Humbe (#29) |
| 24 | 7676 | 11.0- 7.0 | +192 | Segun, Mudi (#58) |
| 25 | 7664 | 9.0- 9.0 | +468 | Ayomipo, Akinfemisoye (#4) |
| 26 | 7646 | 9.0- 9.0 | +442 | Passfine, Chinkere (#37) |
| 27 | 7623 | 8.5- 9.5 | +248 | Victor, Ukpe (#24) |
| 28 | 7613 | 12.0- 6.0 | +422 | Babatunde, Adeagbo (#9) |
| 29 | 7603 | 9.0- 9.0 | +470 | Bayo, Abdulsalam (#44) |
| 30 | 7600 | 11.0- 7.0 | +815 | Khalid, Olosun (#41) |
| 31 | 7593 | 11.0- 7.0 | +313 | Austin, Isiekwe (#35) |
| 32 | 7579 | 9.0- 9.0 | +544 | Segun, Adegbenro (#42) |
| 33 | 7578 | 13.0- 5.0 | +249 | Adebisi, Adekansi (#13) |
| 34 | 7541 | 10.5- 7.5 | +314 | Dakat, Nanpon (#75) |
| 35 | 7538 | 8.0-10.0 | +394 | Modupe, Agbelekale (#45) |
| 36 | 7526 | 10.0- 8.0 | +385 | James, Eteng (#30) |
| 37 | 7511 | 10.0- 8.0 | +353 | Clement, Ologungbiri (#43) |
| 38 | 7491 | 11.0- 7.0 | +554 | Emmanuel, Egbele (#27) |
| 39 | 7480 | 11.0- 7.0 | +359 | Emmanuel, Enyi (#6) |
| 40 | 7458 | 9.0- 9.0 | +291 | Adowei, Ebikeme (#21) |
| 41 | 7437 | 12.0- 6.0 | +435 | Benjamin, Akpotu (#34) |
| 42 | 7434 | 9.0- 9.0 | +20 | Eniola, Ashaolu (#59) |
| 43 | 7427 | 8.0-10.0 | +273 | Ridwanullah, Adekoya (#49) |
| 44 | 7419 | 9.0- 9.0 | +57 | Francis, Awonaya (#69) |
| 45 | 7411 | 9.5- 8.5 | +182 | Ebenezer, Toyeme (#40) |
| 46 | 7400 | 9.0- 9.0 | -97 | Benjamin, Isa (#36) |
| 47 | 7388 | 9.0- 9.0 | -325 | Lanre, Adeogun (#67) |
| 48 | 7380 | 10.0- 8.0 | +599 | Collins, Okafor (#10) |
| 49 | 7356 | 11.0- 7.0 | +103 | Babatunde, Omisore (#76) |
| 50 | 7349 | 10.0- 8.0 | +170 | Olamide, Hassan (#48) |
| 51 | 7330 | 8.0-10.0 | +158 | John, Esangbedo (#63) |
| 52 | 7322 | 8.0-10.0 | -260 | Edafe, Erigi (#72) |
| 53 | 7299 | 10.0- 8.0 | +56 | Chukwuemeka, Idomele (#31) |
| 53 | 7299 | 8.0-10.0 | +250 | Hebrew, Sado (#71) |
| 55 | 7278 | 9.0- 9.0 | +54 | Olufemi, Ayekun (#61) |
| 56 | 7274 | 7.0-11.0 | +35 | Emmanuel, Ude (#77) |
| 57 | 7272 | 10.5- 7.5 | +244 | Davies, Stephen (#54) |
| 58 | 7268 | 12.0- 6.0 | +223 | Shedrack, Nwakaego (#28) |
| 58 | 7268 | 8.0-10.0 | -57 | Janet, Iwuagwu (#66) |
| 60 | 7257 | 9.0- 9.0 | -46 | Dan, Kakwi (#25) |
| 61 | 7246 | 7.0-11.0 | -68 | Damilola, Chukura (#55) |
| 62 | 7240 | 9.0- 9.0 | +79 | Sadiq, Adedayo (#64) |
| 63 | 7237 | 10.0- 8.0 | +14 | Tijani, Abdulqaadir (#111) |
| 64 | 7235 | 10.5- 7.5 | +263 | Charles, Omidire (#57) |
| 65 | 7226 | 10.0- 8.0 | +134 | Isaac, Ngo-Mark (#102) |
| 66 | 7219 | 10.0- 8.0 | -63 | Henry, Nwosu (#17) |
| 66 | 7219 | 7.0-11.0 | +114 | Femi, Simpson (#46) |
| 68 | 7205 | 10.0- 8.0 | +266 | Matthew, Ajayi (#52) |
| 69 | 7200 | 9.0- 9.0 | +5 | Philip, Akhabue (#74) |
| 70 | 7163 | 8.0-10.0 | +59 | Barnabas, Babuje (#53) |
| 71 | 7118 | 9.0- 9.0 | +263 | Akeem, Oreagba (#62) |
| 72 | 7093 | 7.0-11.0 | -122 | Omotayo, Opeoluwa (#80) |
| 73 | 7092 | 7.0-11.0 | +237 | Divine, Imode (#39) |
| 74 | 7027 | 11.0- 7.0 | +203 | Abdulai, Mohammed (#47) |
| 75 | 7007 | 7.0-11.0 | -557 | Joel, Ajetunmobi (#105) |
| 76 | 7006 | 9.0- 9.0 | -111 | Godfrey, Ojile (#65) |
| 77 | 6967 | 8.0-10.0 | -231 | Humble, Isaac (#101) |
| 78 | 6957 | 8.0-10.0 | -436 | Emiko, Crowther (#70) |
| 79 | 6935 | 10.0- 8.0 | -304 | Adedotun, Anifowose (#83) |
| 80 | 6934 | 7.0-11.0 | -150 | Jeffery, Aghorom (#107) |
| 81 | 6867 | 9.0- 9.0 | -661 | Efetobo, Opia (#103) |
| 82 | 6862 | 8.0-10.0 | -87 | Micheal, Somuah (#106) |
| 83 | 6832 | 7.0-11.0 | -326 | Olawale, Alao (#56) |
| 84 | 6830 | 8.0-10.0 | -321 | Thomas, Ayodele (#51) |
| 85 | 6808 | 8.0-10.0 | -449 | Funmilola, Okusanya (#60) |
| 86 | 6785 | 6.0-12.0 | -2 | Tosin, Oladele (#85) |
| 87 | 6759 | 6.0-12.0 | -183 | Kanyinsola, Lasaki (#78) |
| 88 | 6736 | 7.0-11.0 | -525 | Reni, Orioke (#82) |
| 89 | 6719 | 6.5-11.5 | -698 | Abdulaziz, Othman (#79) |
| 90 | 6715 | 8.0-10.0 | -458 | Aishat, Abdullateef (#95) |
| 91 | 6643 | 6.0-12.0 | -827 | Lawal, Rasheedat (#88) |
| 92 | 6622 | 7.0-11.0 | -757 | Lateef, Oyawole (#81) |
| 93 | 6607 | 8.0-10.0 | -262 | Dickson, Iyelih (#68) |
| 94 | 6593 | 5.0-13.0 | -793 | Aneef, Kelani (#92) |
| 95 | 6495 | 7.0-11.0 | -209 | Titi, Olowodara (#84) |
| 96 | 6373 | 7.5-10.5 | -680 | Fareedhat, Abdulsalam (#99) |
| 97 | 6343 | 7.0-11.0 | -719 | Richard, Aiyewumi (#91) |
| 98 | 6342 | 6.0-12.0 | -902 | Abidah, Fatai (#94) |
| 99 | 6139 | 7.0-11.0 | -1156 | Martina, Raymond (#89) |
| 100 | 6070 | 6.0-12.0 | -1353 | Chioma, Ekpetorson (#90) |
| 101 | 5800 | 4.0-14.0 | -1088 | Yakubu, Yusuf (#73) |
| 102 | 5725 | 6.0-12.0 | -2117 | Abdulhamid, Gbolagade (#98) |
| 103 | 5704 | 6.0-12.0 | -938 | Farzana, Kaka (#108) |
| 104 | 5688 | 0.5-17.5 | -1612 | Bye, LSC (#112) |
| 105 | 5640 | 8.0-10.0 | -1256 | Naomi, Ekeruche (#87) |
| 106 | 5611 | 5.0-13.0 | -1449 | Busola, Tejumola (#100) |
| 107 | 5337 | 4.0-14.0 | -1817 | Bola, Oyedeji (#109) |
| 108 | 5227 | 7.0-11.0 | -1816 | Rabiu, Khadijat (#93) |
Powered by Direktor - Tournament Management Software