Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Lucky

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1662 6 6 14 18 2015.0- 3.0+852Frank, Ishekwene (#12)
2945 7 8 22 25 2712.0- 6.0+223Shedrack, Nwakaego (#28)
310711 13 16 19 20 2811.0- 7.0+403Onuh, Benjamin (#23)
41157 9 13 19 20 4713.0- 5.0+720Ayotunde, Adeyeri (#26)
51163 4 9 18 19 6311.0- 7.0+203Abdulai, Mohammed (#47)
611715 16 17 20 20 2911.0- 7.0+313Austin, Isiekwe (#35)
71451 15 17 21 43 4811.0- 7.0+605Isidore, Emoavwoyan (#20)
81494 19 25 32 34 35 8.0-10.0-260Edafe, Erigi (#72)
91565 6 14 38 38 5513.0- 5.0+733Adeyemi, Julius (#14)
101574 10 14 16 52 6112.0- 6.0+435Benjamin, Akpotu (#34)
111635 9 13 39 45 5210.5- 7.5+314Dakat, Nanpon (#75)
1216513 14 20 36 39 4313.0- 5.0+249Adebisi, Adekansi (#13)
131684 19 32 34 37 42 9.0- 9.0-661Efetobo, Opia (#103)
141717 20 23 29 43 4912.5- 5.5+845Adeyinka, Aiyewunmi (#15)
151744 12 20 26 46 6611.0- 7.0+192Segun, Mudi (#58)
1617415 16 22 22 38 6112.0- 6.0+620Azu, Ogbogu (#2)
171817 7 16 32 59 6010.5- 7.5+244Davies, Stephen (#54)
1818510 24 25 30 34 62 8.0-10.0-262Dickson, Iyelih (#68)
191891 7 27 39 41 74 9.0- 9.0+79Sadiq, Adedayo (#64)
201921 2 17 40 58 7410.0- 8.0-304Adedotun, Anifowose (#83)
211988 18 37 41 46 4812.0- 6.0+422Babatunde, Adeagbo (#9)
222003 16 25 39 50 6710.0- 8.0+508Matthew, Ekpagha (#11)
232043 25 25 40 54 5713.0- 5.0+598Abdulqudus, Aliu (#1)
242084 6 15 17 83 83 9.0- 9.0-46Dan, Kakwi (#25)
252145 13 19 50 52 7513.0- 5.0+995Awonusi, Peter (#33)
262166 14 29 36 59 72 9.0- 9.0-325Lanre, Adeogun (#67)
272167 11 34 34 54 7610.0- 8.0+353Clement, Ologungbiri (#43)
282223 24 39 48 48 6012.0- 6.0+399Joy, Ola (#8)
292333 35 41 46 50 5812.0- 6.0+582Charles, Uzamere (#16)
302348 10 20 37 65 94 8.0-10.0-436Emiko, Crowther (#70)
312377 26 38 53 55 5810.0- 8.0+56Chukwuemeka, Idomele (#31)
3224814 15 41 50 62 66 9.0- 9.0-111Godfrey, Ojile (#65)
332506 16 35 53 61 79 8.0-10.0-321Thomas, Ayodele (#51)
3425522 34 41 43 51 6411.0- 7.0+103Babatunde, Omisore (#76)
3526315 19 34 54 63 7810.5- 7.5+263Charles, Omidire (#57)
362641 25 37 40 67 94 7.0-11.0-757Lateef, Oyawole (#81)
372671 18 51 59 59 7912.0- 6.0+887Musa, Lateef (#3)
382683 3 17 76 82 8710.0- 8.0+14Tijani, Abdulqaadir (#111)
392722 20 52 57 63 78 8.0-10.0+59Barnabas, Babuje (#53)
4027415 25 40 45 60 89 9.0- 9.0-97Benjamin, Isa (#36)
412788 10 46 58 74 8210.0- 8.0+266Matthew, Ajayi (#52)
4228016 30 37 43 72 82 9.0- 9.0+54Olufemi, Ayekun (#61)
432814 30 46 61 65 7511.0- 7.0+640Enyi, Kingsley (#18)
442827 31 38 47 59 100 9.5- 8.5+182Ebenezer, Toyeme (#40)
452848 46 47 58 61 64 8.0-10.0-231Humble, Isaac (#101)
4628634 34 39 41 58 8012.5- 5.5+895Angoye, Godwin (#22)
472883 9 25 65 80 106 9.0- 9.0+57Francis, Awonaya (#69)
4828921 27 27 52 77 8511.0- 7.0+359Emmanuel, Enyi (#6)
4929124 30 42 42 63 9011.0- 7.0+554Emmanuel, Egbele (#27)
503007 28 40 47 72 10610.0- 8.0+134Isaac, Ngo-Mark (#102)
5130021 31 37 59 69 8311.5- 6.5+568Philip, Akhabie (#19)
5230223 27 38 62 70 82 9.0- 9.0+468Ayomipo, Akinfemisoye (#4)
533148 21 37 43 46 159 9.0- 9.0+442Passfine, Chinkere (#37)
543157 31 39 63 75 10010.0- 8.0-63Henry, Nwosu (#17)
553198 11 38 62 100 100 7.0-11.0-326Olawale, Alao (#56)
563532 16 22 48 109 156 8.0-10.0-57Janet, Iwuagwu (#66)
5735722 23 27 50 100 135 9.0- 9.0+544Segun, Adegbenro (#42)
5836224 31 43 82 88 9411.0- 7.0+678Mbonu, Olachi (#32)
5936612 33 59 61 100 101 8.0-10.0-1256Naomi, Ekeruche (#87)
6037514 30 57 83 93 9810.0- 8.0+170Olamide, Hassan (#48)
6138320 39 67 68 86 10312.0- 6.0+847Michael, Ogbonna (#5)
6238927 38 54 65 100 105 7.5-10.5-680Fareedhat, Abdulsalam (#99)
633924 5 13 112 117 141 9.0- 9.0+20Eniola, Ashaolu (#59)
6439530 34 54 57 100 120 8.0-10.0-87Micheal, Somuah (#106)
654037 26 71 99 100 100 6.0-12.0-2117Abdulhamid, Gbolagade (#98)
6640413 15 24 27 92 233 8.5- 9.5+248Victor, Ukpe (#24)
6740419 43 56 87 99 10011.0- 7.0+987Omijeh, Osaghaede (#7)
684114 5 60 84 100 158 8.0-10.0-458Aishat, Abdullateef (#95)
6941516 22 70 89 96 122 9.0- 9.0+5Philip, Akhabue (#74)
7041711 20 37 39 141 169 8.0-10.0+158John, Esangbedo (#63)
7142015 41 56 77 102 12910.0- 8.0+531Gabriel, Ovie (#50)
7242018 22 75 100 100 105 6.0-12.0-938Farzana, Kaka (#108)
734257 36 69 97 100 116 6.0-12.0-1353Chioma, Ekpetorson (#90)
7442623 67 74 75 87 10010.0- 8.0+385James, Eteng (#30)
7543122 25 50 102 109 123 9.0- 9.0+263Akeem, Oreagba (#62)
7643719 33 72 83 98 13210.0- 8.0+599Collins, Okafor (#10)
7743720 50 55 63 108 141 9.0- 9.0+291Adowei, Ebikeme (#21)
784385 24 30 118 129 132 9.0- 9.0+470Bayo, Abdulsalam (#44)
7944010 40 64 75 93 158 7.0-11.0-209Titi, Olowodara (#84)
8044316 37 44 106 119 12111.0- 7.0+815Khalid, Olosun (#41)
8145731 64 67 88 100 107 8.0-10.0-449Funmilola, Okusanya (#60)
824687 28 29 130 131 143 7.0-11.0-525Reni, Orioke (#82)
8347643 47 84 99 100 10310.0- 8.0+669Giwa, Oluwaseyi (#38)
844983 14 41 98 110 232 8.0-10.0+427Theophilus, Anang (#104)
8549932 35 46 65 151 170 7.0-11.0-68Damilola, Chukura (#55)
8653310 14 123 124 127 135 7.0-11.0-122Omotayo, Opeoluwa (#80)
8754219 28 31 100 144 220 8.0-10.0+250Hebrew, Sado (#71)
8855271 74 79 100 100 128 7.0-11.0-1156Martina, Raymond (#89)
8956023 33 79 104 131 190 7.0-11.0+114Femi, Simpson (#46)
9059973 76 84 100 107 159 7.0-11.0-719Richard, Aiyewumi (#91)
9161518 65 118 130 138 146 8.0-10.0+273Ridwanullah, Adekoya (#49)
926527 32 49 100 198 266 6.0-12.0-183Kanyinsola, Lasaki (#78)
9368720 58 95 143 175 196 7.0-11.0+237Divine, Imode (#39)
9469149 62 88 144 168 180 9.0- 9.0+1125Benjamin, Humbe (#29)
9570627 34 100 138 202 205 7.0-11.0+35Emmanuel, Ude (#77)
9674334 58 126 141 184 200 8.0-10.0+394Modupe, Agbelekale (#45)
9775451 79 100 121 174 229 7.0-11.0-1816Rabiu, Khadijat (#93)
9876714 29 54 123 266 281 6.5-11.5-698Abdulaziz, Othman (#79)
9979599 104 123 123 157 189 7.0-11.0-150Jeffery, Aghorom (#107)
10083718 122 131 168 178 220 7.0-11.0-557Joel, Ajetunmobi (#105)
101839100 100 100 114 141 284 6.0-12.0-902Abidah, Fatai (#94)
10286411 100 113 154 170 316 6.0-12.0-2Tosin, Oladele (#85)
10387366 100 128 138 220 221 6.0-12.0-827Lawal, Rasheedat (#88)

Powered by Direktor - Tournament Management Software