Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Frank, Ishekwene (#12) *first* vs. Michael, Ogbonna (#5) repeat |
| 2 | Adeyemi, Julius (#14) *first* vs. Joy, Ola (#8) repeat |
| 3 | Adeyinka, Aiyewunmi (#15) *first* vs. Adebisi, Adekansi (#13) |
| 4 | Awonusi, Peter (#33) *first* vs. Philip, Akhabie (#19) |
| 5 | Enyi, Kingsley (#18) *first* vs. Ayotunde, Adeyeri (#26) |
| 6 | Azu, Ogbogu (#2) *first* vs. Charles, Uzamere (#16) |
| 7 | Babatunde, Adeagbo (#9) *first* vs. Abdulqudus, Aliu (#1) |
| 8 | Shedrack, Nwakaego (#28) *first* vs. Angoye, Godwin (#22) |
| 9 | Khalid, Olosun (#41) *first* vs. Musa, Lateef (#3) repeat |
| 10 | Matthew, Ekpagha (#11) *first* vs. Isidore, Emoavwoyan (#20) |
| 11 | Onuh, Benjamin (#23) *first* vs. Emmanuel, Egbele (#27) repeat |
| 12 | Clement, Ologungbiri (#43) *first* vs. Benjamin, Akpotu (#34) |
| 13 | Austin, Isiekwe (#35) *first* vs. Chukwuemeka, Idomele (#31) |
| 14 | Emmanuel, Enyi (#6) *first* vs. Henry, Nwosu (#17) |
| 15 | Charles, Omidire (#57) *first* vs. Dakat, Nanpon (#75) |
| 16 | Davies, Stephen (#54) *first* vs. Omijeh, Osaghaede (#7) |
| 17 | Collins, Okafor (#10) *first* vs. Giwa, Oluwaseyi (#38) |
| 18 | Mbonu, Olachi (#32) *first* vs. Gabriel, Ovie (#50) repeat |
| 19 | James, Eteng (#30) *first* vs. Olamide, Hassan (#48) repeat |
| 20 | Segun, Mudi (#58) *first* vs. Matthew, Ajayi (#52) |
| 21 | Abdulai, Mohammed (#47) *first* vs. Philip, Akhabue (#74) |
| 22 | Benjamin, Isa (#36) *first* vs. Babatunde, Omisore (#76) |
| 23 | Ebenezer, Toyeme (#40) *first* vs. Adedotun, Anifowose (#83) |
| 24 | Benjamin, Humbe (#29) *first* vs. Hebrew, Sado (#71) |
| 25 | Bayo, Abdulsalam (#44) *first* vs. Segun, Adegbenro (#42) |
| 26 | Passfine, Chinkere (#37) *first* vs. Micheal, Somuah (#106) |
| 27 | Olufemi, Ayekun (#61) *first* vs. Akeem, Oreagba (#62) |
| 28 | Sadiq, Adedayo (#64) *first* vs. Janet, Iwuagwu (#66) |
| 29 | Humble, Isaac (#101) *first* vs. Isaac, Ngo-Mark (#102) repeat |
| 30 | Tijani, Abdulqaadir (#111) *first* vs. Godfrey, Ojile (#65) |
| 31 | Lanre, Adeogun (#67) *first* vs. Emiko, Crowther (#70) |
| 32 | Fareedhat, Abdulsalam (#99) *first* vs. Victor, Ukpe (#24) repeat |
| 33 | Ayomipo, Akinfemisoye (#4) *first* vs. Theophilus, Anang (#104) |
| 34 | Barnabas, Babuje (#53) *first* vs. Modupe, Agbelekale (#45) repeat |
| 35 | Adowei, Ebikeme (#21) *first* vs. John, Esangbedo (#63) repeat |
| 36 | Eniola, Ashaolu (#59) *first* vs. Damilola, Chukura (#55) |
| 37 | Francis, Awonaya (#69) *first* vs. Olawale, Alao (#56) |
| 38 | Edafe, Erigi (#72) *first* vs. Dan, Kakwi (#25) |
| 39 | Funmilola, Okusanya (#60) *first* vs. Thomas, Ayodele (#51) repeat |
| 40 | Richard, Aiyewunmi (#91) *first* vs. Aishat, Abdullateef (#95) repeat |
| 41 | Efetobo, Opia (#103) *first* vs. Abdulaziz, Othman (#79) |
| 42 | Divine, Imode (#39) *first* vs. Femi, Simpson (#46) |
| 43 | Emmanuel, Ude (#77) *first* vs. Ridwanullah, Adekoya (#49) |
| 44 | Kanyinsola, Lasaki (#78) *first* vs. Omotayo, Opeoluwa (#80) |
| 45 | Titi, Olowodara (#84) *first* vs. Dickson, Iyelih (#68) |
| 46 | Lawal, Rasheedat (#88) *first* vs. Jeff, Agboum (#107) repeat |
| 47 | Lateef, Oyawole (#81) *first* vs. Joel, Ajetunmobi (#105) |
| 48 | Chioma, Ekpetorson (#90) *first* vs. Naomi, Ekeruche (#87) repeat |
| 49 | Tosin, Oladele (#85) *first* vs. Rabiu, Khadijat (#93) |
| 50 | Aneef, Kelani (#92) *first* vs. Reni, Orioke (#82) |
| 51 | Abidah, Fatai (#94) *first* vs. Farzana, Kaka (#108) repeat |
| 52 | Abdulhamid, Gbolagade (#98) *first* vs. Martina, Raymond (#89) repeat |
| 53 | Bola, Oyedeji (#109) *first* vs. Busola, Tejumola (#100) repeat |
| 54 | Bye, LSC (#112) *first* vs. Yakubu, Yusuf (#73) 3peat |
Powered by Direktor - Tournament Management Software