Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 364.61 | 9.0- 9.0 | +1125 | Benjamin, Humbe (#29) |
| 2 | 369.00 | 6.0-12.0 | -938 | Farzana, Kaka (#108) |
| 3 | 376.72 | 10.0- 8.0 | +599 | Collins, Okafor (#10) |
| 4 | 376.94 | 11.0- 7.0 | +815 | Khalid, Olosun (#41) |
| 5 | 377.06 | 6.0-12.0 | -2 | Tosin, Oladele (#85) |
| 6 | 379.11 | 11.0- 7.0 | +203 | Abdulai, Mohammed (#47) |
| 7 | 380.83 | 7.0-11.0 | +237 | Divine, Imode (#39) |
| 7 | 380.83 | 9.0- 9.0 | +263 | Akeem, Oreagba (#62) |
| 9 | 381.17 | 15.0- 3.0 | +852 | Frank, Ishekwene (#12) |
| 10 | 381.61 | 8.0-10.0 | -262 | Dickson, Iyelih (#68) |
| 11 | 381.78 | 13.0- 5.0 | +995 | Awonusi, Peter (#33) |
| 12 | 382.67 | 4.0-14.0 | -1088 | Yakubu, Yusuf (#73) |
| 13 | 383.11 | 8.0-10.0 | -1256 | Naomi, Ekeruche (#87) |
| 14 | 385.39 | 11.0- 7.0 | +554 | Emmanuel, Egbele (#27) |
| 15 | 385.50 | 10.0- 8.0 | +266 | Matthew, Ajayi (#52) |
| 16 | 385.67 | 6.0-12.0 | -183 | Kanyinsola, Lasaki (#78) |
| 17 | 386.06 | 8.0-10.0 | -87 | Micheal, Somuah (#106) |
| 18 | 387.33 | 10.5- 7.5 | +263 | Charles, Omidire (#57) |
| 19 | 387.72 | 12.0- 6.0 | +847 | Michael, Ogbonna (#5) |
| 20 | 389.00 | 13.0- 5.0 | +720 | Ayotunde, Adeyeri (#26) |
| 20 | 389.00 | 12.0- 6.0 | +435 | Benjamin, Akpotu (#34) |
| 22 | 390.44 | 10.5- 7.5 | +244 | Davies, Stephen (#54) |
| 23 | 390.83 | 9.0- 9.0 | +544 | Segun, Adegbenro (#42) |
| 24 | 390.89 | 11.0- 7.0 | +678 | Mbonu, Olachi (#32) |
| 25 | 391.39 | 12.0- 6.0 | +223 | Shedrack, Nwakaego (#28) |
| 26 | 391.61 | 8.0-10.0 | +250 | Hebrew, Sado (#71) |
| 27 | 391.83 | 7.5-10.5 | -680 | Fareedhat, Abdulsalam (#99) |
| 28 | 392.11 | 11.0- 7.0 | +987 | Omijeh, Osaghaede (#7) |
| 29 | 392.22 | 5.0-13.0 | -1449 | Busola, Tejumola (#100) |
| 30 | 392.33 | 7.0-11.0 | -719 | Richard, Aiyewumi (#91) |
| 31 | 392.72 | 12.0- 6.0 | +620 | Azu, Ogbogu (#2) |
| 32 | 393.56 | 7.0-11.0 | -150 | Jeffery, Aghorom (#107) |
| 33 | 394.00 | 10.0- 8.0 | +134 | Isaac, Ngo-Mark (#102) |
| 34 | 394.11 | 13.0- 5.0 | +733 | Adeyemi, Julius (#14) |
| 35 | 394.17 | 12.5- 5.5 | +845 | Adeyinka, Aiyewunmi (#15) |
| 36 | 394.67 | 8.0-10.0 | +59 | Barnabas, Babuje (#53) |
| 37 | 394.72 | 7.0-11.0 | +114 | Femi, Simpson (#46) |
| 38 | 395.39 | 9.0- 9.0 | -111 | Godfrey, Ojile (#65) |
| 39 | 395.61 | 11.0- 7.0 | +359 | Emmanuel, Enyi (#6) |
| 40 | 396.28 | 9.0- 9.0 | +470 | Bayo, Abdulsalam (#44) |
| 41 | 396.44 | 12.0- 6.0 | +887 | Musa, Lateef (#3) |
| 42 | 396.72 | 10.0- 8.0 | +385 | James, Eteng (#30) |
| 43 | 396.89 | 8.0-10.0 | +394 | Modupe, Agbelekale (#45) |
| 44 | 397.28 | 8.0-10.0 | -321 | Thomas, Ayodele (#51) |
| 45 | 397.44 | 8.0-10.0 | +273 | Ridwanullah, Adekoya (#49) |
| 45 | 397.44 | 4.0-14.0 | -1817 | Bola, Oyedeji (#109) |
| 47 | 397.67 | 10.0- 8.0 | +353 | Clement, Ologungbiri (#43) |
| 47 | 397.67 | 7.0-11.0 | -326 | Olawale, Alao (#56) |
| 49 | 397.83 | 9.0- 9.0 | +79 | Sadiq, Adedayo (#64) |
| 50 | 398.17 | 9.0- 9.0 | +291 | Adowei, Ebikeme (#21) |
| 51 | 398.44 | 8.0-10.0 | +158 | John, Esangbedo (#63) |
| 52 | 398.50 | 10.0- 8.0 | +669 | Giwa, Oluwaseyi (#38) |
| 52 | 398.50 | 8.0-10.0 | -458 | Aishat, Abdullateef (#95) |
| 54 | 398.83 | 10.0- 8.0 | +170 | Olamide, Hassan (#48) |
| 55 | 399.50 | 12.0- 6.0 | +422 | Babatunde, Adeagbo (#9) |
| 55 | 399.50 | 10.0- 8.0 | +508 | Matthew, Ekpagha (#11) |
| 57 | 399.72 | 11.5- 6.5 | +568 | Philip, Akhabie (#19) |
| 57 | 399.72 | 9.0- 9.0 | +5 | Philip, Akhabue (#74) |
| 59 | 399.78 | 9.0- 9.0 | +468 | Ayomipo, Akinfemisoye (#4) |
| 60 | 399.89 | 8.0-10.0 | -231 | Humble, Isaac (#101) |
| 61 | 400.22 | 9.0- 9.0 | +442 | Passfine, Chinkere (#37) |
| 62 | 400.24 | 7.0-11.0 | -209 | Titi, Olowodara (#84) |
| 63 | 400.83 | 12.5- 5.5 | +895 | Angoye, Godwin (#22) |
| 63 | 400.83 | 7.0-11.0 | -122 | Omotayo, Opeoluwa (#80) |
| 65 | 401.28 | 10.0- 8.0 | +14 | Tijani, Abdulqaadir (#111) |
| 66 | 401.33 | 9.0- 9.0 | +54 | Olufemi, Ayekun (#61) |
| 67 | 401.50 | 10.5- 7.5 | +314 | Dakat, Nanpon (#75) |
| 68 | 401.61 | 9.5- 8.5 | +182 | Ebenezer, Toyeme (#40) |
| 69 | 401.94 | 10.0- 8.0 | +531 | Gabriel, Ovie (#50) |
| 70 | 402.17 | 7.0-11.0 | +35 | Emmanuel, Ude (#77) |
| 70 | 402.17 | 10.0- 8.0 | -304 | Adedotun, Anifowose (#83) |
| 72 | 402.39 | 10.0- 8.0 | +56 | Chukwuemeka, Idomele (#31) |
| 73 | 402.44 | 6.0-12.0 | -902 | Abidah, Fatai (#94) |
| 74 | 402.94 | 11.0- 7.0 | +103 | Babatunde, Omisore (#76) |
| 75 | 403.17 | 8.0-10.0 | -449 | Funmilola, Okusanya (#60) |
| 76 | 403.39 | 7.0-11.0 | -525 | Reni, Orioke (#82) |
| 77 | 403.83 | 8.0-10.0 | +427 | Theophilus, Anang (#104) |
| 78 | 404.44 | 11.0- 7.0 | +313 | Austin, Isiekwe (#35) |
| 79 | 404.56 | 10.0- 8.0 | -63 | Henry, Nwosu (#17) |
| 80 | 405.28 | 7.0-11.0 | -1156 | Martina, Raymond (#89) |
| 81 | 405.56 | 0.5-17.5 | -1612 | Bye, LSC (#112) |
| 82 | 405.67 | 12.0- 6.0 | +582 | Charles, Uzamere (#16) |
| 83 | 405.72 | 9.0- 9.0 | -46 | Dan, Kakwi (#25) |
| 84 | 406.17 | 11.0- 7.0 | +605 | Isidore, Emoavwoyan (#20) |
| 85 | 406.33 | 7.0-11.0 | -68 | Damilola, Chukura (#55) |
| 86 | 406.94 | 8.0-10.0 | -57 | Janet, Iwuagwu (#66) |
| 87 | 407.17 | 13.0- 5.0 | +249 | Adebisi, Adekansi (#13) |
| 88 | 407.72 | 11.0- 7.0 | +403 | Onuh, Benjamin (#23) |
| 89 | 409.00 | 9.0- 9.0 | +57 | Francis, Awonaya (#69) |
| 90 | 409.72 | 8.5- 9.5 | +248 | Victor, Ukpe (#24) |
| 91 | 409.94 | 7.0-11.0 | -757 | Lateef, Oyawole (#81) |
| 92 | 410.33 | 5.0-13.0 | -793 | Aneef, Kelani (#92) |
| 93 | 410.72 | 8.0-10.0 | -436 | Emiko, Crowther (#70) |
| 94 | 411.89 | 9.0- 9.0 | +20 | Eniola, Ashaolu (#59) |
| 95 | 412.06 | 6.5-11.5 | -698 | Abdulaziz, Othman (#79) |
| 96 | 412.39 | 6.0-12.0 | -1353 | Chioma, Ekpetorson (#90) |
| 97 | 414.39 | 11.0- 7.0 | +640 | Enyi, Kingsley (#18) |
| 98 | 415.00 | 6.0-12.0 | -827 | Lawal, Rasheedat (#88) |
| 99 | 415.78 | 11.0- 7.0 | +192 | Segun, Mudi (#58) |
| 100 | 416.50 | 9.0- 9.0 | -97 | Benjamin, Isa (#36) |
| 101 | 417.78 | 12.0- 6.0 | +399 | Joy, Ola (#8) |
| 102 | 418.22 | 9.0- 9.0 | -661 | Efetobo, Opia (#103) |
| 103 | 419.78 | 13.0- 5.0 | +598 | Abdulqudus, Aliu (#1) |
| 104 | 420.18 | 7.0-11.0 | -1816 | Rabiu, Khadijat (#93) |
| 105 | 420.22 | 7.0-11.0 | -557 | Joel, Ajetunmobi (#105) |
| 106 | 421.22 | 8.0-10.0 | -260 | Edafe, Erigi (#72) |
| 107 | 428.50 | 9.0- 9.0 | -325 | Lanre, Adeogun (#67) |
| 108 | 435.67 | 6.0-12.0 | -2117 | Abdulhamid, Gbolagade (#98) |
Powered by Direktor - Tournament Management Software