Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Opponent Avg

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 364.61 9.0- 9.0+1125Benjamin, Humbe (#29)
2 369.00 6.0-12.0-938Farzana, Kaka (#108)
3 376.7210.0- 8.0+599Collins, Okafor (#10)
4 376.9411.0- 7.0+815Khalid, Olosun (#41)
5 377.06 6.0-12.0-2Tosin, Oladele (#85)
6 379.1111.0- 7.0+203Abdulai, Mohammed (#47)
7 380.83 7.0-11.0+237Divine, Imode (#39)
7 380.83 9.0- 9.0+263Akeem, Oreagba (#62)
9 381.1715.0- 3.0+852Frank, Ishekwene (#12)
10 381.61 8.0-10.0-262Dickson, Iyelih (#68)
11 381.7813.0- 5.0+995Awonusi, Peter (#33)
12 382.67 4.0-14.0-1088Yakubu, Yusuf (#73)
13 383.11 8.0-10.0-1256Naomi, Ekeruche (#87)
14 385.3911.0- 7.0+554Emmanuel, Egbele (#27)
15 385.5010.0- 8.0+266Matthew, Ajayi (#52)
16 385.67 6.0-12.0-183Kanyinsola, Lasaki (#78)
17 386.06 8.0-10.0-87Micheal, Somuah (#106)
18 387.3310.5- 7.5+263Charles, Omidire (#57)
19 387.7212.0- 6.0+847Michael, Ogbonna (#5)
20 389.0013.0- 5.0+720Ayotunde, Adeyeri (#26)
20 389.0012.0- 6.0+435Benjamin, Akpotu (#34)
22 390.4410.5- 7.5+244Davies, Stephen (#54)
23 390.83 9.0- 9.0+544Segun, Adegbenro (#42)
24 390.8911.0- 7.0+678Mbonu, Olachi (#32)
25 391.3912.0- 6.0+223Shedrack, Nwakaego (#28)
26 391.61 8.0-10.0+250Hebrew, Sado (#71)
27 391.83 7.5-10.5-680Fareedhat, Abdulsalam (#99)
28 392.1111.0- 7.0+987Omijeh, Osaghaede (#7)
29 392.22 5.0-13.0-1449Busola, Tejumola (#100)
30 392.33 7.0-11.0-719Richard, Aiyewumi (#91)
31 392.7212.0- 6.0+620Azu, Ogbogu (#2)
32 393.56 7.0-11.0-150Jeffery, Aghorom (#107)
33 394.0010.0- 8.0+134Isaac, Ngo-Mark (#102)
34 394.1113.0- 5.0+733Adeyemi, Julius (#14)
35 394.1712.5- 5.5+845Adeyinka, Aiyewunmi (#15)
36 394.67 8.0-10.0+59Barnabas, Babuje (#53)
37 394.72 7.0-11.0+114Femi, Simpson (#46)
38 395.39 9.0- 9.0-111Godfrey, Ojile (#65)
39 395.6111.0- 7.0+359Emmanuel, Enyi (#6)
40 396.28 9.0- 9.0+470Bayo, Abdulsalam (#44)
41 396.4412.0- 6.0+887Musa, Lateef (#3)
42 396.7210.0- 8.0+385James, Eteng (#30)
43 396.89 8.0-10.0+394Modupe, Agbelekale (#45)
44 397.28 8.0-10.0-321Thomas, Ayodele (#51)
45 397.44 8.0-10.0+273Ridwanullah, Adekoya (#49)
45 397.44 4.0-14.0-1817Bola, Oyedeji (#109)
47 397.6710.0- 8.0+353Clement, Ologungbiri (#43)
47 397.67 7.0-11.0-326Olawale, Alao (#56)
49 397.83 9.0- 9.0+79Sadiq, Adedayo (#64)
50 398.17 9.0- 9.0+291Adowei, Ebikeme (#21)
51 398.44 8.0-10.0+158John, Esangbedo (#63)
52 398.5010.0- 8.0+669Giwa, Oluwaseyi (#38)
52 398.50 8.0-10.0-458Aishat, Abdullateef (#95)
54 398.8310.0- 8.0+170Olamide, Hassan (#48)
55 399.5012.0- 6.0+422Babatunde, Adeagbo (#9)
55 399.5010.0- 8.0+508Matthew, Ekpagha (#11)
57 399.7211.5- 6.5+568Philip, Akhabie (#19)
57 399.72 9.0- 9.0+5Philip, Akhabue (#74)
59 399.78 9.0- 9.0+468Ayomipo, Akinfemisoye (#4)
60 399.89 8.0-10.0-231Humble, Isaac (#101)
61 400.22 9.0- 9.0+442Passfine, Chinkere (#37)
62 400.24 7.0-11.0-209Titi, Olowodara (#84)
63 400.8312.5- 5.5+895Angoye, Godwin (#22)
63 400.83 7.0-11.0-122Omotayo, Opeoluwa (#80)
65 401.2810.0- 8.0+14Tijani, Abdulqaadir (#111)
66 401.33 9.0- 9.0+54Olufemi, Ayekun (#61)
67 401.5010.5- 7.5+314Dakat, Nanpon (#75)
68 401.61 9.5- 8.5+182Ebenezer, Toyeme (#40)
69 401.9410.0- 8.0+531Gabriel, Ovie (#50)
70 402.17 7.0-11.0+35Emmanuel, Ude (#77)
70 402.1710.0- 8.0-304Adedotun, Anifowose (#83)
72 402.3910.0- 8.0+56Chukwuemeka, Idomele (#31)
73 402.44 6.0-12.0-902Abidah, Fatai (#94)
74 402.9411.0- 7.0+103Babatunde, Omisore (#76)
75 403.17 8.0-10.0-449Funmilola, Okusanya (#60)
76 403.39 7.0-11.0-525Reni, Orioke (#82)
77 403.83 8.0-10.0+427Theophilus, Anang (#104)
78 404.4411.0- 7.0+313Austin, Isiekwe (#35)
79 404.5610.0- 8.0-63Henry, Nwosu (#17)
80 405.28 7.0-11.0-1156Martina, Raymond (#89)
81 405.56 0.5-17.5-1612Bye, LSC (#112)
82 405.6712.0- 6.0+582Charles, Uzamere (#16)
83 405.72 9.0- 9.0-46Dan, Kakwi (#25)
84 406.1711.0- 7.0+605Isidore, Emoavwoyan (#20)
85 406.33 7.0-11.0-68Damilola, Chukura (#55)
86 406.94 8.0-10.0-57Janet, Iwuagwu (#66)
87 407.1713.0- 5.0+249Adebisi, Adekansi (#13)
88 407.7211.0- 7.0+403Onuh, Benjamin (#23)
89 409.00 9.0- 9.0+57Francis, Awonaya (#69)
90 409.72 8.5- 9.5+248Victor, Ukpe (#24)
91 409.94 7.0-11.0-757Lateef, Oyawole (#81)
92 410.33 5.0-13.0-793Aneef, Kelani (#92)
93 410.72 8.0-10.0-436Emiko, Crowther (#70)
94 411.89 9.0- 9.0+20Eniola, Ashaolu (#59)
95 412.06 6.5-11.5-698Abdulaziz, Othman (#79)
96 412.39 6.0-12.0-1353Chioma, Ekpetorson (#90)
97 414.3911.0- 7.0+640Enyi, Kingsley (#18)
98 415.00 6.0-12.0-827Lawal, Rasheedat (#88)
99 415.7811.0- 7.0+192Segun, Mudi (#58)
100 416.50 9.0- 9.0-97Benjamin, Isa (#36)
101 417.7812.0- 6.0+399Joy, Ola (#8)
102 418.22 9.0- 9.0-661Efetobo, Opia (#103)
103 419.7813.0- 5.0+598Abdulqudus, Aliu (#1)
104 420.18 7.0-11.0-1816Rabiu, Khadijat (#93)
105 420.22 7.0-11.0-557Joel, Ajetunmobi (#105)
106 421.22 8.0-10.0-260Edafe, Erigi (#72)
107 428.50 9.0- 9.0-325Lanre, Adeogun (#67)
108 435.67 6.0-12.0-2117Abdulhamid, Gbolagade (#98)

Powered by Direktor - Tournament Management Software