Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 2 Pairings A-Z

BoardPlayer Opponent
12Abdulai, Mohammed (#47) 1stEmmanuel, Enyi (#6) 2nd
50Abdulaziz, Othman (#79) 1stNaomi, Ekeruche (#87) 2nd
32Abdulhamid, Gbolagade (#98) 2ndEniola, Ashaolu (#59) 1st
8Abdulqudus, Aliu (#1) 1stOlamide, Hassan (#48) 2nd
38Abidah, Fatai (#94) 2ndJanet, Iwuagwu (#66) 1st
16Adebisi, Adekansi (#13) 2ndChukwuemeka, Idomele (#31) 1st
53Adedotun, Anifowose (#83) 1stBola, Oyedeji (#109) 2nd
17Adeyemi, Julius (#14) 1stFemi, Simpson (#46) 2nd
18Adeyinka, Aiyewunmi (#15) 2ndSegun, Adegbenro (#42) 1st
22Adowei, Ebikeme (#21) 1stModupe, Agbelekale (#45) 2nd
7Aishat, Abdullateef (#95) 2ndGodfrey, Ojile (#65) 1st
34Akeem, Oreagba (#62) 1stChioma, Ekpetorson (#90) 2nd
48Akinrimisi, Oluwasewa (#110) 1stEmmanuel, Ude (#77) 2nd
45Aneef, Kelani (#92) 2ndYakubu, Yusuf (#73) 1st
23Angoye, Godwin (#22) 2ndAwonusi, Peter (#33) 1st
1Austin, Isiekwe (#35) 1stOmijeh, Osaghaede (#7) 2nd
23Awonusi, Peter (#33) 1stAngoye, Godwin (#22) 2nd
10Ayomipo, Akinfemisoye (#4) 1stRidwanullah, Adekoya (#49) 2nd
27Ayotunde, Adeyeri (#26) 1stDavies, Stephen (#54) 2nd
9Azu, Ogbogu (#2) 2ndBayo, Abdulsalam (#44) 1st
4Babatunde, Adeagbo (#9) 2ndEbenezer, Toyeme (#40) 1st
56Babatunde, Omisore (#76) 1stBye, LSC (#112) 2nd
6Barnabas, Babuje (#53) 2ndEmmanuel, Egbele (#27) 1st
9Bayo, Abdulsalam (#44) 1stAzu, Ogbogu (#2) 2nd
21Benjamin, Akpotu (#34) 2ndIsidore, Emoavwoyan (#20) 1st
20Benjamin, Humbe (#29) 1stPhilip, Akhabie (#19) 2nd
28Benjamin, Isa (#36) 1stShedrack, Nwakaego (#28) 2nd
53Bola, Oyedeji (#109) 2ndAdedotun, Anifowose (#83) 1st
51Busola, Tejumola (#100) 1stLateef, Oyawole (#81) 2nd
56Bye, LSC (#112) 2ndBabatunde, Omisore (#76) 1st
30Charles, Omidire (#57) 1stEfetobo, Opia (#103) 2nd
3Charles, Uzamere (#16) 1stJames, Eteng (#30) 2nd
34Chioma, Ekpetorson (#90) 2ndAkeem, Oreagba (#62) 1st
16Chukwuemeka, Idomele (#31) 1stAdebisi, Adekansi (#13) 2nd
14Clement, Ologungbiri (#43) 2ndCollins, Okafor (#10) 1st
14Collins, Okafor (#10) 1stClement, Ologungbiri (#43) 2nd
47Dakat, Nanpon (#75) 2ndTiti, Olowodara (#84) 1st
29Damilola, Chukura (#55) 1stMatthew, Ekpagha (#11) 2nd
26Dan, Kakwi (#25) 1stThomas, Ayodele (#51) 2nd
27Davies, Stephen (#54) 2ndAyotunde, Adeyeri (#26) 1st
40Dickson, Iyelih (#68) 2ndIfeanyi, Okonkwo (#97) 1st
15Divine, Imode (#39) 2ndFrank, Ishekwene (#12) 1st
4Ebenezer, Toyeme (#40) 1stBabatunde, Adeagbo (#9) 2nd
44Edafe, Erigi (#72) 2ndFarzana, Kaka (#108) 1st
30Efetobo, Opia (#103) 2ndCharles, Omidire (#57) 1st
42Emiko, Crowther (#70) 1stFareedhat, Abdulsalam (#99) 2nd
6Emmanuel, Egbele (#27) 1stBarnabas, Babuje (#53) 2nd
12Emmanuel, Enyi (#6) 2ndAbdulai, Mohammed (#47) 1st
43Emmanuel, Phemoxy (#96) 1stHebrew, Sado (#71) 2nd
48Emmanuel, Ude (#77) 2ndAkinrimisi, Oluwasewa (#110) 1st
32Eniola, Ashaolu (#59) 1stAbdulhamid, Gbolagade (#98) 2nd
19Enyi, Kingsley (#18) 2ndPassfine, Chinkere (#37) 1st
42Fareedhat, Abdulsalam (#99) 2ndEmiko, Crowther (#70) 1st
44Farzana, Kaka (#108) 1stEdafe, Erigi (#72) 2nd
17Femi, Simpson (#46) 2ndAdeyemi, Julius (#14) 1st
41Francis, Awonaya (#69) 2ndRabiu, Khadijat (#93) 1st
15Frank, Ishekwene (#12) 1stDivine, Imode (#39) 2nd
54Funmilola, Okusanya (#60) 2ndMartina, Raymond (#89) 1st
5Gabriel, Ovie (#50) 2ndHenry, Nwosu (#17) 1st
11Giwa, Oluwaseyi (#38) 1stMichael, Ogbonna (#5) 2nd
7Godfrey, Ojile (#65) 1stAishat, Abdullateef (#95) 2nd
43Hebrew, Sado (#71) 2ndEmmanuel, Phemoxy (#96) 1st
5Henry, Nwosu (#17) 1stGabriel, Ovie (#50) 2nd
37Humble, Isaac (#101) 1stSadiq, Adedayo (#64) 2nd
40Ifeanyi, Okonkwo (#97) 1stDickson, Iyelih (#68) 2nd
55Isaac, Ngo-Mark (#102) 1stReni, Orioke (#82) 2nd
21Isidore, Emoavwoyan (#20) 1stBenjamin, Akpotu (#34) 2nd
3James, Eteng (#30) 2ndCharles, Uzamere (#16) 1st
38Janet, Iwuagwu (#66) 1stAbidah, Fatai (#94) 2nd
46Jeff, Agboum (#107) 1stPhilip, Akhabue (#74) 2nd
31Joel, Ajetunmobi (#105) 1stSegun, Mudi (#58) 2nd
35John, Esangbedo (#63) 2ndRichard, Aiyewunmi (#91) 1st
13Joy, Ola (#8) 2ndOlawale, Alao (#56) 1st
49Kanyinsola, Lasaki (#78) 2ndMaro, Eferezi (#86) 1st
25Khalid, Olosun (#41) 2ndVictor, Ukpe (#24) 1st
39Lanre, Adeogun (#67) 2ndLawal, Rasheedat (#88) 1st
51Lateef, Oyawole (#81) 2ndBusola, Tejumola (#100) 1st
39Lawal, Rasheedat (#88) 1stLanre, Adeogun (#67) 2nd
49Maro, Eferezi (#86) 1stKanyinsola, Lasaki (#78) 2nd
54Martina, Raymond (#89) 1stFunmilola, Okusanya (#60) 2nd
2Matthew, Ajayi (#52) 1stMusa, Lateef (#3) 2nd
29Matthew, Ekpagha (#11) 2ndDamilola, Chukura (#55) 1st
24Mbonu, Olachi (#32) 2ndOnuh, Benjamin (#23) 1st
11Michael, Ogbonna (#5) 2ndGiwa, Oluwaseyi (#38) 1st
36Micheal, Somuah (#106) 2ndTijani, Abdulqaadir (#111) 1st
22Modupe, Agbelekale (#45) 2ndAdowei, Ebikeme (#21) 1st
2Musa, Lateef (#3) 2ndMatthew, Ajayi (#52) 1st
50Naomi, Ekeruche (#87) 2ndAbdulaziz, Othman (#79) 1st
8Olamide, Hassan (#48) 2ndAbdulqudus, Aliu (#1) 1st
13Olawale, Alao (#56) 1stJoy, Ola (#8) 2nd
33Olufemi, Ayekun (#61) 1stTosin, Oladele (#85) 2nd
1Omijeh, Osaghaede (#7) 2ndAustin, Isiekwe (#35) 1st
52Omotayo, Opeoluwa (#80) 1stTheophilus, Anang (#104) 2nd
24Onuh, Benjamin (#23) 1stMbonu, Olachi (#32) 2nd
19Passfine, Chinkere (#37) 1stEnyi, Kingsley (#18) 2nd
20Philip, Akhabie (#19) 2ndBenjamin, Humbe (#29) 1st
46Philip, Akhabue (#74) 2ndJeff, Agboum (#107) 1st
41Rabiu, Khadijat (#93) 1stFrancis, Awonaya (#69) 2nd
55Reni, Orioke (#82) 2ndIsaac, Ngo-Mark (#102) 1st
35Richard, Aiyewunmi (#91) 1stJohn, Esangbedo (#63) 2nd
10Ridwanullah, Adekoya (#49) 2ndAyomipo, Akinfemisoye (#4) 1st
37Sadiq, Adedayo (#64) 2ndHumble, Isaac (#101) 1st
18Segun, Adegbenro (#42) 1stAdeyinka, Aiyewunmi (#15) 2nd
31Segun, Mudi (#58) 2ndJoel, Ajetunmobi (#105) 1st
28Shedrack, Nwakaego (#28) 2ndBenjamin, Isa (#36) 1st
52Theophilus, Anang (#104) 2ndOmotayo, Opeoluwa (#80) 1st
26Thomas, Ayodele (#51) 2ndDan, Kakwi (#25) 1st
36Tijani, Abdulqaadir (#111) 1stMicheal, Somuah (#106) 2nd
47Titi, Olowodara (#84) 1stDakat, Nanpon (#75) 2nd
33Tosin, Oladele (#85) 2ndOlufemi, Ayekun (#61) 1st
25Victor, Ukpe (#24) 1stKhalid, Olosun (#41) 2nd
45Yakubu, Yusuf (#73) 1stAneef, Kelani (#92) 2nd

Powered by Direktor - Tournament Management Software