Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 7 Pairings A-Z

BoardPlayer Opponent
23Abdulai, Mohammed (#47) 2ndChukwuemeka, Idomele (#31) 1st
19Abdulaziz, Othman (#79) 1stAdowei, Ebikeme (#21) 2nd
52Abdulhamid, Gbolagade (#98) 2ndBye, LSC (#112) 1st
6Abdulqudus, Aliu (#1) 1stSegun, Mudi (#58) 2nd
49Abidah, Fatai (#94) 2ndRichard, Aiyewunmi (#91) 1st
11Adebisi, Adekansi (#13) 2ndAdeyemi, Julius (#14) 1st
26Adedotun, Anifowose (#83) 2ndJames, Eteng (#30) 1st
11Adeyemi, Julius (#14) 1stAdebisi, Adekansi (#13) 2nd
3Adeyinka, Aiyewunmi (#15) 2ndGiwa, Oluwaseyi (#38) 1st
19Adowei, Ebikeme (#21) 2ndAbdulaziz, Othman (#79) 1st
37Aishat, Abdullateef (#95) 2ndBayo, Abdulsalam (#44) 1st
33Akeem, Oreagba (#62) 2ndDivine, Imode (#39) 1st
48Aneef, Kelani (#92) 1stJeff, Agboum (#107) 2nd
38Angoye, Godwin (#22) 1stHumble, Isaac (#101) 2nd
10Austin, Isiekwe (#35) 1stAyotunde, Adeyeri (#26) 2nd
12Awonusi, Peter (#33) 1stSadiq, Adedayo (#64) 2nd
21Ayomipo, Akinfemisoye (#4) 2ndHenry, Nwosu (#17) 1st
10Ayotunde, Adeyeri (#26) 2ndAustin, Isiekwe (#35) 1st
1Azu, Ogbogu (#2) 2ndJoy, Ola (#8) 1st
2Babatunde, Adeagbo (#9) 2ndClement, Ologungbiri (#43) 1st
24Babatunde, Omisore (#76) 1stVictor, Ukpe (#24) 2nd
47Barnabas, Babuje (#53) 1stOmotayo, Opeoluwa (#80) 2nd
37Bayo, Abdulsalam (#44) 1stAishat, Abdullateef (#95) 2nd
43Benjamin, Akpotu (#34) 1stLawal, Rasheedat (#88) 2nd
29Benjamin, Humbe (#29) 2ndThomas, Ayodele (#51) 1st
9Benjamin, Isa (#36) 1stDickson, Iyelih (#68) 2nd
54Bola, Oyedeji (#109) 2ndBusola, Tejumola (#100) 1st
54Busola, Tejumola (#100) 1stBola, Oyedeji (#109) 2nd
52Bye, LSC (#112) 1stAbdulhamid, Gbolagade (#98) 2nd
25Charles, Omidire (#57) 1stJanet, Iwuagwu (#66) 2nd
16Charles, Uzamere (#16) 2ndEmmanuel, Enyi (#6) 1st
51Chioma, Ekpetorson (#90) 2ndNaomi, Ekeruche (#87) 1st
23Chukwuemeka, Idomele (#31) 1stAbdulai, Mohammed (#47) 2nd
2Clement, Ologungbiri (#43) 1stBabatunde, Adeagbo (#9) 2nd
34Collins, Okafor (#10) 2ndTosin, Oladele (#85) 1st
44Dakat, Nanpon (#75) 1stEmiko, Crowther (#70) 2nd
32Damilola, Chukura (#55) 2ndFemi, Simpson (#46) 1st
8Dan, Kakwi (#25) 2ndPhilip, Akhabie (#19) 1st
7Davies, Stephen (#54) 2ndTijani, Abdulqaadir (#111) 1st
9Dickson, Iyelih (#68) 2ndBenjamin, Isa (#36) 1st
33Divine, Imode (#39) 1stAkeem, Oreagba (#62) 2nd
41Ebenezer, Toyeme (#40) 1stPhilip, Akhabue (#74) 2nd
30Edafe, Erigi (#72) 1stHebrew, Sado (#71) 2nd
50Efetobo, Opia (#103) 1stMartina, Raymond (#89) 2nd
44Emiko, Crowther (#70) 2ndDakat, Nanpon (#75) 1st
20Emmanuel, Egbele (#27) 2ndPassfine, Chinkere (#37) 1st
16Emmanuel, Enyi (#6) 1stCharles, Uzamere (#16) 2nd
17Emmanuel, Ude (#77) 2ndMatthew, Ajayi (#52) 1st
13Eniola, Ashaolu (#59) 1stOmijeh, Osaghaede (#7) 2nd
4Enyi, Kingsley (#18) 2ndKhalid, Olosun (#41) 1st
27Fareedhat, Abdulsalam (#99) 1stMicheal, Somuah (#106) 2nd
53Farzana, Kaka (#108) 2ndYakubu, Yusuf (#73) 1st
32Femi, Simpson (#46) 1stDamilola, Chukura (#55) 2nd
45Francis, Awonaya (#69) 1stSegun, Adegbenro (#42) 2nd
5Frank, Ishekwene (#12) 2ndLanre, Adeogun (#67) 1st
22Funmilola, Okusanya (#60) 1stMichael, Ogbonna (#5) 2nd
14Gabriel, Ovie (#50) 2ndKanyinsola, Lasaki (#78) 1st
3Giwa, Oluwaseyi (#38) 1stAdeyinka, Aiyewunmi (#15) 2nd
28Godfrey, Ojile (#65) 1stRabiu, Khadijat (#93) 2nd
30Hebrew, Sado (#71) 2ndEdafe, Erigi (#72) 1st
21Henry, Nwosu (#17) 1stAyomipo, Akinfemisoye (#4) 2nd
38Humble, Isaac (#101) 2ndAngoye, Godwin (#22) 1st
31Isaac, Ngo-Mark (#102) 2ndMbonu, Olachi (#32) 1st
39Isidore, Emoavwoyan (#20) 2ndLateef, Oyawole (#81) 1st
26James, Eteng (#30) 1stAdedotun, Anifowose (#83) 2nd
25Janet, Iwuagwu (#66) 2ndCharles, Omidire (#57) 1st
48Jeff, Agboum (#107) 2ndAneef, Kelani (#92) 1st
42Joel, Ajetunmobi (#105) 2ndJohn, Esangbedo (#63) 1st
42John, Esangbedo (#63) 1stJoel, Ajetunmobi (#105) 2nd
1Joy, Ola (#8) 1stAzu, Ogbogu (#2) 2nd
14Kanyinsola, Lasaki (#78) 1stGabriel, Ovie (#50) 2nd
4Khalid, Olosun (#41) 1stEnyi, Kingsley (#18) 2nd
5Lanre, Adeogun (#67) 1stFrank, Ishekwene (#12) 2nd
39Lateef, Oyawole (#81) 1stIsidore, Emoavwoyan (#20) 2nd
43Lawal, Rasheedat (#88) 2ndBenjamin, Akpotu (#34) 1st
50Martina, Raymond (#89) 2ndEfetobo, Opia (#103) 1st
17Matthew, Ajayi (#52) 1stEmmanuel, Ude (#77) 2nd
35Matthew, Ekpagha (#11) 1stRidwanullah, Adekoya (#49) 2nd
31Mbonu, Olachi (#32) 1stIsaac, Ngo-Mark (#102) 2nd
22Michael, Ogbonna (#5) 2ndFunmilola, Okusanya (#60) 1st
27Micheal, Somuah (#106) 2ndFareedhat, Abdulsalam (#99) 1st
36Modupe, Agbelekale (#45) 1stOlufemi, Ayekun (#61) 2nd
15Musa, Lateef (#3) 2ndReni, Orioke (#82) 1st
51Naomi, Ekeruche (#87) 1stChioma, Ekpetorson (#90) 2nd
18Olamide, Hassan (#48) 1stOnuh, Benjamin (#23) 2nd
40Olawale, Alao (#56) 1stTiti, Olowodara (#84) 2nd
36Olufemi, Ayekun (#61) 2ndModupe, Agbelekale (#45) 1st
13Omijeh, Osaghaede (#7) 2ndEniola, Ashaolu (#59) 1st
47Omotayo, Opeoluwa (#80) 2ndBarnabas, Babuje (#53) 1st
18Onuh, Benjamin (#23) 2ndOlamide, Hassan (#48) 1st
20Passfine, Chinkere (#37) 1stEmmanuel, Egbele (#27) 2nd
8Philip, Akhabie (#19) 1stDan, Kakwi (#25) 2nd
41Philip, Akhabue (#74) 2ndEbenezer, Toyeme (#40) 1st
28Rabiu, Khadijat (#93) 2ndGodfrey, Ojile (#65) 1st
15Reni, Orioke (#82) 1stMusa, Lateef (#3) 2nd
49Richard, Aiyewunmi (#91) 1stAbidah, Fatai (#94) 2nd
35Ridwanullah, Adekoya (#49) 2ndMatthew, Ekpagha (#11) 1st
12Sadiq, Adedayo (#64) 2ndAwonusi, Peter (#33) 1st
45Segun, Adegbenro (#42) 2ndFrancis, Awonaya (#69) 1st
6Segun, Mudi (#58) 2ndAbdulqudus, Aliu (#1) 1st
46Shedrack, Nwakaego (#28) 1stTheophilus, Anang (#104) 2nd
46Theophilus, Anang (#104) 2ndShedrack, Nwakaego (#28) 1st
29Thomas, Ayodele (#51) 1stBenjamin, Humbe (#29) 2nd
7Tijani, Abdulqaadir (#111) 1stDavies, Stephen (#54) 2nd
40Titi, Olowodara (#84) 2ndOlawale, Alao (#56) 1st
34Tosin, Oladele (#85) 1stCollins, Okafor (#10) 2nd
24Victor, Ukpe (#24) 2ndBabatunde, Omisore (#76) 1st
53Yakubu, Yusuf (#73) 1stFarzana, Kaka (#108) 2nd

Powered by Direktor - Tournament Management Software