Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 8 Pairings A-Z

BoardPlayer Opponent
16Abdulai, Mohammed (#47) 1stCharles, Omidire (#57) 2nd
35Abdulaziz, Othman (#79) 2ndBenjamin, Akpotu (#34) 1st
52Abdulhamid, Gbolagade (#98) 1stAbidah, Fatai (#94) 2nd
5Abdulqudus, Aliu (#1) 2ndPhilip, Akhabie (#19) 1st
52Abidah, Fatai (#94) 2ndAbdulhamid, Gbolagade (#98) 1st
6Adebisi, Adekansi (#13) 1stBenjamin, Isa (#36) 2nd
30Adedotun, Anifowose (#83) 2ndJanet, Iwuagwu (#66) 1st
19Adeyemi, Julius (#14) 1stMichael, Ogbonna (#5) 2nd
3Adeyinka, Aiyewunmi (#15) 2ndFrank, Ishekwene (#12) 1st
18Adowei, Ebikeme (#21) 1stHenry, Nwosu (#17) 2nd
31Aishat, Abdullateef (#95) 1stAngoye, Godwin (#22) 2nd
27Akeem, Oreagba (#62) 1stTiti, Olowodara (#84) 2nd
50Aneef, Kelani (#92) 2ndOmotayo, Opeoluwa (#80) 1st
31Angoye, Godwin (#22) 2ndAishat, Abdullateef (#95) 1st
7Austin, Isiekwe (#35) 1stGiwa, Oluwaseyi (#38) 2nd
9Awonusi, Peter (#33) 1stEnyi, Kingsley (#18) 2nd
15Ayomipo, Akinfemisoye (#4) 1stBabatunde, Omisore (#76) 2nd
4Ayotunde, Adeyeri (#26) 1stLanre, Adeogun (#67) 2nd
1Azu, Ogbogu (#2) 1stBabatunde, Adeagbo (#9) 2nd
1Babatunde, Adeagbo (#9) 2ndAzu, Ogbogu (#2) 1st
15Babatunde, Omisore (#76) 2ndAyomipo, Akinfemisoye (#4) 1st
40Barnabas, Babuje (#53) 1stModupe, Agbelekale (#45) 2nd
42Bayo, Abdulsalam (#44) 1stLateef, Oyawole (#81) 2nd
35Benjamin, Akpotu (#34) 1stAbdulaziz, Othman (#79) 2nd
37Benjamin, Humbe (#29) 1stEdafe, Erigi (#72) 2nd
6Benjamin, Isa (#36) 2ndAdebisi, Adekansi (#13) 1st
51Bola, Oyedeji (#109) 2ndRichard, Aiyewunmi (#91) 1st
54Busola, Tejumola (#100) 2ndFarzana, Kaka (#108) 1st
53Bye, LSC (#112) 2ndYakubu, Yusuf (#73) 1st
16Charles, Omidire (#57) 2ndAbdulai, Mohammed (#47) 1st
13Charles, Uzamere (#16) 1stChukwuemeka, Idomele (#31) 2nd
48Chioma, Ekpetorson (#90) 2ndJeff, Agboum (#107) 1st
13Chukwuemeka, Idomele (#31) 2ndCharles, Uzamere (#16) 1st
2Clement, Ologungbiri (#43) 1stJoy, Ola (#8) 2nd
26Collins, Okafor (#10) 1stMatthew, Ajayi (#52) 2nd
36Dakat, Nanpon (#75) 2ndRabiu, Khadijat (#93) 1st
41Damilola, Chukura (#55) 2ndRidwanullah, Adekoya (#49) 1st
11Dan, Kakwi (#25) 1stDavies, Stephen (#54) 2nd
11Davies, Stephen (#54) 2ndDan, Kakwi (#25) 1st
20Dickson, Iyelih (#68) 1stThomas, Ayodele (#51) 2nd
23Divine, Imode (#39) 2ndEniola, Ashaolu (#59) 1st
29Ebenezer, Toyeme (#40) 2ndHumble, Isaac (#101) 1st
37Edafe, Erigi (#72) 2ndBenjamin, Humbe (#29) 1st
45Efetobo, Opia (#103) 2ndOlufemi, Ayekun (#61) 1st
33Emiko, Crowther (#70) 1stMicheal, Somuah (#106) 2nd
17Emmanuel, Egbele (#27) 2ndOnuh, Benjamin (#23) 1st
14Emmanuel, Enyi (#6) 2ndOlamide, Hassan (#48) 1st
24Emmanuel, Ude (#77) 2ndGabriel, Ovie (#50) 1st
23Eniola, Ashaolu (#59) 1stDivine, Imode (#39) 2nd
9Enyi, Kingsley (#18) 2ndAwonusi, Peter (#33) 1st
34Fareedhat, Abdulsalam (#99) 2ndLawal, Rasheedat (#88) 1st
54Farzana, Kaka (#108) 1stBusola, Tejumola (#100) 2nd
38Femi, Simpson (#46) 2ndHebrew, Sado (#71) 1st
39Francis, Awonaya (#69) 2ndIsaac, Ngo-Mark (#102) 1st
3Frank, Ishekwene (#12) 1stAdeyinka, Aiyewunmi (#15) 2nd
28Funmilola, Okusanya (#60) 1stReni, Orioke (#82) 2nd
24Gabriel, Ovie (#50) 1stEmmanuel, Ude (#77) 2nd
7Giwa, Oluwaseyi (#38) 2ndAustin, Isiekwe (#35) 1st
21Godfrey, Ojile (#65) 2ndSadiq, Adedayo (#64) 1st
38Hebrew, Sado (#71) 1stFemi, Simpson (#46) 2nd
18Henry, Nwosu (#17) 2ndAdowei, Ebikeme (#21) 1st
29Humble, Isaac (#101) 1stEbenezer, Toyeme (#40) 2nd
39Isaac, Ngo-Mark (#102) 1stFrancis, Awonaya (#69) 2nd
43Isidore, Emoavwoyan (#20) 2ndPhilip, Akhabue (#74) 1st
32James, Eteng (#30) 1stOlawale, Alao (#56) 2nd
30Janet, Iwuagwu (#66) 1stAdedotun, Anifowose (#83) 2nd
48Jeff, Agboum (#107) 1stChioma, Ekpetorson (#90) 2nd
46Joel, Ajetunmobi (#105) 1stMartina, Raymond (#89) 2nd
44John, Esangbedo (#63) 1stTosin, Oladele (#85) 2nd
2Joy, Ola (#8) 2ndClement, Ologungbiri (#43) 1st
8Kanyinsola, Lasaki (#78) 2ndOmijeh, Osaghaede (#7) 1st
10Khalid, Olosun (#41) 2ndMusa, Lateef (#3) 1st
4Lanre, Adeogun (#67) 2ndAyotunde, Adeyeri (#26) 1st
42Lateef, Oyawole (#81) 2ndBayo, Abdulsalam (#44) 1st
34Lawal, Rasheedat (#88) 1stFareedhat, Abdulsalam (#99) 2nd
46Martina, Raymond (#89) 2ndJoel, Ajetunmobi (#105) 1st
26Matthew, Ajayi (#52) 2ndCollins, Okafor (#10) 1st
25Matthew, Ekpagha (#11) 2ndPassfine, Chinkere (#37) 1st
22Mbonu, Olachi (#32) 2ndVictor, Ukpe (#24) 1st
19Michael, Ogbonna (#5) 2ndAdeyemi, Julius (#14) 1st
33Micheal, Somuah (#106) 2ndEmiko, Crowther (#70) 1st
40Modupe, Agbelekale (#45) 2ndBarnabas, Babuje (#53) 1st
10Musa, Lateef (#3) 1stKhalid, Olosun (#41) 2nd
47Naomi, Ekeruche (#87) 2ndTheophilus, Anang (#104) 1st
14Olamide, Hassan (#48) 1stEmmanuel, Enyi (#6) 2nd
32Olawale, Alao (#56) 2ndJames, Eteng (#30) 1st
45Olufemi, Ayekun (#61) 1stEfetobo, Opia (#103) 2nd
8Omijeh, Osaghaede (#7) 1stKanyinsola, Lasaki (#78) 2nd
50Omotayo, Opeoluwa (#80) 1stAneef, Kelani (#92) 2nd
17Onuh, Benjamin (#23) 1stEmmanuel, Egbele (#27) 2nd
25Passfine, Chinkere (#37) 1stMatthew, Ekpagha (#11) 2nd
5Philip, Akhabie (#19) 1stAbdulqudus, Aliu (#1) 2nd
43Philip, Akhabue (#74) 1stIsidore, Emoavwoyan (#20) 2nd
36Rabiu, Khadijat (#93) 1stDakat, Nanpon (#75) 2nd
28Reni, Orioke (#82) 2ndFunmilola, Okusanya (#60) 1st
51Richard, Aiyewunmi (#91) 1stBola, Oyedeji (#109) 2nd
41Ridwanullah, Adekoya (#49) 1stDamilola, Chukura (#55) 2nd
21Sadiq, Adedayo (#64) 1stGodfrey, Ojile (#65) 2nd
49Segun, Adegbenro (#42) 1stShedrack, Nwakaego (#28) 2nd
12Segun, Mudi (#58) 1stTijani, Abdulqaadir (#111) 2nd
49Shedrack, Nwakaego (#28) 2ndSegun, Adegbenro (#42) 1st
47Theophilus, Anang (#104) 1stNaomi, Ekeruche (#87) 2nd
20Thomas, Ayodele (#51) 2ndDickson, Iyelih (#68) 1st
12Tijani, Abdulqaadir (#111) 2ndSegun, Mudi (#58) 1st
27Titi, Olowodara (#84) 2ndAkeem, Oreagba (#62) 1st
44Tosin, Oladele (#85) 2ndJohn, Esangbedo (#63) 1st
22Victor, Ukpe (#24) 1stMbonu, Olachi (#32) 2nd
53Yakubu, Yusuf (#73) 1stBye, LSC (#112) 2nd

Powered by Direktor - Tournament Management Software