Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 9 Pairings A-Z

BoardPlayer Opponent
21Abdulai, Mohammed (#47) 2ndAngoye, Godwin (#22) 1st
38Abdulaziz, Othman (#79) 1stLawal, Rasheedat (#88) 2nd
50Abdulhamid, Gbolagade (#98) 2ndMartina, Raymond (#89) 1st
4Abdulqudus, Aliu (#1) 1stAyotunde, Adeyeri (#26) 2nd
52Abidah, Fatai (#94) 1stJeff, Agboum (#107) 2nd
15Adebisi, Adekansi (#13) 2ndThomas, Ayodele (#51) 1st
35Adedotun, Anifowose (#83) 1stTiti, Olowodara (#84) 2nd
12Adeyemi, Julius (#14) 2ndAdowei, Ebikeme (#21) 1st
1Adeyinka, Aiyewunmi (#15) 1stAzu, Ogbogu (#2) 2nd
12Adowei, Ebikeme (#21) 1stAdeyemi, Julius (#14) 2nd
37Aishat, Abdullateef (#95) 2ndHumble, Isaac (#101) 1st
23Akeem, Oreagba (#62) 2ndEbenezer, Toyeme (#40) 1st
48Aneef, Kelani (#92) 1stRichard, Aiyewunmi (#91) 2nd
21Angoye, Godwin (#22) 1stAbdulai, Mohammed (#47) 2nd
14Austin, Isiekwe (#35) 2ndHenry, Nwosu (#17) 1st
7Awonusi, Peter (#33) 2ndMusa, Lateef (#3) 1st
20Ayomipo, Akinfemisoye (#4) 2ndCharles, Uzamere (#16) 1st
4Ayotunde, Adeyeri (#26) 2ndAbdulqudus, Aliu (#1) 1st
1Azu, Ogbogu (#2) 2ndAdeyinka, Aiyewunmi (#15) 1st
2Babatunde, Adeagbo (#9) 1stJoy, Ola (#8) 2nd
22Babatunde, Omisore (#76) 1stDan, Kakwi (#25) 2nd
44Barnabas, Babuje (#53) 2ndShedrack, Nwakaego (#28) 1st
31Bayo, Abdulsalam (#44) 2ndEmmanuel, Ude (#77) 1st
27Benjamin, Akpotu (#34) 2ndEmiko, Crowther (#70) 1st
40Benjamin, Humbe (#29) 1stRabiu, Khadijat (#93) 2nd
5Benjamin, Isa (#36) 1stOmijeh, Osaghaede (#7) 2nd
51Bola, Oyedeji (#109) 1stTheophilus, Anang (#104) 2nd
54Busola, Tejumola (#100) 1stYakubu, Yusuf (#73) 2nd
53Bye, LSC (#112) 1stFarzana, Kaka (#108) 2nd
13Charles, Omidire (#57) 2ndMichael, Ogbonna (#5) 1st
20Charles, Uzamere (#16) 1stAyomipo, Akinfemisoye (#4) 2nd
49Chioma, Ekpetorson (#90) 1stJoel, Ajetunmobi (#105) 2nd
10Chukwuemeka, Idomele (#31) 2ndEmmanuel, Enyi (#6) 1st
6Clement, Ologungbiri (#43) 2ndKanyinsola, Lasaki (#78) 1st
24Collins, Okafor (#10) 2ndOlawale, Alao (#56) 1st
41Dakat, Nanpon (#75) 1stHebrew, Sado (#71) 2nd
45Damilola, Chukura (#55) 1stOmotayo, Opeoluwa (#80) 2nd
22Dan, Kakwi (#25) 2ndBabatunde, Omisore (#76) 1st
11Davies, Stephen (#54) 2ndEmmanuel, Egbele (#27) 1st
26Dickson, Iyelih (#68) 2ndFareedhat, Abdulsalam (#99) 1st
28Divine, Imode (#39) 1stSadiq, Adedayo (#64) 2nd
23Ebenezer, Toyeme (#40) 1stAkeem, Oreagba (#62) 2nd
29Edafe, Erigi (#72) 2ndFemi, Simpson (#46) 1st
36Efetobo, Opia (#103) 1stReni, Orioke (#82) 2nd
27Emiko, Crowther (#70) 1stBenjamin, Akpotu (#34) 2nd
11Emmanuel, Egbele (#27) 1stDavies, Stephen (#54) 2nd
10Emmanuel, Enyi (#6) 1stChukwuemeka, Idomele (#31) 2nd
31Emmanuel, Ude (#77) 1stBayo, Abdulsalam (#44) 2nd
30Eniola, Ashaolu (#59) 2ndGabriel, Ovie (#50) 1st
17Enyi, Kingsley (#18) 1stMbonu, Olachi (#32) 2nd
26Fareedhat, Abdulsalam (#99) 1stDickson, Iyelih (#68) 2nd
53Farzana, Kaka (#108) 2ndBye, LSC (#112) 1st
29Femi, Simpson (#46) 1stEdafe, Erigi (#72) 2nd
43Francis, Awonaya (#69) 1stRidwanullah, Adekoya (#49) 2nd
3Frank, Ishekwene (#12) 1stPhilip, Akhabie (#19) 2nd
34Funmilola, Okusanya (#60) 2ndJohn, Esangbedo (#63) 1st
30Gabriel, Ovie (#50) 1stEniola, Ashaolu (#59) 2nd
16Giwa, Oluwaseyi (#38) 1stVictor, Ukpe (#24) 2nd
9Godfrey, Ojile (#65) 2ndOnuh, Benjamin (#23) 1st
41Hebrew, Sado (#71) 2ndDakat, Nanpon (#75) 1st
14Henry, Nwosu (#17) 1stAustin, Isiekwe (#35) 2nd
37Humble, Isaac (#101) 1stAishat, Abdullateef (#95) 2nd
42Isaac, Ngo-Mark (#102) 2ndSegun, Adegbenro (#42) 1st
33Isidore, Emoavwoyan (#20) 1stJanet, Iwuagwu (#66) 2nd
25James, Eteng (#30) 2ndOlamide, Hassan (#48) 1st
33Janet, Iwuagwu (#66) 2ndIsidore, Emoavwoyan (#20) 1st
52Jeff, Agboum (#107) 2ndAbidah, Fatai (#94) 1st
49Joel, Ajetunmobi (#105) 2ndChioma, Ekpetorson (#90) 1st
34John, Esangbedo (#63) 1stFunmilola, Okusanya (#60) 2nd
2Joy, Ola (#8) 2ndBabatunde, Adeagbo (#9) 1st
6Kanyinsola, Lasaki (#78) 1stClement, Ologungbiri (#43) 2nd
8Khalid, Olosun (#41) 1stLanre, Adeogun (#67) 2nd
8Lanre, Adeogun (#67) 2ndKhalid, Olosun (#41) 1st
46Lateef, Oyawole (#81) 2ndTosin, Oladele (#85) 1st
38Lawal, Rasheedat (#88) 2ndAbdulaziz, Othman (#79) 1st
50Martina, Raymond (#89) 1stAbdulhamid, Gbolagade (#98) 2nd
18Matthew, Ajayi (#52) 1stTijani, Abdulqaadir (#111) 2nd
19Matthew, Ekpagha (#11) 1stSegun, Mudi (#58) 2nd
17Mbonu, Olachi (#32) 2ndEnyi, Kingsley (#18) 1st
13Michael, Ogbonna (#5) 1stCharles, Omidire (#57) 2nd
39Micheal, Somuah (#106) 2ndNaomi, Ekeruche (#87) 1st
32Modupe, Agbelekale (#45) 1stPassfine, Chinkere (#37) 2nd
7Musa, Lateef (#3) 1stAwonusi, Peter (#33) 2nd
39Naomi, Ekeruche (#87) 1stMicheal, Somuah (#106) 2nd
25Olamide, Hassan (#48) 1stJames, Eteng (#30) 2nd
24Olawale, Alao (#56) 1stCollins, Okafor (#10) 2nd
47Olufemi, Ayekun (#61) 2ndPhilip, Akhabue (#74) 1st
5Omijeh, Osaghaede (#7) 2ndBenjamin, Isa (#36) 1st
45Omotayo, Opeoluwa (#80) 2ndDamilola, Chukura (#55) 1st
9Onuh, Benjamin (#23) 1stGodfrey, Ojile (#65) 2nd
32Passfine, Chinkere (#37) 2ndModupe, Agbelekale (#45) 1st
3Philip, Akhabie (#19) 2ndFrank, Ishekwene (#12) 1st
47Philip, Akhabue (#74) 1stOlufemi, Ayekun (#61) 2nd
40Rabiu, Khadijat (#93) 2ndBenjamin, Humbe (#29) 1st
36Reni, Orioke (#82) 2ndEfetobo, Opia (#103) 1st
48Richard, Aiyewunmi (#91) 2ndAneef, Kelani (#92) 1st
43Ridwanullah, Adekoya (#49) 2ndFrancis, Awonaya (#69) 1st
28Sadiq, Adedayo (#64) 2ndDivine, Imode (#39) 1st
42Segun, Adegbenro (#42) 1stIsaac, Ngo-Mark (#102) 2nd
19Segun, Mudi (#58) 2ndMatthew, Ekpagha (#11) 1st
44Shedrack, Nwakaego (#28) 1stBarnabas, Babuje (#53) 2nd
51Theophilus, Anang (#104) 2ndBola, Oyedeji (#109) 1st
15Thomas, Ayodele (#51) 1stAdebisi, Adekansi (#13) 2nd
18Tijani, Abdulqaadir (#111) 2ndMatthew, Ajayi (#52) 1st
35Titi, Olowodara (#84) 2ndAdedotun, Anifowose (#83) 1st
46Tosin, Oladele (#85) 1stLateef, Oyawole (#81) 2nd
16Victor, Ukpe (#24) 2ndGiwa, Oluwaseyi (#38) 1st
54Yakubu, Yusuf (#73) 2ndBusola, Tejumola (#100) 1st

Powered by Direktor - Tournament Management Software