Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 10 Pairings A-Z

BoardPlayer Opponent
17Abdulai, Mohammed (#47) 1stBabatunde, Omisore (#76) 2nd
44Abdulaziz, Othman (#79) 2ndRabiu, Khadijat (#93) 1st
45Abdulhamid, Gbolagade (#98) 1stNaomi, Ekeruche (#87) 2nd
5Abdulqudus, Aliu (#1) 1stMusa, Lateef (#3) 2nd
53Abidah, Fatai (#94) 2ndYakubu, Yusuf (#73) 1st
11Adebisi, Adekansi (#13) 2ndMbonu, Olachi (#32) 1st
30Adedotun, Anifowose (#83) 1stOlawale, Alao (#56) 2nd
7Adeyemi, Julius (#14) 1stOnuh, Benjamin (#23) 2nd
4Adeyinka, Aiyewunmi (#15) 2ndPhilip, Akhabie (#19) 1st
9Adowei, Ebikeme (#21) 2ndAustin, Isiekwe (#35) 1st
43Aishat, Abdullateef (#95) 2ndRichard, Aiyewunmi (#91) 1st
21Akeem, Oreagba (#62) 2ndCharles, Omidire (#57) 1st
50Aneef, Kelani (#92) 1stPhilip, Akhabue (#74) 2nd
14Angoye, Godwin (#22) 2ndDavies, Stephen (#54) 1st
9Austin, Isiekwe (#35) 1stAdowei, Ebikeme (#21) 2nd
10Awonusi, Peter (#33) 1stThomas, Ayodele (#51) 2nd
27Ayomipo, Akinfemisoye (#4) 1stIsidore, Emoavwoyan (#20) 2nd
1Ayotunde, Adeyeri (#26) 1stBabatunde, Adeagbo (#9) 2nd
2Azu, Ogbogu (#2) 1stClement, Ologungbiri (#43) 2nd
1Babatunde, Adeagbo (#9) 2ndAyotunde, Adeyeri (#26) 1st
17Babatunde, Omisore (#76) 2ndAbdulai, Mohammed (#47) 1st
38Barnabas, Babuje (#53) 2ndJanet, Iwuagwu (#66) 1st
26Bayo, Abdulsalam (#44) 2ndEdafe, Erigi (#72) 1st
20Benjamin, Akpotu (#34) 2ndDan, Kakwi (#25) 1st
46Benjamin, Humbe (#29) 2ndTheophilus, Anang (#104) 1st
8Benjamin, Isa (#36) 2ndGodfrey, Ojile (#65) 1st
52Bola, Oyedeji (#109) 2ndFarzana, Kaka (#108) 1st
54Busola, Tejumola (#100) 2ndBye, LSC (#112) 1st
54Bye, LSC (#112) 1stBusola, Tejumola (#100) 2nd
21Charles, Omidire (#57) 1stAkeem, Oreagba (#62) 2nd
16Charles, Uzamere (#16) 2ndLanre, Adeogun (#67) 1st
51Chioma, Ekpetorson (#90) 1stMartina, Raymond (#89) 2nd
15Chukwuemeka, Idomele (#31) 1stEmmanuel, Egbele (#27) 2nd
2Clement, Ologungbiri (#43) 2ndAzu, Ogbogu (#2) 1st
28Collins, Okafor (#10) 1stOlamide, Hassan (#48) 2nd
33Dakat, Nanpon (#75) 1stFemi, Simpson (#46) 2nd
39Damilola, Chukura (#55) 1stShedrack, Nwakaego (#28) 2nd
20Dan, Kakwi (#25) 1stBenjamin, Akpotu (#34) 2nd
14Davies, Stephen (#54) 1stAngoye, Godwin (#22) 2nd
31Dickson, Iyelih (#68) 2ndMicheal, Somuah (#106) 1st
24Divine, Imode (#39) 1stGiwa, Oluwaseyi (#38) 2nd
18Ebenezer, Toyeme (#40) 1stMatthew, Ekpagha (#11) 2nd
26Edafe, Erigi (#72) 1stBayo, Abdulsalam (#44) 2nd
41Efetobo, Opia (#103) 2ndLawal, Rasheedat (#88) 1st
32Emiko, Crowther (#70) 2ndSadiq, Adedayo (#64) 1st
15Emmanuel, Egbele (#27) 2ndChukwuemeka, Idomele (#31) 1st
6Emmanuel, Enyi (#6) 2ndJoy, Ola (#8) 1st
37Emmanuel, Ude (#77) 2ndTiti, Olowodara (#84) 1st
36Eniola, Ashaolu (#59) 1stModupe, Agbelekale (#45) 2nd
12Enyi, Kingsley (#18) 1stKanyinsola, Lasaki (#78) 2nd
23Fareedhat, Abdulsalam (#99) 2ndVictor, Ukpe (#24) 1st
52Farzana, Kaka (#108) 1stBola, Oyedeji (#109) 2nd
33Femi, Simpson (#46) 2ndDakat, Nanpon (#75) 1st
34Francis, Awonaya (#69) 2ndHebrew, Sado (#71) 1st
3Frank, Ishekwene (#12) 2ndOmijeh, Osaghaede (#7) 1st
40Funmilola, Okusanya (#60) 2ndOlufemi, Ayekun (#61) 1st
25Gabriel, Ovie (#50) 2ndTijani, Abdulqaadir (#111) 1st
24Giwa, Oluwaseyi (#38) 2ndDivine, Imode (#39) 1st
8Godfrey, Ojile (#65) 1stBenjamin, Isa (#36) 2nd
34Hebrew, Sado (#71) 1stFrancis, Awonaya (#69) 2nd
22Henry, Nwosu (#17) 2ndMichael, Ogbonna (#5) 1st
42Humble, Isaac (#101) 2ndJoel, Ajetunmobi (#105) 1st
49Isaac, Ngo-Mark (#102) 2ndLateef, Oyawole (#81) 1st
27Isidore, Emoavwoyan (#20) 2ndAyomipo, Akinfemisoye (#4) 1st
19James, Eteng (#30) 1stMatthew, Ajayi (#52) 2nd
38Janet, Iwuagwu (#66) 1stBarnabas, Babuje (#53) 2nd
48Jeff, Agboum (#107) 1stTosin, Oladele (#85) 2nd
42Joel, Ajetunmobi (#105) 1stHumble, Isaac (#101) 2nd
29John, Esangbedo (#63) 2ndReni, Orioke (#82) 1st
6Joy, Ola (#8) 1stEmmanuel, Enyi (#6) 2nd
12Kanyinsola, Lasaki (#78) 2ndEnyi, Kingsley (#18) 1st
13Khalid, Olosun (#41) 2ndSegun, Mudi (#58) 1st
16Lanre, Adeogun (#67) 1stCharles, Uzamere (#16) 2nd
49Lateef, Oyawole (#81) 1stIsaac, Ngo-Mark (#102) 2nd
41Lawal, Rasheedat (#88) 1stEfetobo, Opia (#103) 2nd
51Martina, Raymond (#89) 2ndChioma, Ekpetorson (#90) 1st
19Matthew, Ajayi (#52) 2ndJames, Eteng (#30) 1st
18Matthew, Ekpagha (#11) 2ndEbenezer, Toyeme (#40) 1st
11Mbonu, Olachi (#32) 1stAdebisi, Adekansi (#13) 2nd
22Michael, Ogbonna (#5) 1stHenry, Nwosu (#17) 2nd
31Micheal, Somuah (#106) 1stDickson, Iyelih (#68) 2nd
36Modupe, Agbelekale (#45) 2ndEniola, Ashaolu (#59) 1st
5Musa, Lateef (#3) 2ndAbdulqudus, Aliu (#1) 1st
45Naomi, Ekeruche (#87) 2ndAbdulhamid, Gbolagade (#98) 1st
28Olamide, Hassan (#48) 2ndCollins, Okafor (#10) 1st
30Olawale, Alao (#56) 2ndAdedotun, Anifowose (#83) 1st
40Olufemi, Ayekun (#61) 1stFunmilola, Okusanya (#60) 2nd
3Omijeh, Osaghaede (#7) 1stFrank, Ishekwene (#12) 2nd
35Omotayo, Opeoluwa (#80) 1stPassfine, Chinkere (#37) 2nd
7Onuh, Benjamin (#23) 2ndAdeyemi, Julius (#14) 1st
35Passfine, Chinkere (#37) 2ndOmotayo, Opeoluwa (#80) 1st
4Philip, Akhabie (#19) 1stAdeyinka, Aiyewunmi (#15) 2nd
50Philip, Akhabue (#74) 2ndAneef, Kelani (#92) 1st
44Rabiu, Khadijat (#93) 1stAbdulaziz, Othman (#79) 2nd
29Reni, Orioke (#82) 1stJohn, Esangbedo (#63) 2nd
43Richard, Aiyewunmi (#91) 1stAishat, Abdullateef (#95) 2nd
47Ridwanullah, Adekoya (#49) 1stSegun, Adegbenro (#42) 2nd
32Sadiq, Adedayo (#64) 1stEmiko, Crowther (#70) 2nd
47Segun, Adegbenro (#42) 2ndRidwanullah, Adekoya (#49) 1st
13Segun, Mudi (#58) 1stKhalid, Olosun (#41) 2nd
39Shedrack, Nwakaego (#28) 2ndDamilola, Chukura (#55) 1st
46Theophilus, Anang (#104) 1stBenjamin, Humbe (#29) 2nd
10Thomas, Ayodele (#51) 2ndAwonusi, Peter (#33) 1st
25Tijani, Abdulqaadir (#111) 1stGabriel, Ovie (#50) 2nd
37Titi, Olowodara (#84) 1stEmmanuel, Ude (#77) 2nd
48Tosin, Oladele (#85) 2ndJeff, Agboum (#107) 1st
23Victor, Ukpe (#24) 1stFareedhat, Abdulsalam (#99) 2nd
53Yakubu, Yusuf (#73) 1stAbidah, Fatai (#94) 2nd

Powered by Direktor - Tournament Management Software