Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 12 Pairings A-Z

BoardPlayer Opponent
15Abdulai, Mohammed (#47) 2ndCollins, Okafor (#10) 1st
33Abdulaziz, Othman (#79) 2ndAishat, Abdullateef (#95) 1st
43Abdulhamid, Gbolagade (#98) 2ndJeff, Agboum (#107) 1st
8Abdulqudus, Aliu (#1) 2ndOnuh, Benjamin (#23) 1st
53Abidah, Fatai (#94) 1stMartina, Raymond (#89) 2nd
3Adebisi, Adekansi (#13) 2ndAzu, Ogbogu (#2) 1st
22Adedotun, Anifowose (#83) 1stFareedhat, Abdulsalam (#99) 2nd
4Adeyemi, Julius (#14) 1stJoy, Ola (#8) 2nd
5Adeyinka, Aiyewunmi (#15) 1stKhalid, Olosun (#41) 2nd
16Adowei, Ebikeme (#21) 1stJohn, Esangbedo (#63) 2nd
33Aishat, Abdullateef (#95) 1stAbdulaziz, Othman (#79) 2nd
18Akeem, Oreagba (#62) 1stBenjamin, Akpotu (#34) 2nd
49Aneef, Kelani (#92) 1stFarzana, Kaka (#108) 2nd
13Angoye, Godwin (#22) 2ndOmijeh, Osaghaede (#7) 1st
11Austin, Isiekwe (#35) 2ndEmmanuel, Enyi (#6) 1st
14Awonusi, Peter (#33) 1stMatthew, Ekpagha (#11) 2nd
30Ayomipo, Akinfemisoye (#4) 2ndDan, Kakwi (#25) 1st
7Ayotunde, Adeyeri (#26) 2ndGodfrey, Ojile (#65) 1st
3Azu, Ogbogu (#2) 1stAdebisi, Adekansi (#13) 2nd
1Babatunde, Adeagbo (#9) 2ndFrank, Ishekwene (#12) 1st
20Babatunde, Omisore (#76) 1stCharles, Omidire (#57) 2nd
45Barnabas, Babuje (#53) 1stTosin, Oladele (#85) 2nd
24Bayo, Abdulsalam (#44) 1stDakat, Nanpon (#75) 2nd
18Benjamin, Akpotu (#34) 2ndAkeem, Oreagba (#62) 1st
34Benjamin, Humbe (#29) 1stFemi, Simpson (#46) 2nd
10Benjamin, Isa (#36) 2ndCharles, Uzamere (#16) 1st
54Bola, Oyedeji (#109) 2ndBye, LSC (#112) 1st
50Busola, Tejumola (#100) 1stRichard, Aiyewunmi (#91) 2nd
54Bye, LSC (#112) 1stBola, Oyedeji (#109) 2nd
20Charles, Omidire (#57) 2ndBabatunde, Omisore (#76) 1st
10Charles, Uzamere (#16) 1stBenjamin, Isa (#36) 2nd
51Chioma, Ekpetorson (#90) 1stRabiu, Khadijat (#93) 2nd
17Chukwuemeka, Idomele (#31) 2ndJames, Eteng (#30) 1st
2Clement, Ologungbiri (#43) 1stMusa, Lateef (#3) 2nd
15Collins, Okafor (#10) 1stAbdulai, Mohammed (#47) 2nd
24Dakat, Nanpon (#75) 2ndBayo, Abdulsalam (#44) 1st
36Damilola, Chukura (#55) 2ndJoel, Ajetunmobi (#105) 1st
30Dan, Kakwi (#25) 1stAyomipo, Akinfemisoye (#4) 2nd
12Davies, Stephen (#54) 2ndGiwa, Oluwaseyi (#38) 1st
40Dickson, Iyelih (#68) 1stPhilip, Akhabue (#74) 2nd
26Divine, Imode (#39) 1stGabriel, Ovie (#50) 2nd
19Ebenezer, Toyeme (#40) 2ndMicheal, Somuah (#106) 1st
28Edafe, Erigi (#72) 2ndPassfine, Chinkere (#37) 1st
39Efetobo, Opia (#103) 2ndSadiq, Adedayo (#64) 1st
23Emiko, Crowther (#70) 2ndVictor, Ukpe (#24) 1st
27Emmanuel, Egbele (#27) 2ndFrancis, Awonaya (#69) 1st
11Emmanuel, Enyi (#6) 1stAustin, Isiekwe (#35) 2nd
48Emmanuel, Ude (#77) 1stLateef, Oyawole (#81) 2nd
47Eniola, Ashaolu (#59) 2ndOlufemi, Ayekun (#61) 1st
6Enyi, Kingsley (#18) 2ndPhilip, Akhabie (#19) 1st
22Fareedhat, Abdulsalam (#99) 2ndAdedotun, Anifowose (#83) 1st
49Farzana, Kaka (#108) 2ndAneef, Kelani (#92) 1st
34Femi, Simpson (#46) 2ndBenjamin, Humbe (#29) 1st
27Francis, Awonaya (#69) 1stEmmanuel, Egbele (#27) 2nd
1Frank, Ishekwene (#12) 1stBabatunde, Adeagbo (#9) 2nd
41Funmilola, Okusanya (#60) 1stHumble, Isaac (#101) 2nd
26Gabriel, Ovie (#50) 2ndDivine, Imode (#39) 1st
12Giwa, Oluwaseyi (#38) 1stDavies, Stephen (#54) 2nd
7Godfrey, Ojile (#65) 1stAyotunde, Adeyeri (#26) 2nd
42Hebrew, Sado (#71) 2ndNaomi, Ekeruche (#87) 1st
21Henry, Nwosu (#17) 2ndThomas, Ayodele (#51) 1st
41Humble, Isaac (#101) 2ndFunmilola, Okusanya (#60) 1st
38Isaac, Ngo-Mark (#102) 2ndOlawale, Alao (#56) 1st
29Isidore, Emoavwoyan (#20) 1stTijani, Abdulqaadir (#111) 2nd
17James, Eteng (#30) 1stChukwuemeka, Idomele (#31) 2nd
37Janet, Iwuagwu (#66) 1stOlamide, Hassan (#48) 2nd
43Jeff, Agboum (#107) 1stAbdulhamid, Gbolagade (#98) 2nd
36Joel, Ajetunmobi (#105) 1stDamilola, Chukura (#55) 2nd
16John, Esangbedo (#63) 2ndAdowei, Ebikeme (#21) 1st
4Joy, Ola (#8) 2ndAdeyemi, Julius (#14) 1st
25Kanyinsola, Lasaki (#78) 2ndMbonu, Olachi (#32) 1st
5Khalid, Olosun (#41) 2ndAdeyinka, Aiyewunmi (#15) 1st
31Lanre, Adeogun (#67) 1stSegun, Mudi (#58) 2nd
48Lateef, Oyawole (#81) 2ndEmmanuel, Ude (#77) 1st
46Lawal, Rasheedat (#88) 2ndOmotayo, Opeoluwa (#80) 1st
53Martina, Raymond (#89) 2ndAbidah, Fatai (#94) 1st
9Matthew, Ajayi (#52) 1stMichael, Ogbonna (#5) 2nd
14Matthew, Ekpagha (#11) 2ndAwonusi, Peter (#33) 1st
25Mbonu, Olachi (#32) 1stKanyinsola, Lasaki (#78) 2nd
9Michael, Ogbonna (#5) 2ndMatthew, Ajayi (#52) 1st
19Micheal, Somuah (#106) 1stEbenezer, Toyeme (#40) 2nd
35Modupe, Agbelekale (#45) 1stTiti, Olowodara (#84) 2nd
2Musa, Lateef (#3) 2ndClement, Ologungbiri (#43) 1st
42Naomi, Ekeruche (#87) 1stHebrew, Sado (#71) 2nd
37Olamide, Hassan (#48) 2ndJanet, Iwuagwu (#66) 1st
38Olawale, Alao (#56) 1stIsaac, Ngo-Mark (#102) 2nd
47Olufemi, Ayekun (#61) 1stEniola, Ashaolu (#59) 2nd
13Omijeh, Osaghaede (#7) 1stAngoye, Godwin (#22) 2nd
46Omotayo, Opeoluwa (#80) 1stLawal, Rasheedat (#88) 2nd
8Onuh, Benjamin (#23) 1stAbdulqudus, Aliu (#1) 2nd
28Passfine, Chinkere (#37) 1stEdafe, Erigi (#72) 2nd
6Philip, Akhabie (#19) 1stEnyi, Kingsley (#18) 2nd
40Philip, Akhabue (#74) 2ndDickson, Iyelih (#68) 1st
51Rabiu, Khadijat (#93) 2ndChioma, Ekpetorson (#90) 1st
32Reni, Orioke (#82) 1stShedrack, Nwakaego (#28) 2nd
50Richard, Aiyewunmi (#91) 2ndBusola, Tejumola (#100) 1st
44Ridwanullah, Adekoya (#49) 1stTheophilus, Anang (#104) 2nd
39Sadiq, Adedayo (#64) 1stEfetobo, Opia (#103) 2nd
52Segun, Adegbenro (#42) 2ndYakubu, Yusuf (#73) 1st
31Segun, Mudi (#58) 2ndLanre, Adeogun (#67) 1st
32Shedrack, Nwakaego (#28) 2ndReni, Orioke (#82) 1st
44Theophilus, Anang (#104) 2ndRidwanullah, Adekoya (#49) 1st
21Thomas, Ayodele (#51) 1stHenry, Nwosu (#17) 2nd
29Tijani, Abdulqaadir (#111) 2ndIsidore, Emoavwoyan (#20) 1st
35Titi, Olowodara (#84) 2ndModupe, Agbelekale (#45) 1st
45Tosin, Oladele (#85) 2ndBarnabas, Babuje (#53) 1st
23Victor, Ukpe (#24) 1stEmiko, Crowther (#70) 2nd
52Yakubu, Yusuf (#73) 1stSegun, Adegbenro (#42) 2nd

Powered by Direktor - Tournament Management Software