Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 13 Pairings A-Z

BoardPlayer Opponent
21Abdulai, Mohammed (#47) 1stTijani, Abdulqaadir (#111) 2nd
38Abdulaziz, Othman (#79) 2ndTheophilus, Anang (#104) 1st
45Abdulhamid, Gbolagade (#98) 2ndRichard, Aiyewunmi (#91) 1st
5Abdulqudus, Aliu (#1) 2ndEnyi, Kingsley (#18) 1st
52Abidah, Fatai (#94) 2ndBola, Oyedeji (#109) 1st
3Adebisi, Adekansi (#13) 1stFrank, Ishekwene (#12) 2nd
27Adedotun, Anifowose (#83) 1stThomas, Ayodele (#51) 2nd
2Adeyemi, Julius (#14) 1stClement, Ologungbiri (#43) 2nd
9Adeyinka, Aiyewunmi (#15) 2ndDavies, Stephen (#54) 1st
22Adowei, Ebikeme (#21) 2ndFrancis, Awonaya (#69) 1st
36Aishat, Abdullateef (#95) 2ndPhilip, Akhabue (#74) 1st
25Akeem, Oreagba (#62) 2ndSegun, Mudi (#58) 1st
50Aneef, Kelani (#92) 2ndBusola, Tejumola (#100) 1st
10Angoye, Godwin (#22) 1stGiwa, Oluwaseyi (#38) 2nd
8Austin, Isiekwe (#35) 1stCharles, Uzamere (#16) 2nd
11Awonusi, Peter (#33) 2ndCollins, Okafor (#10) 1st
31Ayomipo, Akinfemisoye (#4) 1stPassfine, Chinkere (#37) 2nd
12Ayotunde, Adeyeri (#26) 2ndBenjamin, Akpotu (#34) 1st
7Azu, Ogbogu (#2) 1stOnuh, Benjamin (#23) 2nd
1Babatunde, Adeagbo (#9) 1stMusa, Lateef (#3) 2nd
23Babatunde, Omisore (#76) 1stMicheal, Somuah (#106) 2nd
40Barnabas, Babuje (#53) 2ndTiti, Olowodara (#84) 1st
28Bayo, Abdulsalam (#44) 2ndFareedhat, Abdulsalam (#99) 1st
12Benjamin, Akpotu (#34) 1stAyotunde, Adeyeri (#26) 2nd
29Benjamin, Humbe (#29) 1stMbonu, Olachi (#32) 2nd
15Benjamin, Isa (#36) 1stJames, Eteng (#30) 2nd
52Bola, Oyedeji (#109) 1stAbidah, Fatai (#94) 2nd
50Busola, Tejumola (#100) 1stAneef, Kelani (#92) 2nd
53Bye, LSC (#112) 2ndMartina, Raymond (#89) 1st
16Charles, Omidire (#57) 2ndEmiko, Crowther (#70) 1st
8Charles, Uzamere (#16) 2ndAustin, Isiekwe (#35) 1st
47Chioma, Ekpetorson (#90) 2ndHebrew, Sado (#71) 1st
14Chukwuemeka, Idomele (#31) 1stMatthew, Ajayi (#52) 2nd
2Clement, Ologungbiri (#43) 2ndAdeyemi, Julius (#14) 1st
11Collins, Okafor (#10) 1stAwonusi, Peter (#33) 2nd
18Dakat, Nanpon (#75) 1stGabriel, Ovie (#50) 2nd
33Damilola, Chukura (#55) 1stJanet, Iwuagwu (#66) 2nd
24Dan, Kakwi (#25) 2ndEbenezer, Toyeme (#40) 1st
9Davies, Stephen (#54) 1stAdeyinka, Aiyewunmi (#15) 2nd
43Dickson, Iyelih (#68) 2ndOlufemi, Ayekun (#61) 1st
30Divine, Imode (#39) 2ndModupe, Agbelekale (#45) 1st
24Ebenezer, Toyeme (#40) 1stDan, Kakwi (#25) 2nd
32Edafe, Erigi (#72) 2ndEmmanuel, Egbele (#27) 1st
37Efetobo, Opia (#103) 1stFunmilola, Okusanya (#60) 2nd
16Emiko, Crowther (#70) 1stCharles, Omidire (#57) 2nd
32Emmanuel, Egbele (#27) 1stEdafe, Erigi (#72) 2nd
13Emmanuel, Enyi (#6) 1stGodfrey, Ojile (#65) 2nd
48Emmanuel, Ude (#77) 2ndTosin, Oladele (#85) 1st
42Eniola, Ashaolu (#59) 1stOlamide, Hassan (#48) 2nd
5Enyi, Kingsley (#18) 1stAbdulqudus, Aliu (#1) 2nd
28Fareedhat, Abdulsalam (#99) 1stBayo, Abdulsalam (#44) 2nd
51Farzana, Kaka (#108) 2ndLateef, Oyawole (#81) 1st
39Femi, Simpson (#46) 1stSegun, Adegbenro (#42) 2nd
22Francis, Awonaya (#69) 1stAdowei, Ebikeme (#21) 2nd
3Frank, Ishekwene (#12) 2ndAdebisi, Adekansi (#13) 1st
37Funmilola, Okusanya (#60) 2ndEfetobo, Opia (#103) 1st
18Gabriel, Ovie (#50) 2ndDakat, Nanpon (#75) 1st
10Giwa, Oluwaseyi (#38) 2ndAngoye, Godwin (#22) 1st
13Godfrey, Ojile (#65) 2ndEmmanuel, Enyi (#6) 1st
47Hebrew, Sado (#71) 1stChioma, Ekpetorson (#90) 2nd
26Henry, Nwosu (#17) 2ndShedrack, Nwakaego (#28) 1st
44Humble, Isaac (#101) 1stIsaac, Ngo-Mark (#102) 2nd
44Isaac, Ngo-Mark (#102) 2ndHumble, Isaac (#101) 1st
20Isidore, Emoavwoyan (#20) 2ndJohn, Esangbedo (#63) 1st
15James, Eteng (#30) 2ndBenjamin, Isa (#36) 1st
33Janet, Iwuagwu (#66) 2ndDamilola, Chukura (#55) 1st
49Jeff, Agboum (#107) 2ndLawal, Rasheedat (#88) 1st
41Joel, Ajetunmobi (#105) 1stOmotayo, Opeoluwa (#80) 2nd
20John, Esangbedo (#63) 1stIsidore, Emoavwoyan (#20) 2nd
6Joy, Ola (#8) 2ndMichael, Ogbonna (#5) 1st
19Kanyinsola, Lasaki (#78) 1stMatthew, Ekpagha (#11) 2nd
4Khalid, Olosun (#41) 1stPhilip, Akhabie (#19) 2nd
35Lanre, Adeogun (#67) 1stSadiq, Adedayo (#64) 2nd
51Lateef, Oyawole (#81) 1stFarzana, Kaka (#108) 2nd
49Lawal, Rasheedat (#88) 1stJeff, Agboum (#107) 2nd
53Martina, Raymond (#89) 1stBye, LSC (#112) 2nd
14Matthew, Ajayi (#52) 2ndChukwuemeka, Idomele (#31) 1st
19Matthew, Ekpagha (#11) 2ndKanyinsola, Lasaki (#78) 1st
29Mbonu, Olachi (#32) 2ndBenjamin, Humbe (#29) 1st
6Michael, Ogbonna (#5) 1stJoy, Ola (#8) 2nd
23Micheal, Somuah (#106) 2ndBabatunde, Omisore (#76) 1st
30Modupe, Agbelekale (#45) 1stDivine, Imode (#39) 2nd
1Musa, Lateef (#3) 2ndBabatunde, Adeagbo (#9) 1st
46Naomi, Ekeruche (#87) 2ndRidwanullah, Adekoya (#49) 1st
42Olamide, Hassan (#48) 2ndEniola, Ashaolu (#59) 1st
34Olawale, Alao (#56) 1stReni, Orioke (#82) 2nd
43Olufemi, Ayekun (#61) 1stDickson, Iyelih (#68) 2nd
17Omijeh, Osaghaede (#7) 1stVictor, Ukpe (#24) 2nd
41Omotayo, Opeoluwa (#80) 2ndJoel, Ajetunmobi (#105) 1st
7Onuh, Benjamin (#23) 2ndAzu, Ogbogu (#2) 1st
31Passfine, Chinkere (#37) 2ndAyomipo, Akinfemisoye (#4) 1st
4Philip, Akhabie (#19) 2ndKhalid, Olosun (#41) 1st
36Philip, Akhabue (#74) 1stAishat, Abdullateef (#95) 2nd
54Rabiu, Khadijat (#93) 1stYakubu, Yusuf (#73) 2nd
34Reni, Orioke (#82) 2ndOlawale, Alao (#56) 1st
45Richard, Aiyewunmi (#91) 1stAbdulhamid, Gbolagade (#98) 2nd
46Ridwanullah, Adekoya (#49) 1stNaomi, Ekeruche (#87) 2nd
35Sadiq, Adedayo (#64) 2ndLanre, Adeogun (#67) 1st
39Segun, Adegbenro (#42) 2ndFemi, Simpson (#46) 1st
25Segun, Mudi (#58) 1stAkeem, Oreagba (#62) 2nd
26Shedrack, Nwakaego (#28) 1stHenry, Nwosu (#17) 2nd
38Theophilus, Anang (#104) 1stAbdulaziz, Othman (#79) 2nd
27Thomas, Ayodele (#51) 2ndAdedotun, Anifowose (#83) 1st
21Tijani, Abdulqaadir (#111) 2ndAbdulai, Mohammed (#47) 1st
40Titi, Olowodara (#84) 1stBarnabas, Babuje (#53) 2nd
48Tosin, Oladele (#85) 1stEmmanuel, Ude (#77) 2nd
17Victor, Ukpe (#24) 2ndOmijeh, Osaghaede (#7) 1st
54Yakubu, Yusuf (#73) 2ndRabiu, Khadijat (#93) 1st

Powered by Direktor - Tournament Management Software