Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Round 15 Pairings A-Z

BoardPlayer Opponent
32Abdulai, Mohammed (#47) 1stMicheal, Somuah (#106) 2nd
36Abdulaziz, Othman (#79) 1stHumble, Isaac (#101) 2nd
54Abdulhamid, Gbolagade (#98) 1stYakubu, Yusuf (#73) 2nd
9Abdulqudus, Aliu (#1) 2ndAzu, Ogbogu (#2) 1st
44Abidah, Fatai (#94) 2ndEniola, Ashaolu (#59) 1st
5Adebisi, Adekansi (#13) 2ndMusa, Lateef (#3) 1st
25Adedotun, Anifowose (#83) 1stTijani, Abdulqaadir (#111) 2nd
4Adeyemi, Julius (#14) 1stPhilip, Akhabie (#19) 2nd
3Adeyinka, Aiyewunmi (#15) 2ndClement, Ologungbiri (#43) 1st
21Adowei, Ebikeme (#21) 1stGabriel, Ovie (#50) 2nd
43Aishat, Abdullateef (#95) 2ndOlufemi, Ayekun (#61) 1st
33Akeem, Oreagba (#62) 2ndEdafe, Erigi (#72) 1st
48Aneef, Kelani (#92) 1stDickson, Iyelih (#68) 2nd
6Angoye, Godwin (#22) 1stEnyi, Kingsley (#18) 2nd
14Austin, Isiekwe (#35) 2ndBabatunde, Omisore (#76) 1st
7Awonusi, Peter (#33) 2ndAyotunde, Adeyeri (#26) 1st
41Ayomipo, Akinfemisoye (#4) 1stJoel, Ajetunmobi (#105) 2nd
7Ayotunde, Adeyeri (#26) 1stAwonusi, Peter (#33) 2nd
9Azu, Ogbogu (#2) 1stAbdulqudus, Aliu (#1) 2nd
2Babatunde, Adeagbo (#9) 2ndCharles, Uzamere (#16) 1st
14Babatunde, Omisore (#76) 1stAustin, Isiekwe (#35) 2nd
39Barnabas, Babuje (#53) 1stRidwanullah, Adekoya (#49) 2nd
20Bayo, Abdulsalam (#44) 2ndMatthew, Ekpagha (#11) 1st
13Benjamin, Akpotu (#34) 2ndMatthew, Ajayi (#52) 1st
19Benjamin, Humbe (#29) 1stOmijeh, Osaghaede (#7) 2nd
17Benjamin, Isa (#36) 1stDavies, Stephen (#54) 2nd
53Bola, Oyedeji (#109) 1stEmmanuel, Ude (#77) 2nd
52Busola, Tejumola (#100) 1stChioma, Ekpetorson (#90) 2nd
51Bye, LSC (#112) 2ndNaomi, Ekeruche (#87) 1st
15Charles, Omidire (#57) 2ndEbenezer, Toyeme (#40) 1st
2Charles, Uzamere (#16) 1stBabatunde, Adeagbo (#9) 2nd
52Chioma, Ekpetorson (#90) 2ndBusola, Tejumola (#100) 1st
12Chukwuemeka, Idomele (#31) 1stIsidore, Emoavwoyan (#20) 2nd
3Clement, Ologungbiri (#43) 1stAdeyinka, Aiyewunmi (#15) 2nd
11Collins, Okafor (#10) 2ndKhalid, Olosun (#41) 1st
18Dakat, Nanpon (#75) 2ndModupe, Agbelekale (#45) 1st
31Damilola, Chukura (#55) 2ndFrancis, Awonaya (#69) 1st
24Dan, Kakwi (#25) 2ndHenry, Nwosu (#17) 1st
17Davies, Stephen (#54) 2ndBenjamin, Isa (#36) 1st
48Dickson, Iyelih (#68) 2ndAneef, Kelani (#92) 1st
40Divine, Imode (#39) 1stOmotayo, Opeoluwa (#80) 2nd
15Ebenezer, Toyeme (#40) 1stCharles, Omidire (#57) 2nd
33Edafe, Erigi (#72) 1stAkeem, Oreagba (#62) 2nd
37Efetobo, Opia (#103) 1stTheophilus, Anang (#104) 2nd
16Emiko, Crowther (#70) 2ndShedrack, Nwakaego (#28) 1st
22Emmanuel, Egbele (#27) 1stJohn, Esangbedo (#63) 2nd
10Emmanuel, Enyi (#6) 1stGiwa, Oluwaseyi (#38) 2nd
53Emmanuel, Ude (#77) 2ndBola, Oyedeji (#109) 1st
44Eniola, Ashaolu (#59) 1stAbidah, Fatai (#94) 2nd
6Enyi, Kingsley (#18) 2ndAngoye, Godwin (#22) 1st
35Fareedhat, Abdulsalam (#99) 2ndSadiq, Adedayo (#64) 1st
49Farzana, Kaka (#108) 1stJeff, Agboum (#107) 2nd
47Femi, Simpson (#46) 2ndTosin, Oladele (#85) 1st
31Francis, Awonaya (#69) 1stDamilola, Chukura (#55) 2nd
1Frank, Ishekwene (#12) 1stMichael, Ogbonna (#5) 2nd
46Funmilola, Okusanya (#60) 1stLateef, Oyawole (#81) 2nd
21Gabriel, Ovie (#50) 2ndAdowei, Ebikeme (#21) 1st
10Giwa, Oluwaseyi (#38) 2ndEmmanuel, Enyi (#6) 1st
23Godfrey, Ojile (#65) 1stJames, Eteng (#30) 2nd
38Hebrew, Sado (#71) 2ndRichard, Aiyewunmi (#91) 1st
24Henry, Nwosu (#17) 1stDan, Kakwi (#25) 2nd
36Humble, Isaac (#101) 2ndAbdulaziz, Othman (#79) 1st
45Isaac, Ngo-Mark (#102) 1stRabiu, Khadijat (#93) 2nd
12Isidore, Emoavwoyan (#20) 2ndChukwuemeka, Idomele (#31) 1st
23James, Eteng (#30) 2ndGodfrey, Ojile (#65) 1st
34Janet, Iwuagwu (#66) 1stOlawale, Alao (#56) 2nd
49Jeff, Agboum (#107) 2ndFarzana, Kaka (#108) 1st
41Joel, Ajetunmobi (#105) 2ndAyomipo, Akinfemisoye (#4) 1st
22John, Esangbedo (#63) 2ndEmmanuel, Egbele (#27) 1st
8Joy, Ola (#8) 1stOnuh, Benjamin (#23) 2nd
30Kanyinsola, Lasaki (#78) 1stOlamide, Hassan (#48) 2nd
11Khalid, Olosun (#41) 1stCollins, Okafor (#10) 2nd
27Lanre, Adeogun (#67) 1stThomas, Ayodele (#51) 2nd
46Lateef, Oyawole (#81) 2ndFunmilola, Okusanya (#60) 1st
50Lawal, Rasheedat (#88) 2ndMartina, Raymond (#89) 1st
50Martina, Raymond (#89) 1stLawal, Rasheedat (#88) 2nd
13Matthew, Ajayi (#52) 1stBenjamin, Akpotu (#34) 2nd
20Matthew, Ekpagha (#11) 1stBayo, Abdulsalam (#44) 2nd
29Mbonu, Olachi (#32) 1stPassfine, Chinkere (#37) 2nd
1Michael, Ogbonna (#5) 2ndFrank, Ishekwene (#12) 1st
32Micheal, Somuah (#106) 2ndAbdulai, Mohammed (#47) 1st
18Modupe, Agbelekale (#45) 1stDakat, Nanpon (#75) 2nd
5Musa, Lateef (#3) 1stAdebisi, Adekansi (#13) 2nd
51Naomi, Ekeruche (#87) 1stBye, LSC (#112) 2nd
30Olamide, Hassan (#48) 2ndKanyinsola, Lasaki (#78) 1st
34Olawale, Alao (#56) 2ndJanet, Iwuagwu (#66) 1st
43Olufemi, Ayekun (#61) 1stAishat, Abdullateef (#95) 2nd
19Omijeh, Osaghaede (#7) 2ndBenjamin, Humbe (#29) 1st
40Omotayo, Opeoluwa (#80) 2ndDivine, Imode (#39) 1st
8Onuh, Benjamin (#23) 2ndJoy, Ola (#8) 1st
29Passfine, Chinkere (#37) 2ndMbonu, Olachi (#32) 1st
4Philip, Akhabie (#19) 2ndAdeyemi, Julius (#14) 1st
26Philip, Akhabue (#74) 2ndSegun, Mudi (#58) 1st
45Rabiu, Khadijat (#93) 2ndIsaac, Ngo-Mark (#102) 1st
42Reni, Orioke (#82) 1stTiti, Olowodara (#84) 2nd
38Richard, Aiyewunmi (#91) 1stHebrew, Sado (#71) 2nd
39Ridwanullah, Adekoya (#49) 2ndBarnabas, Babuje (#53) 1st
35Sadiq, Adedayo (#64) 1stFareedhat, Abdulsalam (#99) 2nd
28Segun, Adegbenro (#42) 1stVictor, Ukpe (#24) 2nd
26Segun, Mudi (#58) 1stPhilip, Akhabue (#74) 2nd
16Shedrack, Nwakaego (#28) 1stEmiko, Crowther (#70) 2nd
37Theophilus, Anang (#104) 2ndEfetobo, Opia (#103) 1st
27Thomas, Ayodele (#51) 2ndLanre, Adeogun (#67) 1st
25Tijani, Abdulqaadir (#111) 2ndAdedotun, Anifowose (#83) 1st
42Titi, Olowodara (#84) 2ndReni, Orioke (#82) 1st
47Tosin, Oladele (#85) 1stFemi, Simpson (#46) 2nd
28Victor, Ukpe (#24) 2ndSegun, Adegbenro (#42) 1st
54Yakubu, Yusuf (#73) 2ndAbdulhamid, Gbolagade (#98) 1st

Powered by Direktor - Tournament Management Software