Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abdulai, Mohammed (#47) 1st | Chukwuemeka, Idomele (#31) 2nd repeat | |
| 45 | Abdulaziz, Othman (#79) 1st | Divine, Imode (#39) 2nd | |
| 53 | Abdulhamid, Gbolagade (#98) 2nd | Bola, Oyedeji (#109) 1st repeat | |
| 4 | Abdulqudus, Aliu (#1) 1st | Charles, Uzamere (#16) 2nd | |
| 52 | Abidah, Fatai (#94) 1st | Busola, Tejumola (#100) 2nd | |
| 5 | Adebisi, Adekansi (#13) 2nd | Joy, Ola (#8) 1st | |
| 27 | Adedotun, Anifowose (#83) 1st | Lanre, Adeogun (#67) 2nd repeat | |
| 1 | Adeyemi, Julius (#14) 2nd | Frank, Ishekwene (#12) 1st | |
| 2 | Adeyinka, Aiyewunmi (#15) 1st | Awonusi, Peter (#33) 2nd | |
| 30 | Adowei, Ebikeme (#21) 1st | Barnabas, Babuje (#53) 2nd | |
| 35 | Aishat, Abdullateef (#95) 1st | Godfrey, Ojile (#65) 2nd repeat | |
| 31 | Akeem, Oreagba (#62) 1st | Micheal, Somuah (#106) 2nd | |
| 51 | Aneef, Kelani (#92) 2nd | Rabiu, Khadijat (#93) 1st | |
| 6 | Angoye, Godwin (#22) 1st | Philip, Akhabie (#19) 2nd 3peat | |
| 10 | Austin, Isiekwe (#35) 2nd | Babatunde, Adeagbo (#9) 1st | |
| 2 | Awonusi, Peter (#33) 2nd | Adeyinka, Aiyewunmi (#15) 1st | |
| 28 | Ayomipo, Akinfemisoye (#4) 2nd | Victor, Ukpe (#24) 1st | |
| 3 | Ayotunde, Adeyeri (#26) 1st | Michael, Ogbonna (#5) 2nd | |
| 8 | Azu, Ogbogu (#2) 2nd | Isidore, Emoavwoyan (#20) 1st | |
| 10 | Babatunde, Adeagbo (#9) 1st | Austin, Isiekwe (#35) 2nd | |
| 18 | Babatunde, Omisore (#76) 1st | Henry, Nwosu (#17) 2nd repeat | |
| 30 | Barnabas, Babuje (#53) 2nd | Adowei, Ebikeme (#21) 1st | |
| 21 | Bayo, Abdulsalam (#44) 2nd | Giwa, Oluwaseyi (#38) 1st | |
| 9 | Benjamin, Akpotu (#34) 1st | Onuh, Benjamin (#23) 2nd | |
| 20 | Benjamin, Humbe (#29) 1st | Davies, Stephen (#54) 2nd | |
| 26 | Benjamin, Isa (#36) 1st | Tijani, Abdulqaadir (#111) 2nd | |
| 53 | Bola, Oyedeji (#109) 1st | Abdulhamid, Gbolagade (#98) 2nd repeat | |
| 52 | Busola, Tejumola (#100) 2nd | Abidah, Fatai (#94) 1st | |
| 54 | Bye, LSC (#112) 2nd | Yakubu, Yusuf (#73) 1st 4peat | |
| 12 | Charles, Omidire (#57) 2nd | Omijeh, Osaghaede (#7) 1st | |
| 4 | Charles, Uzamere (#16) 2nd | Abdulqudus, Aliu (#1) 1st | |
| 50 | Chioma, Ekpetorson (#90) 2nd | Martina, Raymond (#89) 1st repeat | |
| 17 | Chukwuemeka, Idomele (#31) 2nd | Abdulai, Mohammed (#47) 1st repeat | |
| 16 | Clement, Ologungbiri (#43) 1st | Segun, Mudi (#58) 2nd | |
| 13 | Collins, Okafor (#10) 2nd | Khalid, Olosun (#41) 1st repeat | |
| 19 | Dakat, Nanpon (#75) 1st | Ebenezer, Toyeme (#40) 2nd | |
| 39 | Damilola, Chukura (#55) 2nd | Ridwanullah, Adekoya (#49) 1st repeat | |
| 34 | Dan, Kakwi (#25) 2nd | Thomas, Ayodele (#51) 1st repeat | |
| 20 | Davies, Stephen (#54) 2nd | Benjamin, Humbe (#29) 1st | |
| 42 | Dickson, Iyelih (#68) 2nd | Olawale, Alao (#56) 1st repeat | |
| 45 | Divine, Imode (#39) 2nd | Abdulaziz, Othman (#79) 1st | |
| 19 | Ebenezer, Toyeme (#40) 2nd | Dakat, Nanpon (#75) 1st | |
| 41 | Edafe, Erigi (#72) 2nd | Omotayo, Opeoluwa (#80) 1st | |
| 36 | Efetobo, Opia (#103) 2nd | Emiko, Crowther (#70) 1st | |
| 36 | Emiko, Crowther (#70) 1st | Efetobo, Opia (#103) 2nd | |
| 15 | Emmanuel, Egbele (#27) 1st | James, Eteng (#30) 2nd | |
| 11 | Emmanuel, Enyi (#6) 2nd | Shedrack, Nwakaego (#28) 1st | |
| 46 | Emmanuel, Ude (#77) 1st | Tosin, Oladele (#85) 2nd repeat | |
| 33 | Eniola, Ashaolu (#59) 1st | Humble, Isaac (#101) 2nd | |
| 7 | Enyi, Kingsley (#18) 2nd | Musa, Lateef (#3) 1st | |
| 37 | Fareedhat, Abdulsalam (#99) 2nd | Theophilus, Anang (#104) 1st | |
| 49 | Farzana, Kaka (#108) 1st | Lateef, Oyawole (#81) 2nd repeat | |
| 38 | Femi, Simpson (#46) 2nd | Modupe, Agbelekale (#45) 1st repeat | |
| 32 | Francis, Awonaya (#69) 2nd | Janet, Iwuagwu (#66) 1st | |
| 1 | Frank, Ishekwene (#12) 1st | Adeyemi, Julius (#14) 2nd | |
| 43 | Funmilola, Okusanya (#60) 2nd | Joel, Ajetunmobi (#105) 1st | |
| 22 | Gabriel, Ovie (#50) 1st | Passfine, Chinkere (#37) 2nd | |
| 21 | Giwa, Oluwaseyi (#38) 1st | Bayo, Abdulsalam (#44) 2nd | |
| 35 | Godfrey, Ojile (#65) 2nd | Aishat, Abdullateef (#95) 1st repeat | |
| 29 | Hebrew, Sado (#71) 1st | Segun, Adegbenro (#42) 2nd | |
| 18 | Henry, Nwosu (#17) 2nd | Babatunde, Omisore (#76) 1st repeat | |
| 33 | Humble, Isaac (#101) 2nd | Eniola, Ashaolu (#59) 1st | |
| 25 | Isaac, Ngo-Mark (#102) 2nd | Philip, Akhabue (#74) 1st | |
| 8 | Isidore, Emoavwoyan (#20) 1st | Azu, Ogbogu (#2) 2nd | |
| 15 | James, Eteng (#30) 2nd | Emmanuel, Egbele (#27) 1st | |
| 32 | Janet, Iwuagwu (#66) 1st | Francis, Awonaya (#69) 2nd | |
| 40 | Jeff, Agboum (#107) 2nd | John, Esangbedo (#63) 1st | |
| 43 | Joel, Ajetunmobi (#105) 1st | Funmilola, Okusanya (#60) 2nd | |
| 40 | John, Esangbedo (#63) 1st | Jeff, Agboum (#107) 2nd | |
| 5 | Joy, Ola (#8) 1st | Adebisi, Adekansi (#13) 2nd | |
| 47 | Kanyinsola, Lasaki (#78) 2nd | Titi, Olowodara (#84) 1st | |
| 13 | Khalid, Olosun (#41) 1st | Collins, Okafor (#10) 2nd repeat | |
| 27 | Lanre, Adeogun (#67) 2nd | Adedotun, Anifowose (#83) 1st repeat | |
| 49 | Lateef, Oyawole (#81) 2nd | Farzana, Kaka (#108) 1st repeat | |
| 48 | Lawal, Rasheedat (#88) 2nd | Reni, Orioke (#82) 1st | |
| 50 | Martina, Raymond (#89) 1st | Chioma, Ekpetorson (#90) 2nd repeat | |
| 23 | Matthew, Ajayi (#52) 1st | Olufemi, Ayekun (#61) 2nd | |
| 14 | Matthew, Ekpagha (#11) 1st | Mbonu, Olachi (#32) 2nd | |
| 14 | Mbonu, Olachi (#32) 2nd | Matthew, Ekpagha (#11) 1st | |
| 3 | Michael, Ogbonna (#5) 2nd | Ayotunde, Adeyeri (#26) 1st | |
| 31 | Micheal, Somuah (#106) 2nd | Akeem, Oreagba (#62) 1st | |
| 38 | Modupe, Agbelekale (#45) 1st | Femi, Simpson (#46) 2nd repeat | |
| 7 | Musa, Lateef (#3) 1st | Enyi, Kingsley (#18) 2nd | |
| 44 | Naomi, Ekeruche (#87) 1st | Richard, Aiyewunmi (#91) 2nd 3peat | |
| 24 | Olamide, Hassan (#48) 1st | Sadiq, Adedayo (#64) 2nd repeat | |
| 42 | Olawale, Alao (#56) 1st | Dickson, Iyelih (#68) 2nd repeat | |
| 23 | Olufemi, Ayekun (#61) 2nd | Matthew, Ajayi (#52) 1st | |
| 12 | Omijeh, Osaghaede (#7) 1st | Charles, Omidire (#57) 2nd | |
| 41 | Omotayo, Opeoluwa (#80) 1st | Edafe, Erigi (#72) 2nd | |
| 9 | Onuh, Benjamin (#23) 2nd | Benjamin, Akpotu (#34) 1st | |
| 22 | Passfine, Chinkere (#37) 2nd | Gabriel, Ovie (#50) 1st | |
| 6 | Philip, Akhabie (#19) 2nd | Angoye, Godwin (#22) 1st 3peat | |
| 25 | Philip, Akhabue (#74) 1st | Isaac, Ngo-Mark (#102) 2nd | |
| 51 | Rabiu, Khadijat (#93) 1st | Aneef, Kelani (#92) 2nd | |
| 48 | Reni, Orioke (#82) 1st | Lawal, Rasheedat (#88) 2nd | |
| 44 | Richard, Aiyewunmi (#91) 2nd | Naomi, Ekeruche (#87) 1st 3peat | |
| 39 | Ridwanullah, Adekoya (#49) 1st | Damilola, Chukura (#55) 2nd repeat | |
| 24 | Sadiq, Adedayo (#64) 2nd | Olamide, Hassan (#48) 1st repeat | |
| 29 | Segun, Adegbenro (#42) 2nd | Hebrew, Sado (#71) 1st | |
| 16 | Segun, Mudi (#58) 2nd | Clement, Ologungbiri (#43) 1st | |
| 11 | Shedrack, Nwakaego (#28) 1st | Emmanuel, Enyi (#6) 2nd | |
| 37 | Theophilus, Anang (#104) 1st | Fareedhat, Abdulsalam (#99) 2nd | |
| 34 | Thomas, Ayodele (#51) 1st | Dan, Kakwi (#25) 2nd repeat | |
| 26 | Tijani, Abdulqaadir (#111) 2nd | Benjamin, Isa (#36) 1st | |
| 47 | Titi, Olowodara (#84) 1st | Kanyinsola, Lasaki (#78) 2nd | |
| 46 | Tosin, Oladele (#85) 2nd | Emmanuel, Ude (#77) 1st repeat | |
| 28 | Victor, Ukpe (#24) 1st | Ayomipo, Akinfemisoye (#4) 2nd | |
| 54 | Yakubu, Yusuf (#73) 1st | Bye, LSC (#112) 2nd 4peat |
Powered by Direktor - Tournament Management Software