Back to round index.
| #1 | Name: Abdulqudus, Aliu | Rating: 1297 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 67 | 809 | Lanre, Adeogun | 1 | 0 | 612 | 404 | +208 |
| 2nd | cumulative | +208 | |||||||
| 2 | 8 | 48 | 976 | Olamide, Hassan | 2 | 0 | 467 | 366 | +101 |
| 1st | cumulative | +309 | |||||||
| 3 | 6 | 15 | 1222 | Adeyinka, Aiyewunmi | 3 | 0 | 445 | 360 | +85 |
| 2nd | cumulative | +394 | |||||||
| 4 | 3 | 50 | 961 | Gabriel, Ovie | 3 | 1 | 428 | 505 | −77 |
| 1st | cumulative | +317 | |||||||
| 5 | 2 | 41 | 1026 | Khalid, Olosun | 4 | 1 | 452 | 383 | +69 |
| 1st | cumulative | +386 | |||||||
| 6 | 7 | 111 | 835 | Tijani, Abdulqaadir | 5 | 1 | 445 | 420 | +25 |
| 2nd | cumulative | +411 | |||||||
| 7 | 6 | 58 | 865 | Segun, Mudi | 6 | 1 | 519 | 479 | +40 |
| 1st | cumulative | +451 | |||||||
| 8 | 5 | 19 | 1202 | Philip, Akhabie | 6 | 2 | 441 | 478 | −37 |
| 2nd | cumulative | +414 | |||||||
| 9 | 4 | 26 | 1143 | Ayotunde, Adeyeri | 7 | 2 | 508 | 396 | +112 |
| 1st | cumulative | +526 | |||||||
| 10 | 5 | 3 | 1283 | Musa, Lateef | 7 | 3 | 381 | 432 | −51 |
| 1st | cumulative | +475 | |||||||
| 11 | 5 | 8 | 1252 | Joy, Ola | 8 | 3 | 417 | 360 | +57 |
| 2nd | cumulative | +532 | |||||||
| 12 | 8 | 23 | 1176 | Onuh, Benjamin | 8 | 4 | 398 | 529 | −131 |
| 2nd | cumulative | +401 | |||||||
| 13 | 5 | 18 | 1206 | Enyi, Kingsley | 9 | 4 | 435 | 381 | +54 |
| 2nd | cumulative | +455 | |||||||
| 14 | 11 | 31 | 1125 | Chukwuemeka, Idomele | 9 | 5 | 379 | 434 | −55 |
| 1st | cumulative | +400 | |||||||
| 15 | 9 | 2 | 1284 | Azu, Ogbogu | 10 | 5 | 394 | 391 | +3 |
| 2nd | cumulative | +403 | |||||||
| 16 | 10 | 6 | 1274 | Emmanuel, Enyi | 11 | 5 | 509 | 399 | +110 |
| 1st | cumulative | +513 | |||||||
| #1 | Name: Abdulqudus, Aliu | Rating: 1297 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 9 | 1249 | Babatunde, Adeagbo | 12 | 5 | 425 | 400 | +25 |
| 2nd | cumulative | +538 | |||||||
| 18 | 4 | 16 | 1213 | Charles, Uzamere | 13 | 5 | 499 | 439 | +60 |
| 1st | cumulative | +598 | |||||||
Powered by Direktor - Tournament Management Software
| #2 | Name: Azu, Ogbogu | Rating: 1284 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 56 | 881 | Olawale, Alao | 1 | 0 | 498 | 385 | +113 |
| 1st | cumulative | +113 | |||||||
| 2 | 9 | 44 | 1022 | Bayo, Abdulsalam | 2 | 0 | 426 | 365 | +61 |
| 2nd | cumulative | +174 | |||||||
| 3 | 13 | 14 | 1223 | Adeyemi, Julius | 3 | 0 | 466 | 287 | +179 |
| 1st | cumulative | +353 | |||||||
| 4 | 11 | 22 | 1178 | Angoye, Godwin | 4 | 0 | 520 | 318 | +202 |
| 2nd | cumulative | +555 | |||||||
| 5 | 4 | 54 | 940 | Davies, Stephen | 5 | 0 | 386 | 371 | +15 |
| 2nd | cumulative | +570 | |||||||
| 6 | 1 | 41 | 1026 | Khalid, Olosun | 6 | 0 | 475 | 327 | +148 |
| 1st | cumulative | +718 | |||||||
| 7 | 1 | 8 | 1252 | Joy, Ola | 7 | 0 | 436 | 420 | +16 |
| 2nd | cumulative | +734 | |||||||
| 8 | 1 | 9 | 1249 | Babatunde, Adeagbo | 7 | 1 | 378 | 424 | −46 |
| 1st | cumulative | +688 | |||||||
| 9 | 1 | 15 | 1222 | Adeyinka, Aiyewunmi | 7 | 2 | 368 | 454 | −86 |
| 2nd | cumulative | +602 | |||||||
| 10 | 2 | 43 | 1025 | Clement, Ologungbiri | 8 | 2 | 406 | 384 | +22 |
| 1st | cumulative | +624 | |||||||
| 11 | 3 | 3 | 1283 | Musa, Lateef | 8 | 3 | 390 | 528 | −138 |
| 2nd | cumulative | +486 | |||||||
| 12 | 3 | 13 | 1229 | Adebisi, Adekansi | 8 | 4 | 425 | 475 | −50 |
| 1st | cumulative | +436 | |||||||
| 13 | 7 | 23 | 1176 | Onuh, Benjamin | 9 | 4 | 454 | 416 | +38 |
| 1st | cumulative | +474 | |||||||
| 14 | 10 | 33 | 1124 | Awonusi, Peter | 10 | 4 | 415 | 340 | +75 |
| 2nd | cumulative | +549 | |||||||
| 15 | 9 | 1 | 1297 | Abdulqudus, Aliu | 10 | 5 | 391 | 394 | −3 |
| 1st | cumulative | +546 | |||||||
| 16 | 7 | 23 | 1176 | Onuh, Benjamin*2 | 11 | 5 | 467 | 380 | +87 |
| 2nd | cumulative | +633 | |||||||
| #2 | Name: Azu, Ogbogu | Rating: 1284 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 16 | 1213 | Charles, Uzamere | 11 | 6 | 402 | 437 | −35 |
| 1st | cumulative | +598 | |||||||
| 18 | 8 | 20 | 1188 | Isidore, Emoavwoyan | 12 | 6 | 386 | 364 | +22 |
| 2nd | cumulative | +620 | |||||||
Powered by Direktor - Tournament Management Software
| #3 | Name: Musa, Lateef | Rating: 1283 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 57 | 871 | Charles, Omidire | 1 | 0 | 506 | 310 | +196 |
| 1st | cumulative | +196 | |||||||
| 2 | 2 | 52 | 952 | Matthew, Ajayi | 1 | 1 | 406 | 452 | −46 |
| 2nd | cumulative | +150 | |||||||
| 3 | 8 | 50 | 961 | Gabriel, Ovie | 2 | 1 | 477 | 388 | +89 |
| 2nd | cumulative | +239 | |||||||
| 4 | 20 | 44 | 1022 | Bayo, Abdulsalam | 3 | 1 | 465 | 319 | +146 |
| 1st | cumulative | +385 | |||||||
| 5 | 10 | 67 | 809 | Lanre, Adeogun | 3 | 2 | 378 | 529 | −151 |
| 2nd | cumulative | +234 | |||||||
| 6 | 5 | 59 | 855 | Eniola, Ashaolu | 4 | 2 | 485 | 310 | +175 |
| 1st | cumulative | +409 | |||||||
| 7 | 15 | 82 | 671 | Reni, Orioke | 5 | 2 | 506 | 325 | +181 |
| 2nd | cumulative | +590 | |||||||
| 8 | 10 | 41 | 1026 | Khalid, Olosun | 6 | 2 | 433 | 374 | +59 |
| 1st | cumulative | +649 | |||||||
| 9 | 7 | 33 | 1124 | Awonusi, Peter | 7 | 2 | 448 | 369 | +79 |
| 1st | cumulative | +728 | |||||||
| 10 | 5 | 1 | 1297 | Abdulqudus, Aliu | 8 | 2 | 432 | 381 | +51 |
| 2nd | cumulative | +779 | |||||||
| 11 | 3 | 2 | 1284 | Azu, Ogbogu | 9 | 2 | 528 | 390 | +138 |
| 1st | cumulative | +917 | |||||||
| 12 | 2 | 43 | 1025 | Clement, Ologungbiri | 9 | 3 | 438 | 449 | −11 |
| 2nd | cumulative | +906 | |||||||
| 13 | 1 | 9 | 1249 | Babatunde, Adeagbo | 9 | 4 | 417 | 465 | −48 |
| 2nd | cumulative | +858 | |||||||
| 14 | 2 | 12 | 1244 | Frank, Ishekwene | 9 | 5 | 413 | 419 | −6 |
| 1st | cumulative | +852 | |||||||
| 15 | 5 | 13 | 1229 | Adebisi, Adekansi | 9 | 6 | 400 | 443 | −43 |
| 1st | cumulative | +809 | |||||||
| 16 | 12 | 7 | 1270 | Omijeh, Osaghaede | 10 | 6 | 438 | 437 | +1 |
| 2nd | cumulative | +810 | |||||||
| #3 | Name: Musa, Lateef | Rating: 1283 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 41 | 1026 | Khalid, Olosun*2 | 11 | 6 | 399 | 381 | +18 |
| 2nd | cumulative | +828 | |||||||
| 18 | 7 | 18 | 1206 | Enyi, Kingsley | 12 | 6 | 454 | 395 | +59 |
| 1st | cumulative | +887 | |||||||
Powered by Direktor - Tournament Management Software
| #4 | Name: Ayomipo, Akinfemisoye | Rating: 1282 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 64 | 831 | Sadiq, Adedayo | 1 | 0 | 439 | 369 | +70 |
| 2nd | cumulative | +70 | |||||||
| 2 | 10 | 49 | 968 | Ridwanullah, Adekoya | 2 | 0 | 498 | 312 | +186 |
| 1st | cumulative | +256 | |||||||
| 3 | 21 | 43 | 1025 | Clement, Ologungbiri | 2 | 1 | 453 | 487 | −34 |
| 2nd | cumulative | +222 | |||||||
| 4 | 5 | 15 | 1222 | Adeyinka, Aiyewunmi | 2 | 2 | 367 | 489 | −122 |
| 1st | cumulative | +100 | |||||||
| 5 | 12 | 29 | 1133 | Benjamin, Humbe | 3 | 2 | 420 | 397 | +23 |
| 2nd | cumulative | +123 | |||||||
| 6 | 27 | 63 | 839 | John, Esangbedo | 4 | 2 | 464 | 382 | +82 |
| 1st | cumulative | +205 | |||||||
| 7 | 21 | 17 | 1210 | Henry, Nwosu | 4 | 3 | 361 | 400 | −39 |
| 2nd | cumulative | +166 | |||||||
| 8 | 15 | 76 | 743 | Babatunde, Omisore | 4 | 4 | 393 | 475 | −82 |
| 1st | cumulative | +84 | |||||||
| 9 | 20 | 16 | 1213 | Charles, Uzamere | 4 | 5 | 357 | 415 | −58 |
| 2nd | cumulative | +26 | |||||||
| 10 | 27 | 20 | 1188 | Isidore, Emoavwoyan | 5 | 5 | 418 | 380 | +38 |
| 1st | cumulative | +64 | |||||||
| 11 | 32 | 111 | 835 | Tijani, Abdulqaadir | 5 | 6 | 323 | 422 | −99 |
| 2nd | cumulative | −35 | |||||||
| 12 | 30 | 25 | 1147 | Dan, Kakwi | 5 | 7 | 426 | 443 | −17 |
| 2nd | cumulative | −52 | |||||||
| 13 | 31 | 37 | 1102 | Passfine, Chinkere | 5 | 8 | 382 | 419 | −37 |
| 1st | cumulative | −89 | |||||||
| 14 | 36 | 80 | 686 | Omotayo, Opeoluwa | 6 | 8 | 456 | 394 | +62 |
| 2nd | cumulative | −27 | |||||||
| 15 | 41 | 105 | 0 | Joel, Ajetunmobi | 7 | 8 | 618 | 291 | +327 |
| 1st | cumulative | +300 | |||||||
| 16 | 28 | 44 | 1022 | Bayo, Abdulsalam | 7 | 9 | 385 | 390 | −5 |
| 2nd | cumulative | +295 | |||||||
| #4 | Name: Ayomipo, Akinfemisoye | Rating: 1282 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 33 | 104 | 0 | Theophilus, Anang | 8 | 9 | 474 | 328 | +146 |
| 1st | cumulative | +441 | |||||||
| 18 | 28 | 24 | 1170 | Victor, Ukpe | 9 | 9 | 430 | 403 | +27 |
| 2nd | cumulative | +468 | |||||||
Powered by Direktor - Tournament Management Software
| #5 | Name: Michael, Ogbonna | Rating: 1276 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 61 | 847 | Olufemi, Ayekun | 1 | 0 | 524 | 419 | +105 |
| 1st | cumulative | +105 | |||||||
| 2 | 11 | 38 | 1077 | Giwa, Oluwaseyi | 2 | 0 | 429 | 390 | +39 |
| 2nd | cumulative | +144 | |||||||
| 3 | 14 | 27 | 1141 | Emmanuel, Egbele | 3 | 0 | 386 | 300 | +86 |
| 1st | cumulative | +230 | |||||||
| 4 | 12 | 68 | 808 | Dickson, Iyelih | 3 | 1 | 444 | 468 | −24 |
| 2nd | cumulative | +206 | |||||||
| 5 | 7 | 43 | 1025 | Clement, Ologungbiri | 3 | 2 | 318 | 440 | −122 |
| 1st | cumulative | +84 | |||||||
| 6 | 11 | 25 | 1147 | Dan, Kakwi | 4 | 2 | 443 | 423 | +20 |
| 1st | cumulative | +104 | |||||||
| 7 | 22 | 60 | 852 | Funmilola, Okusanya | 5 | 2 | 429 | 304 | +125 |
| 2nd | cumulative | +229 | |||||||
| 8 | 19 | 14 | 1223 | Adeyemi, Julius | 5 | 3 | 315 | 449 | −134 |
| 2nd | cumulative | +95 | |||||||
| 9 | 13 | 57 | 871 | Charles, Omidire | 6 | 3 | 439 | 336 | +103 |
| 1st | cumulative | +198 | |||||||
| 10 | 22 | 17 | 1210 | Henry, Nwosu | 7 | 3 | 511 | 376 | +135 |
| 1st | cumulative | +333 | |||||||
| 11 | 14 | 62 | 843 | Akeem, Oreagba | 8 | 3 | 458 | 304 | +154 |
| 2nd | cumulative | +487 | |||||||
| 12 | 9 | 52 | 952 | Matthew, Ajayi | 9 | 3 | 410 | 343 | +67 |
| 2nd | cumulative | +554 | |||||||
| 13 | 6 | 8 | 1252 | Joy, Ola | 10 | 3 | 520 | 376 | +144 |
| 1st | cumulative | +698 | |||||||
| 14 | 5 | 23 | 1176 | Onuh, Benjamin | 10 | 4 | 440 | 456 | −16 |
| 2nd | cumulative | +682 | |||||||
| 15 | 1 | 12 | 1244 | Frank, Ishekwene | 11 | 4 | 430 | 362 | +68 |
| 2nd | cumulative | +750 | |||||||
| 16 | 2 | 15 | 1222 | Adeyinka, Aiyewunmi | 12 | 4 | 491 | 372 | +119 |
| 1st | cumulative | +869 | |||||||
| #5 | Name: Michael, Ogbonna | Rating: 1276 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 12 | 1244 | Frank, Ishekwene*2 | 12 | 5 | 443 | 445 | −2 |
| 2nd | cumulative | +867 | |||||||
| 18 | 3 | 26 | 1143 | Ayotunde, Adeyeri | 12 | 6 | 396 | 416 | −20 |
| 2nd | cumulative | +847 | |||||||
Powered by Direktor - Tournament Management Software
| #6 | Name: Emmanuel, Enyi | Rating: 1274 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 59 | 855 | Eniola, Ashaolu | 0 | 1 | 377 | 518 | −141 |
| 1st | cumulative | −141 | |||||||
| 2 | 12 | 47 | 980 | Abdulai, Mohammed | 0 | 2 | 373 | 377 | −4 |
| 2nd | cumulative | −145 | |||||||
| 3 | 46 | 99 | 0 | Fareedhat, Abdulsalam | 1 | 2 | 450 | 282 | +168 |
| 2nd | cumulative | +23 | |||||||
| 4 | 44 | 10 | 1246 | Collins, Okafor | 2 | 2 | 489 | 364 | +125 |
| 1st | cumulative | +148 | |||||||
| 5 | 34 | 71 | 798 | Hebrew, Sado | 3 | 2 | 454 | 369 | +85 |
| 1st | cumulative | +233 | |||||||
| 6 | 23 | 77 | 709 | Emmanuel, Ude | 4 | 2 | 413 | 392 | +21 |
| 2nd | cumulative | +254 | |||||||
| 7 | 16 | 16 | 1213 | Charles, Uzamere | 5 | 2 | 423 | 316 | +107 |
| 1st | cumulative | +361 | |||||||
| 8 | 14 | 48 | 976 | Olamide, Hassan | 6 | 2 | 425 | 373 | +52 |
| 2nd | cumulative | +413 | |||||||
| 9 | 10 | 31 | 1125 | Chukwuemeka, Idomele | 7 | 2 | 401 | 374 | +27 |
| 1st | cumulative | +440 | |||||||
| 10 | 6 | 8 | 1252 | Joy, Ola | 7 | 3 | 332 | 485 | −153 |
| 2nd | cumulative | +287 | |||||||
| 11 | 6 | 23 | 1176 | Onuh, Benjamin | 7 | 4 | 383 | 402 | −19 |
| 2nd | cumulative | +268 | |||||||
| 12 | 11 | 35 | 1113 | Austin, Isiekwe | 8 | 4 | 429 | 402 | +27 |
| 1st | cumulative | +295 | |||||||
| 13 | 13 | 65 | 831 | Godfrey, Ojile | 9 | 4 | 526 | 407 | +119 |
| 1st | cumulative | +414 | |||||||
| 14 | 12 | 34 | 1115 | Benjamin, Akpotu | 9 | 5 | 339 | 495 | −156 |
| 2nd | cumulative | +258 | |||||||
| 15 | 10 | 38 | 1077 | Giwa, Oluwaseyi | 10 | 5 | 425 | 348 | +77 |
| 1st | cumulative | +335 | |||||||
| 16 | 10 | 1 | 1297 | Abdulqudus, Aliu | 10 | 6 | 399 | 509 | −110 |
| 2nd | cumulative | +225 | |||||||
| #6 | Name: Emmanuel, Enyi | Rating: 1274 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 14 | 17 | 1210 | Henry, Nwosu | 11 | 6 | 477 | 336 | +141 |
| 1st | cumulative | +366 | |||||||
| 18 | 11 | 28 | 1137 | Shedrack, Nwakaego | 11 | 7 | 365 | 372 | −7 |
| 2nd | cumulative | +359 | |||||||
Powered by Direktor - Tournament Management Software
| #7 | Name: Omijeh, Osaghaede | Rating: 1270 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 66 | 820 | Janet, Iwuagwu | 1 | 0 | 578 | 277 | +301 |
| 1st | cumulative | +301 | |||||||
| 2 | 1 | 35 | 1113 | Austin, Isiekwe | 1 | 1 | 429 | 446 | −17 |
| 2nd | cumulative | +284 | |||||||
| 3 | 2 | 18 | 1206 | Enyi, Kingsley | 1 | 2 | 449 | 524 | −75 |
| 2nd | cumulative | +209 | |||||||
| 4 | 17 | 32 | 1124 | Mbonu, Olachi | 2 | 2 | 521 | 351 | +170 |
| 1st | cumulative | +379 | |||||||
| 5 | 29 | 75 | 764 | Dakat, Nanpon | 3 | 2 | 487 | 431 | +56 |
| 1st | cumulative | +435 | |||||||
| 6 | 19 | 102 | 0 | Isaac, Ngo-Mark | 4 | 2 | 469 | 284 | +185 |
| 2nd | cumulative | +620 | |||||||
| 7 | 13 | 59 | 855 | Eniola, Ashaolu | 5 | 2 | 500 | 365 | +135 |
| 2nd | cumulative | +755 | |||||||
| 8 | 8 | 78 | 700 | Kanyinsola, Lasaki | 6 | 2 | 403 | 316 | +87 |
| 1st | cumulative | +842 | |||||||
| 9 | 5 | 36 | 1111 | Benjamin, Isa | 6 | 3 | 371 | 431 | −60 |
| 2nd | cumulative | +782 | |||||||
| 10 | 3 | 12 | 1244 | Frank, Ishekwene | 6 | 4 | 397 | 469 | −72 |
| 1st | cumulative | +710 | |||||||
| 11 | 8 | 13 | 1229 | Adebisi, Adekansi | 6 | 5 | 428 | 464 | −36 |
| 2nd | cumulative | +674 | |||||||
| 12 | 13 | 22 | 1178 | Angoye, Godwin | 6 | 6 | 348 | 406 | −58 |
| 1st | cumulative | +616 | |||||||
| 13 | 17 | 24 | 1170 | Victor, Ukpe | 7 | 6 | 453 | 354 | +99 |
| 1st | cumulative | +715 | |||||||
| 14 | 23 | 44 | 1022 | Bayo, Abdulsalam | 8 | 6 | 457 | 438 | +19 |
| 2nd | cumulative | +734 | |||||||
| 15 | 19 | 29 | 1133 | Benjamin, Humbe | 9 | 6 | 453 | 353 | +100 |
| 2nd | cumulative | +834 | |||||||
| 16 | 12 | 3 | 1283 | Musa, Lateef | 9 | 7 | 437 | 438 | −1 |
| 1st | cumulative | +833 | |||||||
| #7 | Name: Omijeh, Osaghaede | Rating: 1270 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 16 | 54 | 940 | Davies, Stephen | 10 | 7 | 379 | 336 | +43 |
| 2nd | cumulative | +876 | |||||||
| 18 | 12 | 57 | 871 | Charles, Omidire | 11 | 7 | 486 | 375 | +111 |
| 1st | cumulative | +987 | |||||||
Powered by Direktor - Tournament Management Software
| #8 | Name: Joy, Ola | Rating: 1252 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 79 | 695 | Abdulaziz, Othman | 1 | 0 | 594 | 306 | +288 |
| 1st | cumulative | +288 | |||||||
| 2 | 13 | 56 | 881 | Olawale, Alao | 2 | 0 | 391 | 331 | +60 |
| 2nd | cumulative | +348 | |||||||
| 3 | 3 | 33 | 1124 | Awonusi, Peter | 3 | 0 | 479 | 440 | +39 |
| 1st | cumulative | +387 | |||||||
| 4 | 2 | 18 | 1206 | Enyi, Kingsley | 4 | 0 | 538 | 413 | +125 |
| 2nd | cumulative | +512 | |||||||
| 5 | 3 | 21 | 1185 | Adowei, Ebikeme | 5 | 0 | 453 | 405 | +48 |
| 1st | cumulative | +560 | |||||||
| 6 | 2 | 58 | 865 | Segun, Mudi | 6 | 0 | 422 | 347 | +75 |
| 2nd | cumulative | +635 | |||||||
| 7 | 1 | 2 | 1284 | Azu, Ogbogu | 6 | 1 | 420 | 436 | −16 |
| 1st | cumulative | +619 | |||||||
| 8 | 2 | 43 | 1025 | Clement, Ologungbiri | 6 | 2 | 351 | 565 | −214 |
| 2nd | cumulative | +405 | |||||||
| 9 | 2 | 9 | 1249 | Babatunde, Adeagbo | 7 | 2 | 438 | 374 | +64 |
| 2nd | cumulative | +469 | |||||||
| 10 | 6 | 6 | 1274 | Emmanuel, Enyi | 8 | 2 | 485 | 332 | +153 |
| 1st | cumulative | +622 | |||||||
| 11 | 5 | 1 | 1297 | Abdulqudus, Aliu | 8 | 3 | 360 | 417 | −57 |
| 1st | cumulative | +565 | |||||||
| 12 | 4 | 14 | 1223 | Adeyemi, Julius | 9 | 3 | 459 | 411 | +48 |
| 2nd | cumulative | +613 | |||||||
| 13 | 6 | 5 | 1276 | Michael, Ogbonna | 9 | 4 | 376 | 520 | −144 |
| 2nd | cumulative | +469 | |||||||
| 14 | 4 | 16 | 1213 | Charles, Uzamere | 10 | 4 | 441 | 438 | +3 |
| 1st | cumulative | +472 | |||||||
| 15 | 8 | 23 | 1176 | Onuh, Benjamin | 11 | 4 | 411 | 387 | +24 |
| 1st | cumulative | +496 | |||||||
| 16 | 4 | 9 | 1249 | Babatunde, Adeagbo*2 | 12 | 4 | 508 | 392 | +116 |
| 2nd | cumulative | +612 | |||||||
| #8 | Name: Joy, Ola | Rating: 1252 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 14 | 1223 | Adeyemi, Julius*2 | 12 | 5 | 406 | 580 | −174 |
| 2nd | cumulative | +438 | |||||||
| 18 | 5 | 13 | 1229 | Adebisi, Adekansi | 12 | 6 | 387 | 426 | −39 |
| 1st | cumulative | +399 | |||||||
Powered by Direktor - Tournament Management Software
| #9 | Name: Babatunde, Adeagbo | Rating: 1249 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 76 | 743 | Babatunde, Omisore | 1 | 0 | 386 | 281 | +105 |
| 1st | cumulative | +105 | |||||||
| 2 | 4 | 40 | 1052 | Ebenezer, Toyeme | 2 | 0 | 395 | 387 | +8 |
| 2nd | cumulative | +113 | |||||||
| 3 | 15 | 17 | 1210 | Henry, Nwosu | 3 | 0 | 560 | 374 | +186 |
| 1st | cumulative | +299 | |||||||
| 4 | 14 | 106 | 0 | Micheal, Somuah | 4 | 0 | 370 | 333 | +37 |
| 1st | cumulative | +336 | |||||||
| 5 | 5 | 58 | 865 | Segun, Mudi | 5 | 0 | 465 | 359 | +106 |
| 1st | cumulative | +442 | |||||||
| 6 | 3 | 54 | 940 | Davies, Stephen | 6 | 0 | 450 | 409 | +41 |
| 2nd | cumulative | +483 | |||||||
| 7 | 2 | 43 | 1025 | Clement, Ologungbiri | 7 | 0 | 404 | 386 | +18 |
| 2nd | cumulative | +501 | |||||||
| 8 | 1 | 2 | 1284 | Azu, Ogbogu | 8 | 0 | 424 | 378 | +46 |
| 2nd | cumulative | +547 | |||||||
| 9 | 2 | 8 | 1252 | Joy, Ola | 8 | 1 | 374 | 438 | −64 |
| 1st | cumulative | +483 | |||||||
| 10 | 1 | 26 | 1143 | Ayotunde, Adeyeri | 9 | 1 | 424 | 374 | +50 |
| 2nd | cumulative | +533 | |||||||
| 11 | 2 | 15 | 1222 | Adeyinka, Aiyewunmi | 10 | 1 | 446 | 384 | +62 |
| 1st | cumulative | +595 | |||||||
| 12 | 1 | 12 | 1244 | Frank, Ishekwene | 10 | 2 | 378 | 384 | −6 |
| 2nd | cumulative | +589 | |||||||
| 13 | 1 | 3 | 1283 | Musa, Lateef | 11 | 2 | 465 | 417 | +48 |
| 1st | cumulative | +637 | |||||||
| 14 | 3 | 18 | 1206 | Enyi, Kingsley | 11 | 3 | 468 | 472 | −4 |
| 2nd | cumulative | +633 | |||||||
| 15 | 2 | 16 | 1213 | Charles, Uzamere | 11 | 4 | 368 | 493 | −125 |
| 2nd | cumulative | +508 | |||||||
| 16 | 4 | 8 | 1252 | Joy, Ola*2 | 11 | 5 | 392 | 508 | −116 |
| 1st | cumulative | +392 | |||||||
| #9 | Name: Babatunde, Adeagbo | Rating: 1249 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 1 | 1297 | Abdulqudus, Aliu | 11 | 6 | 400 | 425 | −25 |
| 1st | cumulative | +367 | |||||||
| 18 | 10 | 35 | 1113 | Austin, Isiekwe | 12 | 6 | 444 | 389 | +55 |
| 1st | cumulative | +422 | |||||||
Powered by Direktor - Tournament Management Software
| #10 | Name: Collins, Okafor | Rating: 1246 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 74 | 781 | Philip, Akhabue | 0 | 1 | 356 | 452 | −96 |
| 2nd | cumulative | −96 | |||||||
| 2 | 14 | 43 | 1025 | Clement, Ologungbiri | 0 | 2 | 373 | 407 | −34 |
| 1st | cumulative | −130 | |||||||
| 3 | 38 | 84 | 627 | Titi, Olowodara | 1 | 2 | 459 | 318 | +141 |
| 1st | cumulative | +11 | |||||||
| 4 | 44 | 6 | 1274 | Emmanuel, Enyi | 1 | 3 | 364 | 489 | −125 |
| 2nd | cumulative | −114 | |||||||
| 5 | 35 | 107 | 0 | Jeffery, Aghorom | 2 | 3 | 446 | 348 | +98 |
| 2nd | cumulative | −16 | |||||||
| 6 | 44 | 44 | 1022 | Bayo, Abdulsalam | 3 | 3 | 439 | 367 | +72 |
| 1st | cumulative | +56 | |||||||
| 7 | 34 | 85 | 618 | Tosin, Oladele | 4 | 3 | 356 | 337 | +19 |
| 2nd | cumulative | +75 | |||||||
| 8 | 26 | 52 | 952 | Matthew, Ajayi | 4 | 4 | 348 | 358 | −10 |
| 1st | cumulative | +65 | |||||||
