Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Scoring Avg

RankAverage
Score
Won-LostSpreadPlayer
1 453.0013.0- 5.0+598Abdulqudus, Aliu (#1)
2 450.5612.5- 5.5+895Angoye, Godwin (#22)
3 449.9411.0- 7.0+640Enyi, Kingsley (#18)
4 446.9411.0- 7.0+987Omijeh, Osaghaede (#7)
5 445.7212.0- 6.0+887Musa, Lateef (#3)
6 441.1112.5- 5.5+845Adeyinka, Aiyewunmi (#15)
7 439.9412.0- 6.0+399Joy, Ola (#8)
8 439.7811.0- 7.0+605Isidore, Emoavwoyan (#20)
9 438.0012.0- 6.0+582Charles, Uzamere (#16)
10 437.0613.0- 5.0+995Awonusi, Peter (#33)
11 435.6710.0- 8.0+669Giwa, Oluwaseyi (#38)
12 434.8313.0- 5.0+733Adeyemi, Julius (#14)
13 434.7812.0- 6.0+847Michael, Ogbonna (#5)
14 431.4410.0- 8.0+531Gabriel, Ovie (#50)
15 431.2811.5- 6.5+568Philip, Akhabie (#19)
16 430.1111.0- 7.0+403Onuh, Benjamin (#23)
17 429.0013.0- 5.0+720Ayotunde, Adeyeri (#26)
18 428.5611.0- 7.0+678Mbonu, Olachi (#32)
19 428.5015.0- 3.0+852Frank, Ishekwene (#12)
20 427.7210.0- 8.0+508Matthew, Ekpagha (#11)
21 427.56 8.0-10.0+427Theophilus, Anang (#104)
22 427.1712.0- 6.0+620Azu, Ogbogu (#2)
23 427.11 9.0- 9.0+1125Benjamin, Humbe (#29)
24 426.4411.0- 7.0+192Segun, Mudi (#58)
25 425.78 9.0- 9.0+468Ayomipo, Akinfemisoye (#4)
26 424.78 9.0- 9.0+442Passfine, Chinkere (#37)
27 423.50 8.5- 9.5+248Victor, Ukpe (#24)
28 422.9412.0- 6.0+422Babatunde, Adeagbo (#9)
29 422.39 9.0- 9.0+470Bayo, Abdulsalam (#44)
30 422.2211.0- 7.0+815Khalid, Olosun (#41)
31 421.8311.0- 7.0+313Austin, Isiekwe (#35)
32 421.06 9.0- 9.0+544Segun, Adegbenro (#42)
33 421.0013.0- 5.0+249Adebisi, Adekansi (#13)
34 418.9410.5- 7.5+314Dakat, Nanpon (#75)
35 418.78 8.0-10.0+394Modupe, Agbelekale (#45)
36 418.1110.0- 8.0+385James, Eteng (#30)
37 417.2810.0- 8.0+353Clement, Ologungbiri (#43)
38 416.1711.0- 7.0+554Emmanuel, Egbele (#27)
39 415.5611.0- 7.0+359Emmanuel, Enyi (#6)
40 414.33 9.0- 9.0+291Adowei, Ebikeme (#21)
41 413.1712.0- 6.0+435Benjamin, Akpotu (#34)
42 413.00 9.0- 9.0+20Eniola, Ashaolu (#59)
43 412.61 8.0-10.0+273Ridwanullah, Adekoya (#49)
44 412.17 9.0- 9.0+57Francis, Awonaya (#69)
45 411.72 9.5- 8.5+182Ebenezer, Toyeme (#40)
46 411.11 9.0- 9.0-97Benjamin, Isa (#36)
47 410.44 9.0- 9.0-325Lanre, Adeogun (#67)
48 410.0010.0- 8.0+599Collins, Okafor (#10)
49 408.6711.0- 7.0+103Babatunde, Omisore (#76)
50 408.2810.0- 8.0+170Olamide, Hassan (#48)
51 407.22 8.0-10.0+158John, Esangbedo (#63)
52 406.78 8.0-10.0-260Edafe, Erigi (#72)
53 405.5010.0- 8.0+56Chukwuemeka, Idomele (#31)
53 405.50 8.0-10.0+250Hebrew, Sado (#71)
55 404.33 9.0- 9.0+54Olufemi, Ayekun (#61)
56 404.11 7.0-11.0+35Emmanuel, Ude (#77)
57 404.0010.5- 7.5+244Davies, Stephen (#54)
58 403.7812.0- 6.0+223Shedrack, Nwakaego (#28)
58 403.78 8.0-10.0-57Janet, Iwuagwu (#66)
60 403.17 9.0- 9.0-46Dan, Kakwi (#25)
61 402.56 7.0-11.0-68Damilola, Chukura (#55)
62 402.22 9.0- 9.0+79Sadiq, Adedayo (#64)
63 402.0610.0- 8.0+14Tijani, Abdulqaadir (#111)
64 401.9410.5- 7.5+263Charles, Omidire (#57)
65 401.4410.0- 8.0+134Isaac, Ngo-Mark (#102)
66 401.0610.0- 8.0-63Henry, Nwosu (#17)
66 401.06 7.0-11.0+114Femi, Simpson (#46)
68 400.2810.0- 8.0+266Matthew, Ajayi (#52)
69 400.00 9.0- 9.0+5Philip, Akhabue (#74)
70 397.94 8.0-10.0+59Barnabas, Babuje (#53)
71 395.44 9.0- 9.0+263Akeem, Oreagba (#62)
72 394.06 7.0-11.0-122Omotayo, Opeoluwa (#80)
73 394.00 7.0-11.0+237Divine, Imode (#39)
74 390.3911.0- 7.0+203Abdulai, Mohammed (#47)
75 389.28 7.0-11.0-557Joel, Ajetunmobi (#105)
76 389.22 9.0- 9.0-111Godfrey, Ojile (#65)
77 387.06 8.0-10.0-231Humble, Isaac (#101)
78 386.50 8.0-10.0-436Emiko, Crowther (#70)
79 385.2810.0- 8.0-304Adedotun, Anifowose (#83)
80 385.22 7.0-11.0-150Jeffery, Aghorom (#107)
81 382.06 7.0-11.0-209Titi, Olowodara (#84)
82 381.50 9.0- 9.0-661Efetobo, Opia (#103)
83 381.22 8.0-10.0-87Micheal, Somuah (#106)
84 379.56 7.0-11.0-326Olawale, Alao (#56)
85 379.44 8.0-10.0-321Thomas, Ayodele (#51)
86 378.22 8.0-10.0-449Funmilola, Okusanya (#60)
87 376.94 6.0-12.0-2Tosin, Oladele (#85)
88 375.50 6.0-12.0-183Kanyinsola, Lasaki (#78)
89 374.22 7.0-11.0-525Reni, Orioke (#82)
90 373.28 6.5-11.5-698Abdulaziz, Othman (#79)
91 373.06 8.0-10.0-458Aishat, Abdullateef (#95)
92 369.06 6.0-12.0-827Lawal, Rasheedat (#88)
93 367.89 7.0-11.0-757Lateef, Oyawole (#81)
94 367.06 8.0-10.0-262Dickson, Iyelih (#68)
95 366.28 5.0-13.0-793Aneef, Kelani (#92)
96 354.06 7.5-10.5-680Fareedhat, Abdulsalam (#99)
97 352.39 7.0-11.0-719Richard, Aiyewumi (#91)
98 352.33 6.0-12.0-902Abidah, Fatai (#94)
99 341.06 7.0-11.0-1156Martina, Raymond (#89)
100 337.22 6.0-12.0-1353Chioma, Ekpetorson (#90)
101 322.22 4.0-14.0-1088Yakubu, Yusuf (#73)
102 318.06 6.0-12.0-2117Abdulhamid, Gbolagade (#98)
103 316.89 6.0-12.0-938Farzana, Kaka (#108)
104 316.00 0.5-17.5-1612Bye, LSC (#112)
105 313.33 8.0-10.0-1256Naomi, Ekeruche (#87)
106 311.72 5.0-13.0-1449Busola, Tejumola (#100)
107 307.47 7.0-11.0-1816Rabiu, Khadijat (#93)
108 296.50 4.0-14.0-1817Bola, Oyedeji (#109)

Powered by Direktor - Tournament Management Software