Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azu, Ogbogu (#2) 4–0 +555 (1st:2, 2nd:3) | 2nd | Khalid, Olosun (#41) 4–0 +622 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (#58) 4–0 +490 (1st:3, 2nd:2) | 2nd | Joy, Ola (#8) 4–0 +512 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davies, Stephen (#54) 4–0 +373 (1st:3, 2nd:2) | 2nd | Babatunde, Adeagbo (#9) 4–0 +336 (1st:4, 2nd:1) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Giwa, Oluwaseyi (#38) 3–1 +534 (1st:2, 2nd:3) | 2nd | Clement, Ologungbiri (#43) 4–0 +264 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (#3) 3–1 +385 (1st:2, 2nd:3) | 2nd | Eniola, Ashaolu (#59) 3–1 +526 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enyi, Kingsley (#18) 3–1 +350 (1st:3, 2nd:2) | 2nd | Frank, Ishekwene (#12) 3–1 +346 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 3–1 +339 (1st:2, 2nd:3) | 2nd | Abdulqudus, Aliu (#1) 3–1 +317 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyinka, Aiyewunmi (#15) 3–1 +299 (1st:3, 2nd:2) | 2nd | Gabriel, Ovie (#50) 3–1 +315 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedotun, Anifowose (#83) 3–1 +254 (1st:2, 2nd:3) | 2nd | Lanre, Adeogun (#67) 3–1 +288 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abdulai, Mohammed (#47) 3–1 +214 (1st:2, 2nd:3) | 2nd | Matthew, Ajayi (#52) 3–1 +230 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Ogbonna (#5) 3–1 +206 (1st:3, 2nd:2) | 2nd | Dan, Kakwi (#25) 3–1 +208 (1st:3, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei, Ebikeme (#21) 3–1 +185 (1st:2, 2nd:3) | 2nd | Passfine, Chinkere (#37) 3–1 +184 (1st:2, 2nd:3) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayotunde, Adeyeri (#26) 3–1 +160 (1st:2, 2nd:3) | 2nd | Abdulaziz, Othman (#79) 3–1 +170 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dickson, Iyelih (#68) 3–1 +153 (1st:3, 2nd:2) | 2nd | Philip, Akhabie (#19) 3–1 +138 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Micheal, Somuah (#106) 3–1 +104 (1st:3, 2nd:2) | 2nd | Emmanuel, Egbele (#27) 3–1 +135 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janet, Iwuagwu (#66) 3–1 +96 (1st:2, 2nd:3) | 2nd | Adebisi, Adekansi (#13) 3–1 +102 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Isiekwe (#35) 3–1 +84 (1st:2, 2nd:3) | 2nd | Adeyemi, Julius (#14) 3–1 +76 (1st:2, 2nd:3) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 3–1 −20 (1st:2, 2nd:3) | 2nd | Sadiq, Adedayo (#64) 3–1 −23 (1st:3, 2nd:2) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Isaac, Ngo-Mark (#102) 2–2 +309 (1st:3, 2nd:2) | 2nd | Omijeh, Osaghaede (#7) 2–2 +379 (1st:3, 2nd:2) | |||||||
| Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hebrew, Sado (#71) 2–2 +264 (1st:2, 2nd:3) | 2nd | Awonusi, Peter (#33) 2–2 +295 (1st:2, 2nd:3) | |||||||
| Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reni, Orioke (#82) 2–2 +250 (1st:2, 2nd:3) | 2nd | Kanyinsola, Lasaki (#78) 2–2 +250 (1st:3, 2nd:2) | |||||||
| Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Uzamere (#16) 2–2 +168 (1st:2, 2nd:3) | 2nd | Benjamin, Humbe (#29) 2–2 +222 (1st:3, 2nd:2) | |||||||
| Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ude (#77) 2–2 +163 (1st:2, 2nd:3) | 2nd | Emmanuel, Enyi (#6) 2–2 +148 (1st:3, 2nd:2) | |||||||
| Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onuh, Benjamin (#23) 2–2 +143 (1st:1, 2nd:4) | 2nd | Femi, Simpson (#46) 2–2 +139 (1st:3, 2nd:2) | |||||||
| Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#62) 2–2 +139 (1st:2, 2nd:3) | 2nd | Modupe, Agbelekale (#45) 2–2 +127 (1st:3, 2nd:2) | |||||||
| Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damilola, Chukura (#55) 2–2 +109 (1st:2, 2nd:3) | 2nd | Divine, Imode (#39) 2–2 +108 (1st:3, 2nd:2) | |||||||
| Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (#4) 2–2 +100 (1st:2, 2nd:3) | 2nd | John, Esangbedo (#63) 2–2 +86 (1st:3, 2nd:2) | |||||||
| Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Humble, Isaac (#101) 2–2 +48 (1st:2, 2nd:3) | 2nd | Ridwanullah, Adekoya (#49) 2–2 +71 (1st:3, 2nd:2) | |||||||
| Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Funmilola, Okusanya (#60) 2–2 +32 (1st:2, 2nd:3) | 2nd | Olamide, Hassan (#48) 2–2 +47 (1st:2, 2nd:3) | |||||||
| Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Ayekun (#61) 2–2 +25 (1st:2, 2nd:3) | 2nd | Chukwuemeka, Idomele (#31) 2–2 +16 (1st:3, 2nd:2) | |||||||
| Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 2–2 +13 (1st:2, 2nd:3) | 2nd | Tosin, Oladele (#85) 2–2 +21 (1st:3, 2nd:2) | |||||||
| Round 6 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Ajetunmobi (#105) 2–2 −5 (1st:2, 2nd:3) | 2nd | Charles, Omidire (#57) 2–2 −36 (1st:3, 2nd:2) | |||||||
| Round 6 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawale, Alao (#56) 2–2 −65 (1st:2, 2nd:3) | 2nd | Philip, Akhabue (#74) 2–2 −68 (1st:3, 2nd:2) | |||||||
| Round 6 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (#20) 2–2 −70 (1st:2, 2nd:3) | 2nd | Henry, Nwosu (#17) 2–2 −85 (1st:3, 2nd:2) | |||||||
| Round 6 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 2–2 −97 (1st:2, 2nd:3) | 2nd | Angoye, Godwin (#22) 2–2 −89 (1st:3, 2nd:2) | |||||||
| Round 6 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Eteng (#30) 2–2 −110 (1st:2, 2nd:3) | 2nd | Thomas, Ayodele (#51) 2–2 −126 (1st:3, 2nd:2) | |||||||
| Round 6 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Godfrey, Ojile (#65) 2–2 −141 (1st:2, 2nd:3) | 2nd | Fareedhat, Abdulsalam (#99) 2–2 −142 (1st:3, 2nd:2) | |||||||
| Round 6 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rabiu, Khadijat (#93) 3–2 −106 (1st:2, 2nd:2) | 2nd | Benjamin, Akpotu (#34) 2–2 −150 (1st:2, 2nd:3) | |||||||
| Round 6 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ukpe (#24) 2–2 −255 (1st:2, 2nd:3) | 2nd | Dakat, Nanpon (#75) 2–2 −274 (1st:3, 2nd:2) | |||||||
| Round 6 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 1–3 +101 (1st:2, 2nd:3) | 2nd | Francis, Awonaya (#69) 1–3 +21 (1st:3, 2nd:2) | |||||||
| Round 6 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (#42) 1–3 +52 (1st:2, 2nd:3) | 2nd | Matthew, Ekpagha (#11) 1–3 −32 (1st:3, 2nd:2) | |||||||
| Round 6 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Anang (#104) 1–3 −45 (1st:2, 2nd:3) | 2nd | Barnabas, Babuje (#53) 1–3 −57 (1st:3, 2nd:2) | |||||||
| Round 6 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 1–3 −75 (1st:1, 2nd:4) | 2nd | Mbonu, Olachi (#32) 1–3 −103 (1st:3, 2nd:2) | |||||||
| Round 6 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Collins, Okafor (#10) 1–3 −114 (1st:2, 2nd:3) | 2nd | Bayo, Abdulsalam (#44) 1–3 −157 (1st:2, 2nd:3) | |||||||
| Round 6 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aishat, Abdullateef (#95) 1–3 −175 (1st:3, 2nd:2) | 2nd | Jeff, Agboum (#107) 1–3 −190 (1st:3, 2nd:2) | |||||||
| Round 6 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Omotayo, Opeoluwa (#80) 1–3 −230 (1st:2, 2nd:3) | 2nd | Ebenezer, Toyeme (#40) 1–3 −197 (1st:2, 2nd:3) | |||||||
| Round 6 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Titi, Olowodara (#84) 2–3 −135 (1st:2, 2nd:2) | 2nd | Richard, Aiyewunmi (#91) 1–3 −304 (1st:2, 2nd:3) | |||||||
| Round 6 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawal, Rasheedat (#88) 1–3 −359 (1st:2, 2nd:3) | 2nd | Aneef, Kelani (#92) 1–3 −351 (1st:3, 2nd:2) | |||||||
| Round 6 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emiko, Crowther (#70) 1–3 −459 (1st:2, 2nd:3) | 2nd | Abidah, Fatai (#94) 1–3 −438 (1st:3, 2nd:2) | |||||||
| Round 6 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chioma, Ekpetorson (#90) 1–3 −465 (1st:2, 2nd:3) | 2nd | Bye, LSC (#112) ½–3½ −300 (1st:3, 2nd:2) | |||||||
| Round 6 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efetobo, Opia (#103) 0–4 −545 (1st:2, 2nd:3) | 2nd | Yakubu, Yusuf (#73) 0–4 −400 (1st:2, 2nd:3) | |||||||
| Round 6 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 0–4 −678 (1st:2, 2nd:3) | 2nd | Farzana, Kaka (#108) 0–4 −693 (1st:3, 2nd:2) | |||||||
| Round 6 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Busola, Tejumola (#100) 0–4 −972 (1st:2, 2nd:3) | 2nd | Naomi, Ekeruche (#87) 0–4 −807 (1st:2, 2nd:3) | |||||||
| Round 6 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 0–4 −939 (1st:3, 2nd:2) | 2nd | Abdulhamid, Gbolagade (#98) 0–4 −1179 (1st:3, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software