Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Ola (#8) 5–0 +560 (1st:3, 2nd:3) | 2nd | Azu, Ogbogu (#2) 6–0 +718 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ologungbiri (#43) 6–0 +440 (1st:3, 2nd:3) | 2nd | Babatunde, Adeagbo (#9) 6–0 +483 (1st:4, 2nd:2) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Giwa, Oluwaseyi (#38) 4–2 +624 (1st:3, 2nd:3) | 2nd | Adeyinka, Aiyewunmi (#15) 5–1 +678 (1st:4, 2nd:2) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#41) 4–2 +405 (1st:3, 2nd:3) | 2nd | Enyi, Kingsley (#18) 4–2 +491 (1st:4, 2nd:2) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lanre, Adeogun (#67) 4–1 +439 (1st:3, 2nd:3) | 2nd | Frank, Ishekwene (#12) 5–1 +497 (1st:3, 2nd:3) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (#1) 4–1 +386 (1st:3, 2nd:3) | 2nd | Segun, Mudi (#58) 4–1 +384 (1st:4, 2nd:2) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 4–1 +342 (1st:3, 2nd:3) | 2nd | Davies, Stephen (#54) 4–2 +317 (1st:4, 2nd:2) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (#19) 5–1 +332 (1st:3, 2nd:3) | 2nd | Dan, Kakwi (#25) 4–2 +319 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 5–1 +322 (1st:3, 2nd:3) | 2nd | Dickson, Iyelih (#68) 4–2 +87 (1st:4, 2nd:2) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Austin, Isiekwe (#35) 5–1 +133 (1st:3, 2nd:3) | 2nd | Ayotunde, Adeyeri (#26) 4–1 +169 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Julius (#14) 4–2 +61 (1st:2, 2nd:4) | 2nd | Adebisi, Adekansi (#13) 4–1 +115 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awonusi, Peter (#33) 3–2 +457 (1st:2, 2nd:4) | 2nd | Sadiq, Adedayo (#64) 4–2 −134 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eniola, Ashaolu (#59) 3–2 +365 (1st:3, 2nd:3) | 2nd | Omijeh, Osaghaede (#7) 3–2 +435 (1st:3, 2nd:3) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanyinsola, Lasaki (#78) 4–2 +548 (1st:3, 2nd:3) | 2nd | Gabriel, Ovie (#50) 3–3 +167 (1st:3, 2nd:3) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reni, Orioke (#82) 3–3 −9 (1st:3, 2nd:3) | 2nd | Musa, Lateef (#3) 3–2 +234 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Enyi (#6) 4–2 +254 (1st:3, 2nd:3) | 2nd | Charles, Uzamere (#16) 4–2 +264 (1st:3, 2nd:3) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ajayi (#52) 3–3 +97 (1st:3, 2nd:3) | 2nd | Emmanuel, Ude (#77) 3–3 +169 (1st:3, 2nd:3) | |||||||
| Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#48) 4–2 +238 (1st:2, 2nd:4) | 2nd | Onuh, Benjamin (#23) 3–2 +156 (1st:2, 2nd:4) | |||||||
| Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abdulaziz, Othman (#79) 3–2 +136 (1st:3, 2nd:3) | 2nd | Adowei, Ebikeme (#21) 4–2 +157 (1st:3, 2nd:3) | |||||||
| Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (#37) 3–3 +114 (1st:2, 2nd:4) | 2nd | Emmanuel, Egbele (#27) 3–2 +126 (1st:3, 2nd:3) | |||||||
| Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Nwosu (#17) 4–2 +141 (1st:3, 2nd:3) | 2nd | Ayomipo, Akinfemisoye (#4) 4–2 +205 (1st:3, 2nd:3) | |||||||
| Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Funmilola, Okusanya (#60) 3–3 +3 (1st:3, 2nd:3) | 2nd | Michael, Ogbonna (#5) 4–2 +104 (1st:4, 2nd:2) | |||||||
| Round 7 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Idomele (#31) 4–2 +275 (1st:3, 2nd:3) | 2nd | Abdulai, Mohammed (#47) 4–2 +187 (1st:3, 2nd:3) | |||||||
| Round 7 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 3–2 +54 (1st:3, 2nd:3) | 2nd | Victor, Ukpe (#24) 3–2 +41 (1st:3, 2nd:3) | |||||||
| Round 7 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Omidire (#57) 3–2 +18 (1st:3, 2nd:3) | 2nd | Janet, Iwuagwu (#66) 3–2 +2 (1st:3, 2nd:3) | |||||||
| Round 7 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Eteng (#30) 3–3 −84 (1st:3, 2nd:3) | 2nd | Adedotun, Anifowose (#83) 3–2 −23 (1st:3, 2nd:3) | |||||||
| Round 7 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fareedhat, Abdulsalam (#99) 3–3 −129 (1st:3, 2nd:3) | 2nd | Micheal, Somuah (#106) 3–2 −86 (1st:4, 2nd:2) | |||||||
| Round 7 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Godfrey, Ojile (#65) 4–2 −50 (1st:3, 2nd:3) | 2nd | Rabiu, Khadijat (#93) 3–3 −186 (1st:3, 2nd:2) | |||||||
| Round 7 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Ayodele (#51) 4–2 −49 (1st:3, 2nd:3) | 2nd | Benjamin, Humbe (#29) 2–4 +149 (1st:3, 2nd:3) | |||||||
| Round 7 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 2–3 +181 (1st:3, 2nd:3) | 2nd | Hebrew, Sado (#71) 2–3 +179 (1st:3, 2nd:3) | |||||||
| Round 7 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbonu, Olachi (#32) 3–3 +351 (1st:3, 2nd:3) | 2nd | Isaac, Ngo-Mark (#102) 2–3 +165 (1st:4, 2nd:2) | |||||||
| Round 7 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#46) 2–3 +136 (1st:3, 2nd:3) | 2nd | Damilola, Chukura (#55) 2–4 −100 (1st:3, 2nd:3) | |||||||
| Round 7 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Imode (#39) 3–3 +263 (1st:3, 2nd:3) | 2nd | Akeem, Oreagba (#62) 2–3 +8 (1st:3, 2nd:3) | |||||||
| Round 7 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosin, Oladele (#85) 2–3 −17 (1st:3, 2nd:3) | 2nd | Collins, Okafor (#10) 3–3 +56 (1st:3, 2nd:3) | |||||||
| Round 7 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (#11) 2–3 −29 (1st:3, 2nd:3) | 2nd | Ridwanullah, Adekoya (#49) 2–4 −85 (1st:3, 2nd:3) | |||||||
| Round 7 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modupe, Agbelekale (#45) 2–3 −35 (1st:3, 2nd:3) | 2nd | Olufemi, Ayekun (#61) 2–4 −250 (1st:3, 2nd:3) | |||||||
| Round 7 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bayo, Abdulsalam (#44) 2–4 −111 (1st:2, 2nd:4) | 2nd | Aishat, Abdullateef (#95) 3–3 −70 (1st:4, 2nd:2) | |||||||
| Round 7 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (#22) 2–3 −102 (1st:3, 2nd:3) | 2nd | Humble, Isaac (#101) 3–3 −12 (1st:3, 2nd:3) | |||||||
| Round 7 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 2–3 −102 (1st:3, 2nd:3) | 2nd | Isidore, Emoavwoyan (#20) 2–4 −142 (1st:3, 2nd:3) | |||||||
| Round 7 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawale, Alao (#56) 3–3 −81 (1st:3, 2nd:3) | 2nd | Titi, Olowodara (#84) 2–3 −135 (1st:3, 2nd:2) | |||||||
| Round 7 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 2–3 −150 (1st:2, 2nd:4) | 2nd | Philip, Akhabue (#74) 2–4 −170 (1st:3, 2nd:3) | |||||||
| Round 7 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Esangbedo (#63) 2–4 −248 (1st:3, 2nd:3) | 2nd | Joel, Ajetunmobi (#105) 2–3 −200 (1st:3, 2nd:3) | |||||||
| Round 7 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Akpotu (#34) 3–3 −157 (1st:2, 2nd:4) | 2nd | Lawal, Rasheedat (#88) 3–3 −155 (1st:3, 2nd:3) | |||||||
| Round 7 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dakat, Nanpon (#75) 2–3 −330 (1st:3, 2nd:3) | 2nd | Emiko, Crowther (#70) 2–3 −311 (1st:3, 2nd:3) | |||||||
| Round 7 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Awonaya (#69) 1–4 −11 (1st:3, 2nd:3) | 2nd | Segun, Adegbenro (#42) 1–4 −28 (1st:3, 2nd:3) | |||||||
| Round 7 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Shedrack, Nwakaego (#28) 1–5 −324 (1st:2, 2nd:4) | 2nd | Theophilus, Anang (#104) 1–4 −48 (1st:3, 2nd:3) | |||||||
| Round 7 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barnabas, Babuje (#53) 1–4 −84 (1st:3, 2nd:3) | 2nd | Omotayo, Opeoluwa (#80) 1–4 −237 (1st:3, 2nd:3) | |||||||
| Round 7 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aneef, Kelani (#92) 1–5 −505 (1st:3, 2nd:3) | 2nd | Jeff, Agboum (#107) 1–5 −293 (1st:3, 2nd:3) | |||||||
| Round 7 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard, Aiyewunmi (#91) 1–4 −413 (1st:2, 2nd:4) | 2nd | Abidah, Fatai (#94) 1–4 −504 (1st:3, 2nd:3) | |||||||
| Round 7 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efetobo, Opia (#103) 1–4 −436 (1st:3, 2nd:3) | 2nd | Martina, Raymond (#89) 1–4 −578 (1st:3, 2nd:3) | |||||||
| Round 7 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naomi, Ekeruche (#87) 1–4 −626 (1st:2, 2nd:4) | 2nd | Chioma, Ekpetorson (#90) 2–4 −661 (1st:3, 2nd:3) | |||||||
| Round 7 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, LSC (#112) ½–5½ −500 (1st:3, 2nd:3) | 2nd | Abdulhamid, Gbolagade (#98) 1–4 −1108 (1st:3, 2nd:3) | |||||||
| Round 7 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yakubu, Yusuf (#73) 0–5 −500 (1st:2, 2nd:4) | 2nd | Farzana, Kaka (#108) 0–5 −841 (1st:3, 2nd:3) | |||||||
| Round 7 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Busola, Tejumola (#100) 0–5 −1043 (1st:3, 2nd:3) | 2nd | Bola, Oyedeji (#109) 0–5 −1120 (1st:4, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software