Back to round index.
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyinka, Aiyewunmi (#15) 6–1 +707 (1st:4, 2nd:4) | 2nd | Azu, Ogbogu (#2) 7–0 +734 (1st:4, 2nd:4) | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Adeagbo (#9) 7–0 +501 (1st:4, 2nd:4) | 2nd | Joy, Ola (#8) 6–1 +619 (1st:4, 2nd:4) | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (#12) 6–1 +585 (1st:4, 2nd:4) | 2nd | Philip, Akhabie (#19) 6–1 +555 (1st:5, 2nd:3) | |||||||
| Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (#1) 6–1 +451 (1st:4, 2nd:4) | 2nd | Ayotunde, Adeyeri (#26) 6–1 +506 (1st:4, 2nd:4) | |||||||
| Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 6–1 +422 (1st:4, 2nd:4) | 2nd | Omijeh, Osaghaede (#7) 5–2 +755 (1st:4, 2nd:4) | |||||||
| Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanyinsola, Lasaki (#78) 5–2 +597 (1st:4, 2nd:4) | 2nd | Clement, Ologungbiri (#43) 6–1 +422 (1st:5, 2nd:3) | |||||||
| Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (#3) 5–2 +590 (1st:4, 2nd:4) | 2nd | Awonusi, Peter (#33) 5–2 +588 (1st:4, 2nd:4) | |||||||
| Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#41) 5–2 +421 (1st:4, 2nd:4) | 2nd | Lanre, Adeogun (#67) 5–2 +387 (1st:4, 2nd:4) | |||||||
| Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onuh, Benjamin (#23) 5–2 +380 (1st:3, 2nd:5) | 2nd | Godfrey, Ojile (#65) 5–2 +377 (1st:4, 2nd:4) | |||||||
| Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emmanuel, Enyi (#6) 5–2 +361 (1st:4, 2nd:4) | 2nd | Chukwuemeka, Idomele (#31) 5–2 +328 (1st:4, 2nd:4) | |||||||
| Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Egbele (#27) 5–2 +275 (1st:3, 2nd:5) | 2nd | Davies, Stephen (#54) 5–2 +324 (1st:4, 2nd:4) | |||||||
| Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei, Ebikeme (#21) 5–2 +212 (1st:4, 2nd:4) | 2nd | Adeyemi, Julius (#14) 5–2 +233 (1st:4, 2nd:4) | |||||||
| Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Ogbonna (#5) 5–2 +229 (1st:4, 2nd:4) | 2nd | Charles, Omidire (#57) 5–2 +196 (1st:4, 2nd:4) | |||||||
| Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Nwosu (#17) 5–2 +180 (1st:4, 2nd:4) | 2nd | Austin, Isiekwe (#35) 5–2 +120 (1st:5, 2nd:3) | |||||||
| Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Ayodele (#51) 5–2 +4 (1st:4, 2nd:4) | 2nd | Adebisi, Adekansi (#13) 5–2 −2 (1st:4, 2nd:4) | |||||||
| Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Giwa, Oluwaseyi (#38) 4–3 +595 (1st:4, 2nd:4) | 2nd | Victor, Ukpe (#24) 4½–2½ +133 (1st:4, 2nd:4) | |||||||
| Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enyi, Kingsley (#18) 4–3 +475 (1st:4, 2nd:4) | 2nd | Mbonu, Olachi (#32) 4–3 +445 (1st:4, 2nd:4) | |||||||
| Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ajayi (#52) 4–3 +171 (1st:4, 2nd:4) | 2nd | Tijani, Abdulqaadir (#111) 4–3 +310 (1st:4, 2nd:4) | |||||||
| Round 9 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Matthew, Ekpagha (#11) 4–3 +167 (1st:4, 2nd:4) | 2nd | Segun, Mudi (#58) 4–3 +269 (1st:5, 2nd:3) | |||||||
| Round 9 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Uzamere (#16) 4–3 +157 (1st:4, 2nd:4) | 2nd | Ayomipo, Akinfemisoye (#4) 4–3 +166 (1st:4, 2nd:4) | |||||||
| Round 9 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (#22) 4–3 +147 (1st:4, 2nd:4) | 2nd | Abdulai, Mohammed (#47) 4–3 +134 (1st:4, 2nd:4) | |||||||
| Round 9 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 4–3 +134 (1st:4, 2nd:4) | 2nd | Dan, Kakwi (#25) 4–3 +96 (1st:4, 2nd:4) | |||||||
| Round 9 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 4–3 +80 (1st:3, 2nd:5) | 2nd | Akeem, Oreagba (#62) 4–3 +83 (1st:4, 2nd:4) | |||||||
| Round 9 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawale, Alao (#56) 4–3 +65 (1st:4, 2nd:4) | 2nd | Collins, Okafor (#10) 4–3 +75 (1st:4, 2nd:4) | |||||||
| Round 9 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#48) 4–3 +42 (1st:4, 2nd:4) | 2nd | James, Eteng (#30) 4–3 +34 (1st:5, 2nd:3) | |||||||
| Round 9 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fareedhat, Abdulsalam (#99) 4–3 −12 (1st:4, 2nd:4) | 2nd | Dickson, Iyelih (#68) 4–3 −13 (1st:5, 2nd:3) | |||||||
| Round 9 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emiko, Crowther (#70) 4–3 −84 (1st:4, 2nd:4) | 2nd | Benjamin, Akpotu (#34) 4–3 −76 (1st:4, 2nd:4) | |||||||
| Round 9 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Divine, Imode (#39) 3–4 +213 (1st:4, 2nd:4) | 2nd | Sadiq, Adedayo (#64) 4–3 −215 (1st:4, 2nd:4) | |||||||
| Round 9 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#46) 3–4 +212 (1st:4, 2nd:4) | 2nd | Edafe, Erigi (#72) 3–4 +207 (1st:4, 2nd:4) | |||||||
| Round 9 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabriel, Ovie (#50) 3–4 +118 (1st:4, 2nd:4) | 2nd | Eniola, Ashaolu (#59) 3–4 +55 (1st:5, 2nd:3) | |||||||
| Round 9 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ude (#77) 3–4 +95 (1st:3, 2nd:5) | 2nd | Bayo, Abdulsalam (#44) 3–4 +21 (1st:4, 2nd:4) | |||||||
| Round 9 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modupe, Agbelekale (#45) 3–4 −2 (1st:4, 2nd:4) | 2nd | Passfine, Chinkere (#37) 3–4 +7 (1st:4, 2nd:4) | |||||||
| Round 9 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (#20) 3–4 −21 (1st:3, 2nd:5) | 2nd | Janet, Iwuagwu (#66) 3–4 −68 (1st:4, 2nd:4) | |||||||
| Round 9 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Esangbedo (#63) 3–4 −79 (1st:5, 2nd:3) | 2nd | Funmilola, Okusanya (#60) 3–4 −122 (1st:5, 2nd:3) | |||||||
| Round 9 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedotun, Anifowose (#83) 3–4 −177 (1st:3, 2nd:5) | 2nd | Titi, Olowodara (#84) 3–4 −123 (1st:3, 2nd:4) | |||||||
| Round 9 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efetobo, Opia (#103) 3–4 −223 (1st:4, 2nd:4) | 2nd | Reni, Orioke (#82) 3–4 −190 (1st:4, 2nd:4) | |||||||
| Round 9 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Humble, Isaac (#101) 3–4 −227 (1st:4, 2nd:4) | 2nd | Aishat, Abdullateef (#95) 3–4 −202 (1st:5, 2nd:3) | |||||||
| Round 9 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulaziz, Othman (#79) 3–4 −243 (1st:4, 2nd:4) | 2nd | Lawal, Rasheedat (#88) 3–4 −236 (1st:4, 2nd:4) | |||||||
| Round 9 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naomi, Ekeruche (#87) 3–4 −506 (1st:3, 2nd:5) | 2nd | Micheal, Somuah (#106) 3–4 −245 (1st:4, 2nd:4) | |||||||
| Round 9 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (#29) 2–5 +96 (1st:4, 2nd:4) | 2nd | Rabiu, Khadijat (#93) 3–4 −613 (1st:4, 2nd:3) | |||||||
| Round 9 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dakat, Nanpon (#75) 2½–4½ −340 (1st:4, 2nd:4) | 2nd | Hebrew, Sado (#71) 2–5 +94 (1st:4, 2nd:4) | |||||||
| Round 9 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (#42) 2–5 −39 (1st:4, 2nd:4) | 2nd | Isaac, Ngo-Mark (#102) 2–5 −114 (1st:5, 2nd:3) | |||||||
| Round 9 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Awonaya (#69) 2–5 −137 (1st:4, 2nd:4) | 2nd | Ridwanullah, Adekoya (#49) 2–5 −135 (1st:4, 2nd:4) | |||||||
| Round 9 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 2–5 −161 (1st:3, 2nd:5) | 2nd | Barnabas, Babuje (#53) 2–5 −156 (1st:5, 2nd:3) | |||||||
| Round 9 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damilola, Chukura (#55) 2–5 −204 (1st:3, 2nd:5) | 2nd | Omotayo, Opeoluwa (#80) 2–5 −202 (1st:4, 2nd:4) | |||||||
| Round 9 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tosin, Oladele (#85) 2–5 −208 (1st:4, 2nd:4) | 2nd | Lateef, Oyawole (#81) 2–5 −257 (1st:4, 2nd:4) | |||||||
| Round 9 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (#74) 2–5 −300 (1st:4, 2nd:4) | 2nd | Olufemi, Ayekun (#61) 2–5 −308 (1st:4, 2nd:4) | |||||||
| Round 9 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aneef, Kelani (#92) 2–5 −448 (1st:4, 2nd:4) | 2nd | Richard, Aiyewunmi (#91) 2–5 −498 (1st:4, 2nd:4) | |||||||
| Round 9 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chioma, Ekpetorson (#90) 2–5 −722 (1st:3, 2nd:5) | 2nd | Joel, Ajetunmobi (#105) 2–5 −532 (1st:4, 2nd:4) | |||||||
| Round 9 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 2–5 −617 (1st:3, 2nd:5) | 2nd | Abdulhamid, Gbolagade (#98) 2–5 −1036 (1st:4, 2nd:4) | |||||||
| Round 9 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 2–5 −1084 (1st:4, 2nd:4) | 2nd | Theophilus, Anang (#104) 1–6 −274 (1st:4, 2nd:4) | |||||||
| Round 9 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abidah, Fatai (#94) 1–6 −794 (1st:3, 2nd:5) | 2nd | Jeff, Agboum (#107) 1–6 −350 (1st:4, 2nd:4) | |||||||
| Round 9 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, LSC (#112) ½–6½ −600 (1st:4, 2nd:4) | 2nd | Farzana, Kaka (#108) 1–6 −815 (1st:4, 2nd:4) | |||||||
| Round 9 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Busola, Tejumola (#100) 0–7 −1110 (1st:4, 2nd:4) | 2nd | Yakubu, Yusuf (#73) 0–7 −700 (1st:4, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software