Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayotunde, Adeyeri (#26) 7–1 +659 (1st:4, 2nd:5) | 2nd | Babatunde, Adeagbo (#9) 8–0 +547 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azu, Ogbogu (#2) 7–1 +688 (1st:4, 2nd:5) | 2nd | Clement, Ologungbiri (#43) 7–1 +636 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omijeh, Osaghaede (#7) 6–2 +842 (1st:4, 2nd:5) | 2nd | Frank, Ishekwene (#12) 7–1 +599 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (#19) 7–1 +592 (1st:5, 2nd:4) | 2nd | Adeyinka, Aiyewunmi (#15) 6–2 +693 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (#1) 6–2 +414 (1st:5, 2nd:4) | 2nd | Musa, Lateef (#3) 6–2 +649 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Ola (#8) 6–2 +405 (1st:4, 2nd:5) | 2nd | Emmanuel, Enyi (#6) 6–2 +413 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Julius (#14) 6–2 +367 (1st:4, 2nd:5) | 2nd | Onuh, Benjamin (#23) 6–2 +400 (1st:4, 2nd:5) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godfrey, Ojile (#65) 6–2 +391 (1st:4, 2nd:5) | 2nd | Benjamin, Isa (#36) 6–2 +320 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Isiekwe (#35) 6–2 +180 (1st:5, 2nd:4) | 2nd | Adowei, Ebikeme (#21) 6–2 +320 (1st:5, 2nd:4) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Awonusi, Peter (#33) 5–3 +542 (1st:4, 2nd:5) | 2nd | Thomas, Ayodele (#51) 6–2 +104 (1st:5, 2nd:4) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbonu, Olachi (#32) 5–3 +533 (1st:4, 2nd:5) | 2nd | Adebisi, Adekansi (#13) 6–2 +100 (1st:4, 2nd:5) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enyi, Kingsley (#18) 5–3 +521 (1st:5, 2nd:4) | 2nd | Kanyinsola, Lasaki (#78) 5–3 +510 (1st:5, 2nd:4) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (#58) 5–3 +335 (1st:5, 2nd:4) | 2nd | Khalid, Olosun (#41) 5–3 +362 (1st:5, 2nd:4) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davies, Stephen (#54) 5–3 +309 (1st:4, 2nd:5) | 2nd | Angoye, Godwin (#22) 5–3 +323 (1st:5, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Idomele (#31) 5–3 +262 (1st:4, 2nd:5) | 2nd | Emmanuel, Egbele (#27) 5–3 +255 (1st:4, 2nd:5) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lanre, Adeogun (#67) 5–3 +234 (1st:4, 2nd:5) | 2nd | Charles, Uzamere (#16) 5–3 +223 (1st:5, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulai, Mohammed (#47) 5–3 +223 (1st:4, 2nd:5) | 2nd | Babatunde, Omisore (#76) 5–3 +216 (1st:5, 2nd:4) | |||||||
| Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 5–3 +204 (1st:4, 2nd:5) | 2nd | Matthew, Ekpagha (#11) 5–3 +183 (1st:5, 2nd:4) | |||||||
| Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | James, Eteng (#30) 5–3 +161 (1st:5, 2nd:4) | 2nd | Matthew, Ajayi (#52) 5–3 +181 (1st:5, 2nd:4) | |||||||
| Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan, Kakwi (#25) 5–3 +111 (1st:4, 2nd:5) | 2nd | Benjamin, Akpotu (#34) 5–3 +110 (1st:4, 2nd:5) | |||||||
| Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Omidire (#57) 5–3 +107 (1st:4, 2nd:5) | 2nd | Akeem, Oreagba (#62) 5–3 +105 (1st:4, 2nd:5) | |||||||
| Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Ogbonna (#5) 5–3 +95 (1st:5, 2nd:4) | 2nd | Henry, Nwosu (#17) 5–3 +72 (1st:5, 2nd:4) | |||||||
| Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ukpe (#24) 4½–3½ +45 (1st:4, 2nd:5) | 2nd | Fareedhat, Abdulsalam (#99) 5–3 +15 (1st:5, 2nd:4) | |||||||
| Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Imode (#39) 4–4 +356 (1st:5, 2nd:4) | 2nd | Giwa, Oluwaseyi (#38) 4–4 +535 (1st:5, 2nd:4) | |||||||
| Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 4–4 +244 (1st:4, 2nd:5) | 2nd | Gabriel, Ovie (#50) 4–4 +306 (1st:5, 2nd:4) | |||||||
| Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 4–4 +226 (1st:4, 2nd:5) | 2nd | Bayo, Abdulsalam (#44) 4–4 +241 (1st:4, 2nd:5) | |||||||
| Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (#4) 4–4 +84 (1st:4, 2nd:5) | 2nd | Isidore, Emoavwoyan (#20) 4–4 +176 (1st:4, 2nd:5) | |||||||
| Round 10 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Collins, Okafor (#10) 4–4 +65 (1st:4, 2nd:5) | 2nd | Olamide, Hassan (#48) 4–4 −10 (1st:5, 2nd:4) | |||||||
| Round 10 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reni, Orioke (#82) 4–4 −60 (1st:4, 2nd:5) | 2nd | John, Esangbedo (#63) 4–4 −40 (1st:6, 2nd:3) | |||||||
| Round 10 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedotun, Anifowose (#83) 4–4 −80 (1st:4, 2nd:5) | 2nd | Olawale, Alao (#56) 4–4 −62 (1st:5, 2nd:4) | |||||||
| Round 10 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Micheal, Somuah (#106) 4–4 −125 (1st:4, 2nd:5) | 2nd | Dickson, Iyelih (#68) 4–4 −113 (1st:5, 2nd:4) | |||||||
| Round 10 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sadiq, Adedayo (#64) 4–4 −229 (1st:4, 2nd:5) | 2nd | Emiko, Crowther (#70) 4–4 −204 (1st:5, 2nd:4) | |||||||
| Round 10 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dakat, Nanpon (#75) 3½–4½ −27 (1st:5, 2nd:4) | 2nd | Femi, Simpson (#46) 3–5 +193 (1st:5, 2nd:4) | |||||||
| Round 10 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hebrew, Sado (#71) 3–5 +113 (1st:4, 2nd:5) | 2nd | Francis, Awonaya (#69) 3–5 +34 (1st:5, 2nd:4) | |||||||
| Round 10 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omotayo, Opeoluwa (#80) 3–5 −79 (1st:4, 2nd:5) | 2nd | Passfine, Chinkere (#37) 3–5 −9 (1st:4, 2nd:5) | |||||||
| Round 10 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eniola, Ashaolu (#59) 3–5 −88 (1st:5, 2nd:4) | 2nd | Modupe, Agbelekale (#45) 3–5 −54 (1st:5, 2nd:4) | |||||||
| Round 10 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Titi, Olowodara (#84) 3–5 −145 (1st:3, 2nd:5) | 2nd | Emmanuel, Ude (#77) 3–5 −93 (1st:4, 2nd:5) | |||||||
| Round 10 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janet, Iwuagwu (#66) 3–5 −165 (1st:4, 2nd:5) | 2nd | Barnabas, Babuje (#53) 3–5 −104 (1st:5, 2nd:4) | |||||||
| Round 10 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damilola, Chukura (#55) 3–5 −172 (1st:4, 2nd:5) | 2nd | Shedrack, Nwakaego (#28) 3–5 −153 (1st:4, 2nd:5) | |||||||
| Round 10 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Ayekun (#61) 3–5 −226 (1st:4, 2nd:5) | 2nd | Funmilola, Okusanya (#60) 3–5 −252 (1st:5, 2nd:4) | |||||||
| Round 10 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawal, Rasheedat (#88) 3–5 −263 (1st:4, 2nd:5) | 2nd | Efetobo, Opia (#103) 3–5 −305 (1st:5, 2nd:4) | |||||||
| Round 10 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Ajetunmobi (#105) 3–5 −364 (1st:4, 2nd:5) | 2nd | Humble, Isaac (#101) 3–5 −351 (1st:5, 2nd:4) | |||||||
| Round 10 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard, Aiyewunmi (#91) 3–5 −391 (1st:4, 2nd:5) | 2nd | Aishat, Abdullateef (#95) 3–5 −378 (1st:5, 2nd:4) | |||||||
| Round 10 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rabiu, Khadijat (#93) 3–5 −926 (1st:4, 2nd:4) | 2nd | Abdulaziz, Othman (#79) 3–5 −429 (1st:5, 2nd:4) | |||||||
| Round 10 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulhamid, Gbolagade (#98) 3–5 −1010 (1st:4, 2nd:5) | 2nd | Naomi, Ekeruche (#87) 3–5 −738 (1st:4, 2nd:5) | |||||||
| Round 10 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Theophilus, Anang (#104) 2–6 −42 (1st:4, 2nd:5) | 2nd | Benjamin, Humbe (#29) 2–6 +77 (1st:5, 2nd:4) | |||||||
| Round 10 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridwanullah, Adekoya (#49) 2–6 −167 (1st:4, 2nd:5) | 2nd | Segun, Adegbenro (#42) 2–6 −47 (1st:5, 2nd:4) | |||||||
| Round 10 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeff, Agboum (#107) 2–6 −251 (1st:4, 2nd:5) | 2nd | Tosin, Oladele (#85) 2–6 −247 (1st:5, 2nd:4) | |||||||
| Round 10 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 2–6 −477 (1st:4, 2nd:5) | 2nd | Isaac, Ngo-Mark (#102) 2–6 −285 (1st:5, 2nd:4) | |||||||
| Round 10 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aneef, Kelani (#92) 2–6 −571 (1st:5, 2nd:4) | 2nd | Philip, Akhabue (#74) 2–6 −497 (1st:5, 2nd:4) | |||||||
| Round 10 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chioma, Ekpetorson (#90) 2–6 −821 (1st:4, 2nd:5) | 2nd | Martina, Raymond (#89) 2–6 −785 (1st:4, 2nd:5) | |||||||
| Round 10 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farzana, Kaka (#108) 1–7 −833 (1st:4, 2nd:5) | 2nd | Bola, Oyedeji (#109) 2–6 −1191 (1st:5, 2nd:4) | |||||||
| Round 10 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yakubu, Yusuf (#73) 1–7 −688 (1st:4, 2nd:5) | 2nd | Abidah, Fatai (#94) 1–7 −820 (1st:4, 2nd:5) | |||||||
| Round 10 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, LSC (#112) ½–7½ −612 (1st:5, 2nd:4) | 2nd | Busola, Tejumola (#100) 1–7 −1092 (1st:5, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software