Back to round index.
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ologungbiri (#43) 8–1 +749 (1st:5, 2nd:5) | 2nd | Frank, Ishekwene (#12) 8–1 +629 (1st:5, 2nd:5) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Adeagbo (#9) 8–1 +483 (1st:5, 2nd:5) | 2nd | Adeyinka, Aiyewunmi (#15) 7–2 +779 (1st:5, 2nd:5) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (#3) 7–2 +728 (1st:5, 2nd:5) | 2nd | Azu, Ogbogu (#2) 7–2 +602 (1st:5, 2nd:5) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayotunde, Adeyeri (#26) 7–2 +547 (1st:5, 2nd:5) | 2nd | Philip, Akhabie (#19) 7–2 +562 (1st:6, 2nd:4) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Ola (#8) 7–2 +469 (1st:5, 2nd:5) | 2nd | Abdulqudus, Aliu (#1) 7–2 +526 (1st:6, 2nd:4) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onuh, Benjamin (#23) 7–2 +450 (1st:4, 2nd:6) | 2nd | Emmanuel, Enyi (#6) 7–2 +440 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 7–2 +380 (1st:5, 2nd:5) | 2nd | Adeyemi, Julius (#14) 7–2 +405 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (#13) 7–2 +157 (1st:4, 2nd:6) | 2nd | Omijeh, Osaghaede (#7) 6–3 +782 (1st:5, 2nd:5) | |||||||
| Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (#11) 6–3 +412 (1st:5, 2nd:5) | 2nd | Enyi, Kingsley (#18) 7–3 +675 (1st:6, 2nd:4) | |||||||
| Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Khalid, Olosun (#41) 6–3 +531 (1st:5, 2nd:5) | 2nd | Matthew, Ajayi (#52) 6–3 +376 (1st:5, 2nd:5) | |||||||
| Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davies, Stephen (#54) 6½–3½ +368 (1st:5, 2nd:5) | 2nd | Godfrey, Ojile (#65) 6–3 +341 (1st:5, 2nd:5) | |||||||
| Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (#22) 6½–3½ +357 (1st:5, 2nd:5) | 2nd | Adowei, Ebikeme (#21) 6–3 +282 (1st:5, 2nd:5) | |||||||
| Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 6–3 +238 (1st:5, 2nd:5) | 2nd | Charles, Uzamere (#16) 7–3 +363 (1st:5, 2nd:5) | |||||||
| Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#62) 6–3 +207 (1st:4, 2nd:6) | 2nd | Michael, Ogbonna (#5) 6–3 +198 (1st:6, 2nd:4) | |||||||
| Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Nwosu (#17) 6–3 +147 (1st:5, 2nd:5) | 2nd | James, Eteng (#30) 6–3 +184 (1st:6, 2nd:4) | |||||||
| Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fareedhat, Abdulsalam (#99) 6–3 +115 (1st:5, 2nd:5) | 2nd | Austin, Isiekwe (#35) 6–3 +105 (1st:6, 2nd:4) | |||||||
| Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Ayodele (#51) 6–4 −53 (1st:5, 2nd:5) | 2nd | Giwa, Oluwaseyi (#38) 5–4 +640 (1st:5, 2nd:5) | |||||||
| Round 11 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (#44) 5–4 +480 (1st:4, 2nd:6) | 2nd | Awonusi, Peter (#33) 6–4 +563 (1st:5, 2nd:5) | |||||||
| Round 11 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gabriel, Ovie (#50) 5–4 +444 (1st:5, 2nd:5) | 2nd | Mbonu, Olachi (#32) 5–4 +444 (1st:5, 2nd:5) | |||||||
| Round 11 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanyinsola, Lasaki (#78) 5–5 +332 (1st:5, 2nd:5) | 2nd | Divine, Imode (#39) 5–4 +376 (1st:6, 2nd:4) | |||||||
| Round 11 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Idomele (#31) 6–4 +242 (1st:5, 2nd:5) | 2nd | John, Esangbedo (#63) 5–4 +285 (1st:6, 2nd:4) | |||||||
| Round 11 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Egbele (#27) 5–5 +189 (1st:4, 2nd:6) | 2nd | Collins, Okafor (#10) 5–4 +234 (1st:5, 2nd:5) | |||||||
| Round 11 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (#20) 5–4 +193 (1st:4, 2nd:6) | 2nd | Abdulai, Mohammed (#47) 5–4 +189 (1st:5, 2nd:5) | |||||||
| Round 11 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 5–4 +102 (1st:5, 2nd:5) | 2nd | Segun, Mudi (#58) 5–4 +106 (1st:6, 2nd:4) | |||||||
| Round 11 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Akpotu (#34) 6–4 +142 (1st:4, 2nd:6) | 2nd | Lanre, Adeogun (#67) 5–5 −17 (1st:5, 2nd:5) | |||||||
| Round 11 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Micheal, Somuah (#106) 5–4 +38 (1st:5, 2nd:5) | 2nd | Dan, Kakwi (#25) 5–5 +37 (1st:5, 2nd:5) | |||||||
| Round 11 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Omidire (#57) 5–4 +4 (1st:5, 2nd:5) | 2nd | Reni, Orioke (#82) 5–4 −31 (1st:5, 2nd:5) | |||||||
| Round 11 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emiko, Crowther (#70) 5–4 −184 (1st:5, 2nd:5) | 2nd | Adedotun, Anifowose (#83) 5–4 −63 (1st:5, 2nd:5) | |||||||
| Round 11 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 4–5 +193 (1st:5, 2nd:5) | 2nd | Dakat, Nanpon (#75) 4½–4½ +18 (1st:6, 2nd:4) | |||||||
| Round 11 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#46) 4–5 +226 (1st:5, 2nd:5) | 2nd | Victor, Ukpe (#24) 4½–4½ −60 (1st:5, 2nd:5) | |||||||
| Round 11 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (#37) 4–5 +150 (1st:4, 2nd:6) | 2nd | Francis, Awonaya (#69) 4–5 +114 (1st:5, 2nd:5) | |||||||
| Round 11 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 4–5 +49 (1st:5, 2nd:5) | 2nd | Ayomipo, Akinfemisoye (#4) 4–5 +26 (1st:5, 2nd:5) | |||||||
| Round 11 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#48) 4–5 −33 (1st:5, 2nd:5) | 2nd | Damilola, Chukura (#55) 4–5 −126 (1st:5, 2nd:5) | |||||||
| Round 11 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 4–5 −131 (1st:4, 2nd:6) | 2nd | Joel, Ajetunmobi (#105) 4–6 −152 (1st:5, 2nd:5) | |||||||
| Round 11 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dickson, Iyelih (#68) 4–5 −213 (1st:5, 2nd:5) | 2nd | Olawale, Alao (#56) 4–5 −231 (1st:5, 2nd:5) | |||||||
| Round 11 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aishat, Abdullateef (#95) 4–5 −318 (1st:5, 2nd:5) | 2nd | Sadiq, Adedayo (#64) 4–5 −249 (1st:5, 2nd:5) | |||||||
| Round 11 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abdulaziz, Othman (#79) 4–5 −400 (1st:5, 2nd:5) | 2nd | Benjamin, Humbe (#29) 3–6 +416 (1st:5, 2nd:5) | |||||||
| Round 11 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulhamid, Gbolagade (#98) 4–5 −911 (1st:5, 2nd:5) | 2nd | Theophilus, Anang (#104) 3–6 +194 (1st:5, 2nd:5) | |||||||
| Round 11 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hebrew, Sado (#71) 3–6 +68 (1st:5, 2nd:5) | 2nd | Omotayo, Opeoluwa (#80) 3–6 −125 (1st:5, 2nd:5) | |||||||
| Round 11 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barnabas, Babuje (#53) 3–6 −126 (1st:5, 2nd:5) | 2nd | Jeff, Agboum (#107) 3–6 −128 (1st:5, 2nd:5) | |||||||
| Round 11 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Titi, Olowodara (#84) 3–6 −162 (1st:4, 2nd:5) | 2nd | Janet, Iwuagwu (#66) 3–6 −182 (1st:5, 2nd:5) | |||||||
| Round 11 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Ngo-Mark (#102) 4–6 −217 (1st:5, 2nd:5) | 2nd | Modupe, Agbelekale (#45) 3–6 −213 (1st:5, 2nd:5) | |||||||
| Round 11 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawal, Rasheedat (#88) 3–6 −292 (1st:5, 2nd:5) | 2nd | Eniola, Ashaolu (#59) 3–6 −226 (1st:6, 2nd:4) | |||||||
| Round 11 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ude (#77) 3–6 −332 (1st:4, 2nd:6) | 2nd | Olufemi, Ayekun (#61) 3–7 −384 (1st:5, 2nd:5) | |||||||
| Round 11 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efetobo, Opia (#103) 3–6 −334 (1st:5, 2nd:5) | 2nd | Aneef, Kelani (#92) 3–6 −392 (1st:6, 2nd:4) | |||||||
| Round 11 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Philip, Akhabue (#74) 3–6 −427 (1st:5, 2nd:5) | 2nd | Humble, Isaac (#101) 4–6 −403 (1st:5, 2nd:5) | |||||||
| Round 11 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 3–7 −504 (1st:5, 2nd:5) | 2nd | Richard, Aiyewunmi (#91) 3–6 −570 (1st:5, 2nd:5) | |||||||
| Round 11 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naomi, Ekeruche (#87) 3–6 −901 (1st:4, 2nd:6) | 2nd | Funmilola, Okusanya (#60) 4–6 −489 (1st:5, 2nd:5) | |||||||
| Round 11 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (#42) 2–7 −87 (1st:5, 2nd:5) | 2nd | Rabiu, Khadijat (#93) 3–6 −1265 (1st:5, 2nd:4) | |||||||
| Round 11 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosin, Oladele (#85) 2–7 −248 (1st:5, 2nd:5) | 2nd | Ridwanullah, Adekoya (#49) 2–7 −247 (1st:5, 2nd:5) | |||||||
| Round 11 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farzana, Kaka (#108) 2–7 −733 (1st:5, 2nd:5) | 2nd | Chioma, Ekpetorson (#90) 2–7 −1041 (1st:5, 2nd:5) | |||||||
| Round 11 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 2–7 −884 (1st:4, 2nd:6) | 2nd | Busola, Tejumola (#100) 3–7 −892 (1st:5, 2nd:5) | |||||||
| Round 11 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 2–7 −1427 (1st:5, 2nd:5) | 2nd | Yakubu, Yusuf (#73) 1–8 −788 (1st:5, 2nd:5) | |||||||
| Round 11 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abidah, Fatai (#94) 1–8 −943 (1st:4, 2nd:6) | 2nd | Bye, LSC (#112) ½–9½ −812 (1st:6, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software