Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Adeagbo (#9) 10–1 +595 (1st:6, 2nd:6) | 2nd | Musa, Lateef (#3) 9–2 +917 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Julius (#14) 9–2 +526 (1st:6, 2nd:6) | 2nd | Clement, Ologungbiri (#43) 9–2 +734 (1st:7, 2nd:5) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (#13) 9–2 +213 (1st:5, 2nd:7) | 2nd | Frank, Ishekwene (#12) 9–2 +694 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#41) 8–3 +813 (1st:6, 2nd:6) | 2nd | Philip, Akhabie (#19) 8½–2½ +631 (1st:7, 2nd:5) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enyi, Kingsley (#18) 8–3 +736 (1st:6, 2nd:6) | 2nd | Abdulqudus, Aliu (#1) 8–3 +532 (1st:6, 2nd:6) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Ogbonna (#5) 8–3 +487 (1st:6, 2nd:6) | 2nd | Joy, Ola (#8) 8–3 +565 (1st:6, 2nd:6) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azu, Ogbogu (#2) 8–3 +486 (1st:6, 2nd:6) | 2nd | Onuh, Benjamin (#23) 8–3 +455 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Isiekwe (#35) 8–3 +257 (1st:6, 2nd:6) | 2nd | Charles, Uzamere (#16) 8–3 +404 (1st:6, 2nd:6) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davies, Stephen (#54) 7½–3½ +495 (1st:6, 2nd:6) | 2nd | Adeyinka, Aiyewunmi (#15) 7½–3½ +717 (1st:6, 2nd:6) | |||||||
| Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Angoye, Godwin (#22) 8½–3½ +454 (1st:6, 2nd:6) | 2nd | Giwa, Oluwaseyi (#38) 7–4 +824 (1st:6, 2nd:6) | |||||||
| Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Collins, Okafor (#10) 7–4 +528 (1st:6, 2nd:6) | 2nd | Awonusi, Peter (#33) 7–4 +568 (1st:6, 2nd:6) | |||||||
| Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Akpotu (#34) 7–4 +355 (1st:5, 2nd:7) | 2nd | Ayotunde, Adeyeri (#26) 7–4 +428 (1st:6, 2nd:6) | |||||||
| Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Enyi (#6) 7–4 +268 (1st:6, 2nd:6) | 2nd | Godfrey, Ojile (#65) 7–4 +370 (1st:6, 2nd:6) | |||||||
| Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Idomele (#31) 8–4 +378 (1st:6, 2nd:6) | 2nd | Matthew, Ajayi (#52) 7–4 +265 (1st:6, 2nd:6) | |||||||
| Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 7–4 +117 (1st:6, 2nd:6) | 2nd | James, Eteng (#30) 7–5 +140 (1st:7, 2nd:5) | |||||||
| Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emiko, Crowther (#70) 7–4 −82 (1st:6, 2nd:6) | 2nd | Charles, Omidire (#57) 7–4 +86 (1st:6, 2nd:6) | |||||||
| Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omijeh, Osaghaede (#7) 6–6 +616 (1st:6, 2nd:6) | 2nd | Victor, Ukpe (#24) 6½–4½ +200 (1st:6, 2nd:6) | |||||||
| Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dakat, Nanpon (#75) 6½–4½ +91 (1st:6, 2nd:6) | 2nd | Gabriel, Ovie (#50) 6–5 +377 (1st:6, 2nd:6) | |||||||
| Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kanyinsola, Lasaki (#78) 6–5 +339 (1st:6, 2nd:6) | 2nd | Matthew, Ekpagha (#11) 6–5 +344 (1st:6, 2nd:6) | |||||||
| Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Esangbedo (#63) 6–5 +296 (1st:6, 2nd:6) | 2nd | Isidore, Emoavwoyan (#20) 6–5 +263 (1st:6, 2nd:6) | |||||||
| Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulai, Mohammed (#47) 6–5 +230 (1st:5, 2nd:7) | 2nd | Tijani, Abdulqaadir (#111) 6–5 +230 (1st:6, 2nd:6) | |||||||
| Round 13 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Awonaya (#69) 6–5 +223 (1st:6, 2nd:6) | 2nd | Adowei, Ebikeme (#21) 6–5 +223 (1st:6, 2nd:6) | |||||||
| Round 13 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 6–5 +48 (1st:7, 2nd:5) | 2nd | Micheal, Somuah (#106) 6–5 +134 (1st:7, 2nd:5) | |||||||
| Round 13 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 6–5 +27 (1st:6, 2nd:6) | 2nd | Dan, Kakwi (#25) 6–5 +41 (1st:6, 2nd:6) | |||||||
| Round 13 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (#58) 6–5 +25 (1st:6, 2nd:6) | 2nd | Akeem, Oreagba (#62) 6–5 −10 (1st:6, 2nd:6) | |||||||
| Round 13 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 6–5 −43 (1st:5, 2nd:7) | 2nd | Henry, Nwosu (#17) 6–5 −62 (1st:6, 2nd:6) | |||||||
| Round 13 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedotun, Anifowose (#83) 6–5 −126 (1st:6, 2nd:6) | 2nd | Thomas, Ayodele (#51) 6–5 −153 (1st:7, 2nd:5) | |||||||
| Round 13 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fareedhat, Abdulsalam (#99) 6–5 −250 (1st:6, 2nd:6) | 2nd | Bayo, Abdulsalam (#44) 5–6 +471 (1st:6, 2nd:6) | |||||||
| Round 13 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (#29) 5–6 +783 (1st:6, 2nd:6) | 2nd | Mbonu, Olachi (#32) 5–6 +409 (1st:6, 2nd:6) | |||||||
| Round 13 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modupe, Agbelekale (#45) 5–6 +217 (1st:6, 2nd:6) | 2nd | Divine, Imode (#39) 5–6 +285 (1st:7, 2nd:5) | |||||||
| Round 13 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (#4) 5–6 −35 (1st:5, 2nd:7) | 2nd | Passfine, Chinkere (#37) 5–6 +193 (1st:6, 2nd:6) | |||||||
| Round 13 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Egbele (#27) 5–6 +27 (1st:5, 2nd:7) | 2nd | Edafe, Erigi (#72) 5–6 +137 (1st:6, 2nd:6) | |||||||
| Round 13 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damilola, Chukura (#55) 5–6 −86 (1st:5, 2nd:7) | 2nd | Janet, Iwuagwu (#66) 5–6 −51 (1st:6, 2nd:6) | |||||||
| Round 13 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawale, Alao (#56) 5–6 −133 (1st:6, 2nd:6) | 2nd | Reni, Orioke (#82) 5–6 −87 (1st:6, 2nd:6) | |||||||
| Round 13 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lanre, Adeogun (#67) 5–6 −230 (1st:6, 2nd:6) | 2nd | Sadiq, Adedayo (#64) 5–6 −167 (1st:6, 2nd:6) | |||||||
| Round 13 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (#74) 5–6 −277 (1st:6, 2nd:6) | 2nd | Aishat, Abdullateef (#95) 5–6 −210 (1st:7, 2nd:5) | |||||||
| Round 13 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Efetobo, Opia (#103) 5–6 −293 (1st:6, 2nd:6) | 2nd | Funmilola, Okusanya (#60) 5–7 −529 (1st:6, 2nd:6) | |||||||
| Round 13 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Anang (#104) 4–7 +474 (1st:5, 2nd:7) | 2nd | Abdulaziz, Othman (#79) 5–6 −439 (1st:6, 2nd:6) | |||||||
| Round 13 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#46) 4–7 +186 (1st:6, 2nd:6) | 2nd | Segun, Adegbenro (#42) 5–7 +323 (1st:6, 2nd:6) | |||||||
| Round 13 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Titi, Olowodara (#84) 4–7 −207 (1st:5, 2nd:6) | 2nd | Barnabas, Babuje (#53) 4–7 +154 (1st:7, 2nd:5) | |||||||
| Round 13 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Ajetunmobi (#105) 4–7 −215 (1st:6, 2nd:6) | 2nd | Omotayo, Opeoluwa (#80) 4–7 −47 (1st:6, 2nd:6) | |||||||
| Round 13 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eniola, Ashaolu (#59) 4–7 −264 (1st:6, 2nd:6) | 2nd | Olamide, Hassan (#48) 4–7 −230 (1st:6, 2nd:6) | |||||||
| Round 13 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Ayekun (#61) 4–7 −354 (1st:6, 2nd:6) | 2nd | Dickson, Iyelih (#68) 4–7 −413 (1st:7, 2nd:5) | |||||||
| Round 13 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Humble, Isaac (#101) 5–7 −278 (1st:5, 2nd:7) | 2nd | Isaac, Ngo-Mark (#102) 4–7 −417 (1st:6, 2nd:6) | |||||||
| Round 13 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard, Aiyewunmi (#91) 4–7 −721 (1st:5, 2nd:7) | 2nd | Abdulhamid, Gbolagade (#98) 4–7 −1455 (1st:6, 2nd:6) | |||||||
| Round 13 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ridwanullah, Adekoya (#49) 3–8 −205 (1st:6, 2nd:6) | 2nd | Naomi, Ekeruche (#87) 4–7 −806 (1st:6, 2nd:6) | |||||||
| Round 13 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hebrew, Sado (#71) 3–8 −162 (1st:6, 2nd:6) | 2nd | Chioma, Ekpetorson (#90) 4–7 −936 (1st:6, 2nd:6) | |||||||
| Round 13 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosin, Oladele (#85) 3–8 −302 (1st:6, 2nd:6) | 2nd | Emmanuel, Ude (#77) 3–8 −426 (1st:6, 2nd:6) | |||||||
| Round 13 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawal, Rasheedat (#88) 3–8 −521 (1st:6, 2nd:6) | 2nd | Jeff, Agboum (#107) 3–8 −441 (1st:6, 2nd:6) | |||||||
| Round 13 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Busola, Tejumola (#100) 3–8 −963 (1st:6, 2nd:6) | 2nd | Aneef, Kelani (#92) 3–8 −524 (1st:7, 2nd:5) | |||||||
| Round 13 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 3–8 −580 (1st:6, 2nd:6) | 2nd | Farzana, Kaka (#108) 3–8 −780 (1st:6, 2nd:6) | |||||||
| Round 13 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 3–8 −1349 (1st:6, 2nd:6) | 2nd | Abidah, Fatai (#94) 3–8 −743 (1st:6, 2nd:6) | |||||||
| Round 13 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 3–8 −849 (1st:5, 2nd:7) | 2nd | Bye, LSC (#112) ½–10½ −912 (1st:7, 2nd:5) | |||||||
| Round 13 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rabiu, Khadijat (#93) 3–8 −1818 (1st:5, 2nd:6) | 2nd | Yakubu, Yusuf (#73) 1–11 −1088 (1st:6, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software