Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (#13) 10–2 +263 (1st:6, 2nd:7) | 2nd | Clement, Ologungbiri (#43) 10–2 +745 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (#3) 9–3 +906 (1st:6, 2nd:7) | 2nd | Frank, Ishekwene (#12) 10–2 +700 (1st:6, 2nd:7) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enyi, Kingsley (#18) 9–4 +712 (1st:7, 2nd:6) | 2nd | Babatunde, Adeagbo (#9) 10–2 +589 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Ola (#8) 9–4 +469 (1st:6, 2nd:7) | 2nd | Charles, Uzamere (#16) 9–3 +592 (1st:6, 2nd:7) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onuh, Benjamin (#23) 9–4 +548 (1st:6, 2nd:7) | 2nd | Michael, Ogbonna (#5) 10–3 +698 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyinka, Aiyewunmi (#15) 8½–3½ +724 (1st:6, 2nd:7) | 2nd | Adeyemi, Julius (#14) 9–3 +478 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (#19) 8½–3½ +601 (1st:7, 2nd:6) | 2nd | Angoye, Godwin (#22) 9½–3½ +627 (1st:7, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Giwa, Oluwaseyi (#38) 8–5 +750 (1st:6, 2nd:7) | 2nd | Khalid, Olosun (#41) 8–4 +806 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayotunde, Adeyeri (#26) 9–4 +575 (1st:6, 2nd:7) | 2nd | Collins, Okafor (#10) 8–4 +704 (1st:7, 2nd:6) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Awonusi, Peter (#33) 8–4 +581 (1st:6, 2nd:7) | 2nd | Azu, Ogbogu (#2) 9–4 +474 (1st:7, 2nd:6) | |||||||
| Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (#1) 9–4 +455 (1st:6, 2nd:7) | 2nd | Chukwuemeka, Idomele (#31) 8–5 +296 (1st:7, 2nd:6) | |||||||
| Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Akpotu (#34) 8–5 +288 (1st:6, 2nd:7) | 2nd | Emmanuel, Enyi (#6) 9–4 +414 (1st:7, 2nd:6) | |||||||
| Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Isiekwe (#35) 8–4 +230 (1st:7, 2nd:6) | 2nd | Emiko, Crowther (#70) 8–5 −173 (1st:7, 2nd:6) | |||||||
| Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (#20) 8–5 +594 (1st:6, 2nd:7) | 2nd | Davies, Stephen (#54) 7½–4½ +396 (1st:7, 2nd:6) | |||||||
| Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabriel, Ovie (#50) 7–6 +337 (1st:6, 2nd:7) | 2nd | John, Esangbedo (#63) 7–6 +227 (1st:7, 2nd:6) | |||||||
| Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ajayi (#52) 8–5 +280 (1st:6, 2nd:7) | 2nd | Godfrey, Ojile (#65) 7–6 +175 (1st:6, 2nd:7) | |||||||
| Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Eteng (#30) 7–5 +140 (1st:7, 2nd:6) | 2nd | Babatunde, Omisore (#76) 8–5 +163 (1st:8, 2nd:5) | |||||||
| Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Nwosu (#17) 7–5 +38 (1st:6, 2nd:7) | 2nd | Ebenezer, Toyeme (#40) 7–5 +86 (1st:7, 2nd:6) | |||||||
| Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dan, Kakwi (#25) 7–5 +58 (1st:6, 2nd:7) | 2nd | Shedrack, Nwakaego (#28) 7–5 +57 (1st:6, 2nd:7) | |||||||
| Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Omidire (#57) 8–5 +134 (1st:6, 2nd:7) | 2nd | Adedotun, Anifowose (#83) 7–6 −34 (1st:7, 2nd:6) | |||||||
| Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ukpe (#24) 6½–6½ +93 (1st:6, 2nd:7) | 2nd | Benjamin, Isa (#36) 7–5 −71 (1st:7, 2nd:6) | |||||||
| Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dakat, Nanpon (#75) 7½–5½ +157 (1st:7, 2nd:6) | 2nd | Benjamin, Humbe (#29) 7–6 +1151 (1st:7, 2nd:6) | |||||||
| Round 14 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (#44) 7–6 +630 (1st:6, 2nd:7) | 2nd | Omijeh, Osaghaede (#7) 7–6 +715 (1st:7, 2nd:6) | |||||||
| Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbonu, Olachi (#32) 6–7 +334 (1st:6, 2nd:7) | 2nd | Modupe, Agbelekale (#45) 6–6 +358 (1st:7, 2nd:6) | |||||||
| Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (#11) 7–6 +480 (1st:6, 2nd:7) | 2nd | Adowei, Ebikeme (#21) 7–6 +357 (1st:6, 2nd:7) | |||||||
| Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 6–7 −7 (1st:6, 2nd:7) | 2nd | Kanyinsola, Lasaki (#78) 6–7 +85 (1st:7, 2nd:6) | |||||||
| Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Micheal, Somuah (#106) 6–7 +11 (1st:7, 2nd:6) | 2nd | Francis, Awonaya (#69) 6–7 +48 (1st:7, 2nd:6) | |||||||
| Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Damilola, Chukura (#55) 6–7 +49 (1st:6, 2nd:7) | 2nd | Emmanuel, Egbele (#27) 7–6 +233 (1st:6, 2nd:7) | |||||||
| Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#62) 6–6 −14 (1st:6, 2nd:7) | 2nd | Abdulai, Mohammed (#47) 6–7 +37 (1st:6, 2nd:7) | |||||||
| Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 7–6 −4 (1st:6, 2nd:7) | 2nd | Sadiq, Adedayo (#64) 6–7 −169 (1st:6, 2nd:7) | |||||||
| Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Ayodele (#51) 7–6 −247 (1st:7, 2nd:6) | 2nd | Segun, Mudi (#58) 6–6 −34 (1st:7, 2nd:6) | |||||||
| Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (#74) 7–6 −64 (1st:7, 2nd:6) | 2nd | Lanre, Adeogun (#67) 7–6 −142 (1st:7, 2nd:6) | |||||||
| Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulaziz, Othman (#79) 6–6 −425 (1st:6, 2nd:7) | 2nd | Fareedhat, Abdulsalam (#99) 6–7 −477 (1st:7, 2nd:6) | |||||||
| Round 14 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (#42) 6–7 +345 (1st:6, 2nd:7) | 2nd | Divine, Imode (#39) 5–7 +229 (1st:7, 2nd:6) | |||||||
| Round 14 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (#37) 6–7 +198 (1st:6, 2nd:7) | 2nd | Barnabas, Babuje (#53) 5–8 +118 (1st:7, 2nd:6) | |||||||
| Round 14 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omotayo, Opeoluwa (#80) 5–8 +51 (1st:6, 2nd:7) | 2nd | Ayomipo, Akinfemisoye (#4) 5–8 −89 (1st:6, 2nd:7) | |||||||
| Round 14 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olamide, Hassan (#48) 6–7 +61 (1st:6, 2nd:7) | 2nd | Olawale, Alao (#56) 6–7 −78 (1st:7, 2nd:6) | |||||||
| Round 14 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reni, Orioke (#82) 5–8 −249 (1st:6, 2nd:7) | 2nd | Janet, Iwuagwu (#66) 6–7 −143 (1st:6, 2nd:7) | |||||||
| Round 14 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aishat, Abdullateef (#95) 5–8 −421 (1st:7, 2nd:6) | 2nd | Eniola, Ashaolu (#59) 5–8 −434 (1st:7, 2nd:6) | |||||||
| Round 14 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Humble, Isaac (#101) 6–7 −232 (1st:6, 2nd:7) | 2nd | Efetobo, Opia (#103) 6–7 −278 (1st:7, 2nd:6) | |||||||
| Round 14 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Ngo-Mark (#102) 5–8 −456 (1st:6, 2nd:7) | 2nd | Funmilola, Okusanya (#60) 5–8 −571 (1st:6, 2nd:7) | |||||||
| Round 14 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Anang (#104) 4–8 +344 (1st:6, 2nd:7) | 2nd | Richard, Aiyewunmi (#91) 6–7 −537 (1st:6, 2nd:7) | |||||||
| Round 14 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#46) 4–9 −24 (1st:7, 2nd:6) | 2nd | Ridwanullah, Adekoya (#49) 5–8 +132 (1st:7, 2nd:6) | |||||||
| Round 14 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Titi, Olowodara (#84) 5–8 −255 (1st:6, 2nd:6) | 2nd | Hebrew, Sado (#71) 5–8 +304 (1st:7, 2nd:6) | |||||||
| Round 14 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeff, Agboum (#107) 4–9 −504 (1st:6, 2nd:7) | 2nd | Joel, Ajetunmobi (#105) 5–8 −244 (1st:7, 2nd:6) | |||||||
| Round 14 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abidah, Fatai (#94) 5–8 −359 (1st:6, 2nd:7) | 2nd | Olufemi, Ayekun (#61) 5–8 −324 (1st:7, 2nd:6) | |||||||
| Round 14 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dickson, Iyelih (#68) 4–9 −472 (1st:7, 2nd:6) | 2nd | Lateef, Oyawole (#81) 5–8 −515 (1st:7, 2nd:6) | |||||||
| Round 14 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farzana, Kaka (#108) 4–9 −802 (1st:6, 2nd:7) | 2nd | Naomi, Ekeruche (#87) 4–9 −1157 (1st:6, 2nd:7) | |||||||
| Round 14 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chioma, Ekpetorson (#90) 4–9 −1337 (1st:6, 2nd:7) | 2nd | Bola, Oyedeji (#109) 4–9 −1349 (1st:7, 2nd:6) | |||||||
| Round 14 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulhamid, Gbolagade (#98) 4–9 −1696 (1st:6, 2nd:7) | 2nd | Tosin, Oladele (#85) 3–9 −359 (1st:7, 2nd:6) | |||||||
| Round 14 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rabiu, Khadijat (#93) 5–8 −1639 (1st:6, 2nd:6) | 2nd | Busola, Tejumola (#100) 3–9 −1063 (1st:7, 2nd:6) | |||||||
| Round 14 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ude (#77) 3–9 −451 (1st:6, 2nd:7) | 2nd | Martina, Raymond (#89) 4–9 −1033 (1st:6, 2nd:7) | |||||||
| Round 14 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, LSC (#112) ½–12½ −1112 (1st:7, 2nd:6) | 2nd | Aneef, Kelani (#92) 3–9 −542 (1st:7, 2nd:6) | |||||||
| Round 14 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yakubu, Yusuf (#73) 1–12 −1188 (1st:6, 2nd:7) | 2nd | Lawal, Rasheedat (#88) 4–9 −521 (1st:7, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software