Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (#12) 11–2 +718 (1st:6, 2nd:8) | 2nd | Michael, Ogbonna (#5) 10–3 +698 (1st:7, 2nd:7) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Uzamere (#16) 10–3 +595 (1st:6, 2nd:8) | 2nd | Babatunde, Adeagbo (#9) 11–2 +637 (1st:7, 2nd:7) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ologungbiri (#43) 10–3 +690 (1st:7, 2nd:7) | 2nd | Adeyinka, Aiyewunmi (#15) 9½–3½ +868 (1st:7, 2nd:7) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Julius (#14) 10–3 +533 (1st:7, 2nd:7) | 2nd | Philip, Akhabie (#19) 9½–3½ +798 (1st:8, 2nd:6) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (#3) 9–4 +858 (1st:7, 2nd:7) | 2nd | Adebisi, Adekansi (#13) 10–3 +245 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (#22) 9½–3½ +627 (1st:7, 2nd:7) | 2nd | Enyi, Kingsley (#18) 9–4 +712 (1st:8, 2nd:6) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayotunde, Adeyeri (#26) 9–4 +575 (1st:7, 2nd:7) | 2nd | Awonusi, Peter (#33) 9–4 +633 (1st:7, 2nd:7) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Ola (#8) 9–4 +469 (1st:7, 2nd:7) | 2nd | Onuh, Benjamin (#23) 9–4 +548 (1st:7, 2nd:7) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azu, Ogbogu (#2) 9–4 +474 (1st:7, 2nd:7) | 2nd | Abdulqudus, Aliu (#1) 9–4 +455 (1st:7, 2nd:7) | |||||||
| Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emmanuel, Enyi (#6) 9–4 +414 (1st:7, 2nd:7) | 2nd | Giwa, Oluwaseyi (#38) 8–5 +750 (1st:7, 2nd:7) | |||||||
| Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#41) 8–5 +609 (1st:7, 2nd:7) | 2nd | Collins, Okafor (#10) 8–5 +652 (1st:7, 2nd:7) | |||||||
| Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Idomele (#31) 8–5 +296 (1st:7, 2nd:7) | 2nd | Isidore, Emoavwoyan (#20) 8–5 +594 (1st:7, 2nd:7) | |||||||
| Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ajayi (#52) 8–5 +280 (1st:7, 2nd:7) | 2nd | Benjamin, Akpotu (#34) 8–5 +288 (1st:7, 2nd:7) | |||||||
| Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 8–5 +163 (1st:8, 2nd:6) | 2nd | Austin, Isiekwe (#35) 8–5 +227 (1st:8, 2nd:6) | |||||||
| Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 8–5 +124 (1st:7, 2nd:7) | 2nd | Charles, Omidire (#57) 8–5 +134 (1st:7, 2nd:7) | |||||||
| Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 8–5 +84 (1st:6, 2nd:8) | 2nd | Emiko, Crowther (#70) 8–5 −173 (1st:7, 2nd:7) | |||||||
| Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 8–5 +18 (1st:7, 2nd:7) | 2nd | Davies, Stephen (#54) 7½–5½ +252 (1st:7, 2nd:7) | |||||||
| Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modupe, Agbelekale (#45) 7–6 +484 (1st:7, 2nd:7) | 2nd | Dakat, Nanpon (#75) 7½–5½ +157 (1st:8, 2nd:6) | |||||||
| Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Benjamin, Humbe (#29) 7–6 +1151 (1st:7, 2nd:7) | 2nd | Omijeh, Osaghaede (#7) 7–6 +715 (1st:7, 2nd:7) | |||||||
| Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (#11) 7–6 +480 (1st:7, 2nd:7) | 2nd | Bayo, Abdulsalam (#44) 7–6 +630 (1st:7, 2nd:7) | |||||||
| Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei, Ebikeme (#21) 7–6 +357 (1st:6, 2nd:8) | 2nd | Gabriel, Ovie (#50) 7–6 +337 (1st:7, 2nd:7) | |||||||
| Round 15 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Egbele (#27) 7–6 +233 (1st:6, 2nd:8) | 2nd | John, Esangbedo (#63) 7–6 +227 (1st:7, 2nd:7) | |||||||
| Round 15 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godfrey, Ojile (#65) 7–6 +175 (1st:6, 2nd:8) | 2nd | James, Eteng (#30) 7–6 +51 (1st:8, 2nd:6) | |||||||
| Round 15 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Nwosu (#17) 7–6 +11 (1st:7, 2nd:7) | 2nd | Dan, Kakwi (#25) 7–6 +20 (1st:7, 2nd:7) | |||||||
| Round 15 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedotun, Anifowose (#83) 7–6 −34 (1st:7, 2nd:7) | 2nd | Tijani, Abdulqaadir (#111) 7–6 −4 (1st:7, 2nd:7) | |||||||
| Round 15 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (#58) 7–6 −30 (1st:7, 2nd:7) | 2nd | Philip, Akhabue (#74) 7–6 −64 (1st:8, 2nd:6) | |||||||
| Round 15 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lanre, Adeogun (#67) 7–6 −142 (1st:7, 2nd:7) | 2nd | Thomas, Ayodele (#51) 7–6 −247 (1st:8, 2nd:6) | |||||||
| Round 15 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Segun, Adegbenro (#42) 6–7 +345 (1st:7, 2nd:7) | 2nd | Victor, Ukpe (#24) 6½–6½ +93 (1st:7, 2nd:7) | |||||||
| Round 15 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbonu, Olachi (#32) 6–7 +334 (1st:7, 2nd:7) | 2nd | Passfine, Chinkere (#37) 6–7 +198 (1st:7, 2nd:7) | |||||||
| Round 15 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanyinsola, Lasaki (#78) 6–7 +85 (1st:7, 2nd:7) | 2nd | Olamide, Hassan (#48) 6–7 +61 (1st:7, 2nd:7) | |||||||
| Round 15 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Awonaya (#69) 6–7 +48 (1st:7, 2nd:7) | 2nd | Damilola, Chukura (#55) 6–7 +49 (1st:7, 2nd:7) | |||||||
| Round 15 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulai, Mohammed (#47) 6–7 +37 (1st:6, 2nd:8) | 2nd | Micheal, Somuah (#106) 6–7 +11 (1st:8, 2nd:6) | |||||||
| Round 15 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 6–7 −7 (1st:7, 2nd:7) | 2nd | Akeem, Oreagba (#62) 6–7 −18 (1st:7, 2nd:7) | |||||||
| Round 15 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janet, Iwuagwu (#66) 6–7 −143 (1st:6, 2nd:8) | 2nd | Olawale, Alao (#56) 6–7 −78 (1st:7, 2nd:7) | |||||||
| Round 15 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sadiq, Adedayo (#64) 6–7 −169 (1st:6, 2nd:8) | 2nd | Fareedhat, Abdulsalam (#99) 6–7 −477 (1st:7, 2nd:7) | |||||||
| Round 15 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulaziz, Othman (#79) 6–7 −523 (1st:7, 2nd:7) | 2nd | Humble, Isaac (#101) 6–7 −232 (1st:7, 2nd:7) | |||||||
| Round 15 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Efetobo, Opia (#103) 6–7 −278 (1st:7, 2nd:7) | 2nd | Theophilus, Anang (#104) 5–8 +442 (1st:7, 2nd:7) | |||||||
| Round 15 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard, Aiyewunmi (#91) 6–7 −537 (1st:6, 2nd:8) | 2nd | Hebrew, Sado (#71) 5–8 +304 (1st:7, 2nd:7) | |||||||
| Round 15 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barnabas, Babuje (#53) 5–8 +118 (1st:7, 2nd:7) | 2nd | Ridwanullah, Adekoya (#49) 5–8 +132 (1st:7, 2nd:7) | |||||||
| Round 15 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Imode (#39) 5–8 +103 (1st:7, 2nd:7) | 2nd | Omotayo, Opeoluwa (#80) 5–8 +51 (1st:7, 2nd:7) | |||||||
| Round 15 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (#4) 5–8 −89 (1st:6, 2nd:8) | 2nd | Joel, Ajetunmobi (#105) 5–8 −244 (1st:7, 2nd:7) | |||||||
| Round 15 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reni, Orioke (#82) 5–8 −249 (1st:7, 2nd:7) | 2nd | Titi, Olowodara (#84) 5–8 −255 (1st:7, 2nd:6) | |||||||
| Round 15 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Ayekun (#61) 5–8 −324 (1st:7, 2nd:7) | 2nd | Aishat, Abdullateef (#95) 5–8 −421 (1st:8, 2nd:6) | |||||||
| Round 15 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eniola, Ashaolu (#59) 5–8 −434 (1st:7, 2nd:7) | 2nd | Abidah, Fatai (#94) 5–8 −359 (1st:7, 2nd:7) | |||||||
| Round 15 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Ngo-Mark (#102) 5–8 −456 (1st:7, 2nd:7) | 2nd | Rabiu, Khadijat (#93) 5–8 −1639 (1st:7, 2nd:6) | |||||||
| Round 15 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Funmilola, Okusanya (#60) 5–8 −571 (1st:6, 2nd:8) | 2nd | Lateef, Oyawole (#81) 5–8 −515 (1st:7, 2nd:7) | |||||||
| Round 15 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosin, Oladele (#85) 4–9 −246 (1st:7, 2nd:7) | 2nd | Femi, Simpson (#46) 4–9 −24 (1st:8, 2nd:6) | |||||||
| Round 15 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aneef, Kelani (#92) 4–9 −440 (1st:7, 2nd:7) | 2nd | Dickson, Iyelih (#68) 4–9 −472 (1st:8, 2nd:6) | |||||||
| Round 15 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farzana, Kaka (#108) 4–9 −802 (1st:7, 2nd:7) | 2nd | Jeff, Agboum (#107) 4–9 −504 (1st:7, 2nd:7) | |||||||
| Round 15 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 4–9 −1033 (1st:6, 2nd:8) | 2nd | Lawal, Rasheedat (#88) 4–9 −521 (1st:7, 2nd:7) | |||||||
| Round 15 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naomi, Ekeruche (#87) 4–9 −1157 (1st:6, 2nd:8) | 2nd | Bye, LSC (#112) ½–12½ −1112 (1st:8, 2nd:6) | |||||||
| Round 15 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Busola, Tejumola (#100) 3–10 −1165 (1st:7, 2nd:7) | 2nd | Chioma, Ekpetorson (#90) 4–9 −1337 (1st:7, 2nd:7) | |||||||
| Round 15 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 4–9 −1349 (1st:7, 2nd:7) | 2nd | Emmanuel, Ude (#77) 3–10 −564 (1st:7, 2nd:7) | |||||||
| Round 15 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulhamid, Gbolagade (#98) 4–9 −1696 (1st:7, 2nd:7) | 2nd | Yakubu, Yusuf (#73) 1–12 −1188 (1st:7, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software