Back to round index.
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (#13) 12–3 +348 (1st:7, 2nd:8) | 2nd | Frank, Ishekwene (#12) 12–3 +656 (1st:7, 2nd:8) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Ogbonna (#5) 11–4 +750 (1st:7, 2nd:8) | 2nd | Adeyinka, Aiyewunmi (#15) 11½–3½ +960 (1st:7, 2nd:8) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Uzamere (#16) 11–4 +717 (1st:7, 2nd:8) | 2nd | Adeyemi, Julius (#14) 11–4 +528 (1st:8, 2nd:7) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Adeagbo (#9) 11–4 +508 (1st:7, 2nd:8) | 2nd | Joy, Ola (#8) 11–4 +496 (1st:8, 2nd:7) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (#19) 10½–4½ +791 (1st:8, 2nd:7) | 2nd | Angoye, Godwin (#22) 10½–4½ +780 (1st:8, 2nd:7) | |||||||
| Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awonusi, Peter (#33) 10–5 +633 (1st:7, 2nd:8) | 2nd | Clement, Ologungbiri (#43) 10–5 +581 (1st:8, 2nd:7) | |||||||
| Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onuh, Benjamin (#23) 10–5 +540 (1st:7, 2nd:8) | 2nd | Azu, Ogbogu (#2) 10–5 +546 (1st:8, 2nd:7) | |||||||
| Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Akpotu (#34) 10–5 +534 (1st:7, 2nd:8) | 2nd | Enyi, Kingsley (#18) 10–5 +532 (1st:8, 2nd:7) | |||||||
| Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Idomele (#31) 10–5 +430 (1st:8, 2nd:7) | 2nd | Ayotunde, Adeyeri (#26) 10–5 +519 (1st:8, 2nd:7) | |||||||
| Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abdulqudus, Aliu (#1) 10–5 +403 (1st:7, 2nd:8) | 2nd | Emmanuel, Enyi (#6) 10–5 +335 (1st:8, 2nd:7) | |||||||
| Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Omidire (#57) 9½–5½ +409 (1st:7, 2nd:8) | 2nd | Shedrack, Nwakaego (#28) 10–5 +188 (1st:7, 2nd:8) | |||||||
| Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omijeh, Osaghaede (#7) 9–6 +834 (1st:7, 2nd:8) | 2nd | Musa, Lateef (#3) 9–6 +809 (1st:8, 2nd:7) | |||||||
| Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Giwa, Oluwaseyi (#38) 9–6 +720 (1st:7, 2nd:8) | 2nd | Khalid, Olosun (#41) 9–6 +606 (1st:8, 2nd:7) | |||||||
| Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabriel, Ovie (#50) 9–6 +572 (1st:7, 2nd:8) | 2nd | Matthew, Ekpagha (#11) 9–6 +572 (1st:8, 2nd:7) | |||||||
| Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (#20) 9–6 +563 (1st:7, 2nd:8) | 2nd | James, Eteng (#30) 9–6 +416 (1st:8, 2nd:7) | |||||||
| Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Egbele (#27) 9–6 +374 (1st:7, 2nd:8) | 2nd | Matthew, Ajayi (#52) 9–6 +318 (1st:8, 2nd:7) | |||||||
| Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Isiekwe (#35) 9–6 +208 (1st:8, 2nd:7) | 2nd | Segun, Mudi (#58) 9–6 +158 (1st:8, 2nd:7) | |||||||
| Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Nwosu (#17) 9–6 +81 (1st:8, 2nd:7) | 2nd | Babatunde, Omisore (#76) 9–6 +57 (1st:9, 2nd:6) | |||||||
| Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dakat, Nanpon (#75) 8½–6½ +304 (1st:8, 2nd:7) | 2nd | Benjamin, Isa (#36) 9–6 +27 (1st:8, 2nd:7) | |||||||
| Round 16 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davies, Stephen (#54) 8½–6½ +220 (1st:7, 2nd:8) | 2nd | Ebenezer, Toyeme (#40) 8½–6½ +61 (1st:8, 2nd:7) | |||||||
| Round 16 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Collins, Okafor (#10) 8–7 +589 (1st:7, 2nd:8) | 2nd | Benjamin, Humbe (#29) 8–7 +1100 (1st:8, 2nd:7) | |||||||
| Round 16 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (#42) 8–7 +422 (1st:8, 2nd:7) | 2nd | Mbonu, Olachi (#32) 8–7 +522 (1st:8, 2nd:7) | |||||||
| Round 16 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#48) 8–7 +132 (1st:7, 2nd:8) | 2nd | Sadiq, Adedayo (#64) 8–7 +108 (1st:7, 2nd:8) | |||||||
| Round 16 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janet, Iwuagwu (#66) 8–7 +71 (1st:7, 2nd:8) | 2nd | Abdulai, Mohammed (#47) 8–7 +103 (1st:7, 2nd:8) | |||||||
| Round 16 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Humble, Isaac (#101) 8–7 +50 (1st:7, 2nd:8) | 2nd | Philip, Akhabue (#74) 8–7 −36 (1st:8, 2nd:7) | |||||||
| Round 16 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emiko, Crowther (#70) 8–7 −287 (1st:7, 2nd:8) | 2nd | Adedotun, Anifowose (#83) 8–7 −235 (1st:8, 2nd:7) | |||||||
| Round 16 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hebrew, Sado (#71) 7–8 +564 (1st:7, 2nd:8) | 2nd | Lanre, Adeogun (#67) 8–7 −326 (1st:8, 2nd:7) | |||||||
| Round 16 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bayo, Abdulsalam (#44) 7–8 +544 (1st:7, 2nd:8) | 2nd | Ayomipo, Akinfemisoye (#4) 7–8 +300 (1st:7, 2nd:8) | |||||||
| Round 16 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Micheal, Somuah (#106) 7–8 +201 (1st:8, 2nd:7) | 2nd | Modupe, Agbelekale (#45) 7–8 +264 (1st:8, 2nd:7) | |||||||
| Round 16 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#62) 7–8 +102 (1st:7, 2nd:8) | 2nd | Adowei, Ebikeme (#21) 7–8 +199 (1st:7, 2nd:8) | |||||||
| Round 16 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Esangbedo (#63) 7–8 +83 (1st:7, 2nd:8) | 2nd | Olufemi, Ayekun (#61) 7–8 +88 (1st:8, 2nd:7) | |||||||
| Round 16 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan, Kakwi (#25) 7–8 +8 (1st:7, 2nd:8) | 2nd | Passfine, Chinkere (#37) 7–8 +42 (1st:7, 2nd:8) | |||||||
| Round 16 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Ngo-Mark (#102) 7–8 −91 (1st:8, 2nd:7) | 2nd | Edafe, Erigi (#72) 7–8 −96 (1st:8, 2nd:7) | |||||||
| Round 16 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 7–8 −152 (1st:7, 2nd:8) | 2nd | Francis, Awonaya (#69) 7–8 −140 (1st:8, 2nd:7) | |||||||
| Round 16 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godfrey, Ojile (#65) 7–8 −178 (1st:7, 2nd:8) | 2nd | Thomas, Ayodele (#51) 7–8 −279 (1st:8, 2nd:7) | |||||||
| Round 16 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ukpe (#24) 6½–8½ +18 (1st:7, 2nd:8) | 2nd | Efetobo, Opia (#103) 7–8 −479 (1st:8, 2nd:7) | |||||||
| Round 16 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fareedhat, Abdulsalam (#99) 6½–8½ −680 (1st:7, 2nd:8) | 2nd | Abdulaziz, Othman (#79) 6½–8½ −570 (1st:8, 2nd:7) | |||||||
| Round 16 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Anang (#104) 6–9 +518 (1st:7, 2nd:8) | 2nd | Divine, Imode (#39) 6–9 +299 (1st:8, 2nd:7) | |||||||
| Round 16 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#46) 6–9 +297 (1st:8, 2nd:7) | 2nd | Barnabas, Babuje (#53) 6–9 +112 (1st:8, 2nd:7) | |||||||
| Round 16 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damilola, Chukura (#55) 6–9 −115 (1st:7, 2nd:8) | 2nd | Kanyinsola, Lasaki (#78) 6–9 +37 (1st:8, 2nd:7) | |||||||
| Round 16 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawale, Alao (#56) 6–9 −137 (1st:7, 2nd:8) | 2nd | Titi, Olowodara (#84) 6–9 −208 (1st:7, 2nd:7) | |||||||
| Round 16 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeff, Agboum (#107) 6–9 −211 (1st:7, 2nd:8) | 2nd | Eniola, Ashaolu (#59) 6–9 −214 (1st:8, 2nd:7) | |||||||
| Round 16 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawal, Rasheedat (#88) 6–9 −293 (1st:7, 2nd:8) | 2nd | Funmilola, Okusanya (#60) 6–9 −588 (1st:7, 2nd:8) | |||||||
| Round 16 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 6–9 −634 (1st:7, 2nd:8) | 2nd | Aishat, Abdullateef (#95) 6–9 −602 (1st:8, 2nd:7) | |||||||
| Round 16 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naomi, Ekeruche (#87) 6–9 −1024 (1st:7, 2nd:8) | 2nd | Richard, Aiyewunmi (#91) 6–9 −879 (1st:7, 2nd:8) | |||||||
| Round 16 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chioma, Ekpetorson (#90) 6–9 −1124 (1st:7, 2nd:8) | 2nd | Emmanuel, Ude (#77) 5–10 +1 (1st:7, 2nd:8) | |||||||
| Round 16 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridwanullah, Adekoya (#49) 5–10 −1 (1st:7, 2nd:8) | 2nd | Tosin, Oladele (#85) 5–10 −120 (1st:8, 2nd:7) | |||||||
| Round 16 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omotayo, Opeoluwa (#80) 5–10 −234 (1st:7, 2nd:8) | 2nd | Aneef, Kelani (#92) 5–10 −402 (1st:8, 2nd:7) | |||||||
| Round 16 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dickson, Iyelih (#68) 5–10 −477 (1st:8, 2nd:7) | 2nd | Reni, Orioke (#82) 5–10 −536 (1st:8, 2nd:7) | |||||||
| Round 16 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Ajetunmobi (#105) 5–10 −675 (1st:7, 2nd:8) | 2nd | Abidah, Fatai (#94) 5–10 −810 (1st:7, 2nd:8) | |||||||
| Round 16 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rabiu, Khadijat (#93) 5–10 −1818 (1st:7, 2nd:7) | 2nd | Abdulhamid, Gbolagade (#98) 5–10 −1912 (1st:8, 2nd:7) | |||||||
| Round 16 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Busola, Tejumola (#100) 4–11 −1245 (1st:8, 2nd:7) | 2nd | Farzana, Kaka (#108) 4–11 −1024 (1st:8, 2nd:7) | |||||||
| Round 16 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 4–11 −1524 (1st:7, 2nd:8) | 2nd | Bola, Oyedeji (#109) 4–11 −1667 (1st:8, 2nd:7) | |||||||
| Round 16 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yakubu, Yusuf (#73) 1–14 −1388 (1st:7, 2nd:8) | 2nd | Bye, LSC (#112) ½–14½ −1312 (1st:8, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software