Back to round index.
| Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (#12) 13–3 +771 (1st:7, 2nd:9) | 2nd | Michael, Ogbonna (#5) 12–4 +869 (1st:8, 2nd:8) | |||||||
| Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Julius (#14) 12–4 +638 (1st:8, 2nd:8) | 2nd | Joy, Ola (#8) 12–4 +612 (1st:8, 2nd:8) | |||||||
| Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyinka, Aiyewunmi (#15) 11½–4½ +841 (1st:7, 2nd:9) | 2nd | Adebisi, Adekansi (#13) 12–4 +233 (1st:8, 2nd:8) | |||||||
| Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awonusi, Peter (#33) 11–5 +827 (1st:8, 2nd:8) | 2nd | Philip, Akhabie (#19) 11½–4½ +812 (1st:9, 2nd:7) | |||||||
| Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enyi, Kingsley (#18) 11–5 +706 (1st:8, 2nd:8) | 2nd | Ayotunde, Adeyeri (#26) 11–5 +693 (1st:8, 2nd:8) | |||||||
| Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azu, Ogbogu (#2) 11–5 +633 (1st:8, 2nd:8) | 2nd | Charles, Uzamere (#16) 11–5 +607 (1st:8, 2nd:8) | |||||||
| Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Adeagbo (#9) 11–5 +392 (1st:8, 2nd:8) | 2nd | Abdulqudus, Aliu (#1) 11–5 +513 (1st:8, 2nd:8) | |||||||
| Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 11–5 +257 (1st:7, 2nd:9) | 2nd | Angoye, Godwin (#22) 10½–5½ +759 (1st:8, 2nd:8) | |||||||
| Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#41) 10–6 +727 (1st:8, 2nd:8) | 2nd | Musa, Lateef (#3) 10–6 +810 (1st:8, 2nd:8) | |||||||
| Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Matthew, Ekpagha (#11) 10–6 +611 (1st:8, 2nd:8) | 2nd | Isidore, Emoavwoyan (#20) 10–6 +606 (1st:8, 2nd:8) | |||||||
| Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onuh, Benjamin (#23) 10–6 +453 (1st:8, 2nd:8) | 2nd | Emmanuel, Egbele (#27) 10–6 +502 (1st:8, 2nd:8) | |||||||
| Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ologungbiri (#43) 10–6 +387 (1st:8, 2nd:8) | 2nd | Benjamin, Akpotu (#34) 10–6 +360 (1st:8, 2nd:8) | |||||||
| Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Isiekwe (#35) 10–6 +240 (1st:9, 2nd:7) | 2nd | Chukwuemeka, Idomele (#31) 10–6 +256 (1st:9, 2nd:7) | |||||||
| Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Enyi (#6) 10–6 +225 (1st:8, 2nd:8) | 2nd | Henry, Nwosu (#17) 10–6 +220 (1st:9, 2nd:7) | |||||||
| Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Omidire (#57) 9½–6½ +340 (1st:8, 2nd:8) | 2nd | Dakat, Nanpon (#75) 9½–6½ +309 (1st:9, 2nd:7) | |||||||
| Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davies, Stephen (#54) 9½–6½ +227 (1st:8, 2nd:8) | 2nd | Omijeh, Osaghaede (#7) 9–7 +833 (1st:8, 2nd:8) | |||||||
| Round 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Collins, Okafor (#10) 9–7 +672 (1st:8, 2nd:8) | 2nd | Giwa, Oluwaseyi (#38) 9–7 +599 (1st:8, 2nd:8) | |||||||
| Round 17 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbonu, Olachi (#32) 9–7 +553 (1st:8, 2nd:8) | 2nd | Gabriel, Ovie (#50) 9–7 +533 (1st:8, 2nd:8) | |||||||
| Round 17 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | James, Eteng (#30) 9–7 +373 (1st:8, 2nd:8) | 2nd | Olamide, Hassan (#48) 9–7 +215 (1st:8, 2nd:8) | |||||||
| Round 17 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (#58) 9–7 +126 (1st:8, 2nd:8) | 2nd | Matthew, Ajayi (#52) 9–7 +190 (1st:8, 2nd:8) | |||||||
| Round 17 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulai, Mohammed (#47) 9–7 +122 (1st:7, 2nd:9) | 2nd | Philip, Akhabue (#74) 9–7 +86 (1st:8, 2nd:8) | |||||||
| Round 17 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 9–7 +22 (1st:8, 2nd:8) | 2nd | Babatunde, Omisore (#76) 9–7 −82 (1st:9, 2nd:7) | |||||||
| Round 17 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (#40) 8½–7½ +54 (1st:8, 2nd:8) | 2nd | Adedotun, Anifowose (#83) 9–7 −177 (1st:8, 2nd:8) | |||||||
| Round 17 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (#29) 8–8 +1017 (1st:8, 2nd:8) | 2nd | Hebrew, Sado (#71) 8–8 +595 (1st:8, 2nd:8) | |||||||
| Round 17 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (#44) 8–8 +549 (1st:8, 2nd:8) | 2nd | Segun, Adegbenro (#42) 8–8 +391 (1st:9, 2nd:7) | |||||||
| Round 17 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (#37) 8–8 +285 (1st:7, 2nd:9) | 2nd | Micheal, Somuah (#106) 8–8 +235 (1st:9, 2nd:7) | |||||||
| Round 17 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Ayekun (#61) 8–8 +104 (1st:8, 2nd:8) | 2nd | Akeem, Oreagba (#62) 8–8 +211 (1st:8, 2nd:8) | |||||||
| Round 17 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sadiq, Adedayo (#64) 8–8 +25 (1st:7, 2nd:9) | 2nd | Janet, Iwuagwu (#66) 8–8 +52 (1st:8, 2nd:8) | |||||||
| Round 17 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Humble, Isaac (#101) 8–8 −72 (1st:8, 2nd:8) | 2nd | Isaac, Ngo-Mark (#102) 8–8 +15 (1st:9, 2nd:7) | |||||||
| Round 17 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tijani, Abdulqaadir (#111) 8–8 −149 (1st:8, 2nd:8) | 2nd | Godfrey, Ojile (#65) 8–8 −163 (1st:8, 2nd:8) | |||||||
| Round 17 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lanre, Adeogun (#67) 8–8 −357 (1st:8, 2nd:8) | 2nd | Emiko, Crowther (#70) 8–8 −345 (1st:8, 2nd:8) | |||||||
| Round 17 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fareedhat, Abdulsalam (#99) 7½–8½ −642 (1st:8, 2nd:8) | 2nd | Victor, Ukpe (#24) 7½–8½ +251 (1st:8, 2nd:8) | |||||||
| Round 17 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (#4) 7–9 +295 (1st:7, 2nd:9) | 2nd | Theophilus, Anang (#104) 7–9 +559 (1st:8, 2nd:8) | |||||||
| Round 17 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barnabas, Babuje (#53) 7–9 +190 (1st:8, 2nd:8) | 2nd | Modupe, Agbelekale (#45) 7–9 +230 (1st:8, 2nd:8) | |||||||
| Round 17 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei, Ebikeme (#21) 7–9 +90 (1st:7, 2nd:9) | 2nd | John, Esangbedo (#63) 7–9 +67 (1st:8, 2nd:8) | |||||||
| Round 17 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eniola, Ashaolu (#59) 7–9 −97 (1st:8, 2nd:8) | 2nd | Damilola, Chukura (#55) 7–9 +55 (1st:8, 2nd:8) | |||||||
| Round 17 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Francis, Awonaya (#69) 7–9 −143 (1st:8, 2nd:8) | 2nd | Olawale, Alao (#56) 7–9 −126 (1st:8, 2nd:8) | |||||||
| Round 17 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Erigi (#72) 7–9 −202 (1st:8, 2nd:8) | 2nd | Dan, Kakwi (#25) 7–9 −235 (1st:8, 2nd:8) | |||||||
| Round 17 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Funmilola, Okusanya (#60) 7–9 −401 (1st:7, 2nd:9) | 2nd | Thomas, Ayodele (#51) 7–9 −294 (1st:8, 2nd:8) | |||||||
| Round 17 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard, Aiyewunmi (#91) 7–9 −534 (1st:7, 2nd:9) | 2nd | Aishat, Abdullateef (#95) 7–9 −403 (1st:8, 2nd:8) | |||||||
| Round 17 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efetobo, Opia (#103) 7–9 −712 (1st:8, 2nd:8) | 2nd | Abdulaziz, Othman (#79) 6½–9½ −608 (1st:8, 2nd:8) | |||||||
| Round 17 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Imode (#39) 6–10 +258 (1st:8, 2nd:8) | 2nd | Femi, Simpson (#46) 6–10 +219 (1st:9, 2nd:7) | |||||||
| Round 17 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ude (#77) 6–10 +139 (1st:7, 2nd:9) | 2nd | Ridwanullah, Adekoya (#49) 6–10 +17 (1st:8, 2nd:8) | |||||||
| Round 17 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanyinsola, Lasaki (#78) 6–10 −133 (1st:8, 2nd:8) | 2nd | Omotayo, Opeoluwa (#80) 6–10 −107 (1st:8, 2nd:8) | |||||||
| Round 17 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Titi, Olowodara (#84) 6–10 −219 (1st:7, 2nd:8) | 2nd | Dickson, Iyelih (#68) 6–10 −317 (1st:9, 2nd:7) | |||||||
| Round 17 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lawal, Rasheedat (#88) 6–10 −480 (1st:8, 2nd:8) | 2nd | Jeff, Agboum (#107) 6–10 −328 (1st:8, 2nd:8) | |||||||
| Round 17 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lateef, Oyawole (#81) 6–10 −833 (1st:8, 2nd:8) | 2nd | Joel, Ajetunmobi (#105) 6–10 −544 (1st:8, 2nd:8) | |||||||
| Round 17 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chioma, Ekpetorson (#90) 6–10 −1262 (1st:8, 2nd:8) | 2nd | Naomi, Ekeruche (#87) 6–10 −1369 (1st:8, 2nd:8) | |||||||
| Round 17 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosin, Oladele (#85) 5–11 −138 (1st:8, 2nd:8) | 2nd | Rabiu, Khadijat (#93) 6–10 −1767 (1st:8, 2nd:7) | |||||||
| Round 17 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aneef, Kelani (#92) 5–11 −529 (1st:8, 2nd:8) | 2nd | Reni, Orioke (#82) 5–11 −696 (1st:8, 2nd:8) | |||||||
| Round 17 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abidah, Fatai (#94) 5–11 −941 (1st:7, 2nd:9) | 2nd | Farzana, Kaka (#108) 5–11 −919 (1st:8, 2nd:8) | |||||||
| Round 17 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulhamid, Gbolagade (#98) 5–11 −1963 (1st:8, 2nd:8) | 2nd | Martina, Raymond (#89) 5–11 −1396 (1st:8, 2nd:8) | |||||||
| Round 17 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 4–12 −1795 (1st:8, 2nd:8) | 2nd | Busola, Tejumola (#100) 4–12 −1350 (1st:9, 2nd:7) | |||||||
| Round 17 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, LSC (#112) ½–15½ −1412 (1st:8, 2nd:8) | 2nd | Yakubu, Yusuf (#73) 2–14 −1288 (1st:8, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software