Back to round index.
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (#12) 14–3 +773 (1st:8, 2nd:9) | 2nd | Adeyemi, Julius (#14) 13–4 +812 (1st:9, 2nd:8) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyinka, Aiyewunmi (#15) 12½–4½ +864 (1st:8, 2nd:9) | 2nd | Awonusi, Peter (#33) 12–5 +976 (1st:9, 2nd:8) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayotunde, Adeyeri (#26) 12–5 +700 (1st:8, 2nd:9) | 2nd | Michael, Ogbonna (#5) 12–5 +867 (1st:8, 2nd:9) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (#1) 12–5 +538 (1st:8, 2nd:9) | 2nd | Charles, Uzamere (#16) 12–5 +642 (1st:8, 2nd:9) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Ola (#8) 12–5 +438 (1st:8, 2nd:9) | 2nd | Adebisi, Adekansi (#13) 12–5 +210 (1st:8, 2nd:9) | |||||||
| Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (#22) 11½–5½ +800 (1st:8, 2nd:9) | 2nd | Philip, Akhabie (#19) 11½–5½ +663 (1st:9, 2nd:8) | |||||||
| Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (#3) 11–6 +828 (1st:8, 2nd:9) | 2nd | Enyi, Kingsley (#18) 11–6 +699 (1st:9, 2nd:8) | |||||||
| Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (#20) 11–6 +627 (1st:8, 2nd:9) | 2nd | Azu, Ogbogu (#2) 11–6 +598 (1st:9, 2nd:8) | |||||||
| Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Akpotu (#34) 11–6 +374 (1st:8, 2nd:9) | 2nd | Onuh, Benjamin (#23) 11–6 +464 (1st:9, 2nd:8) | |||||||
| Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Babatunde, Adeagbo (#9) 11–6 +367 (1st:9, 2nd:8) | 2nd | Austin, Isiekwe (#35) 11–6 +368 (1st:10, 2nd:7) | |||||||
| Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shedrack, Nwakaego (#28) 11–6 +216 (1st:8, 2nd:9) | 2nd | Emmanuel, Enyi (#6) 11–6 +366 (1st:9, 2nd:8) | |||||||
| Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omijeh, Osaghaede (#7) 10–7 +876 (1st:8, 2nd:9) | 2nd | Charles, Omidire (#57) 10½–6½ +374 (1st:9, 2nd:8) | |||||||
| Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#41) 10–7 +709 (1st:9, 2nd:8) | 2nd | Collins, Okafor (#10) 10–7 +705 (1st:9, 2nd:8) | |||||||
| Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (#11) 10–7 +590 (1st:9, 2nd:8) | 2nd | Mbonu, Olachi (#32) 10–7 +596 (1st:9, 2nd:8) | |||||||
| Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Egbele (#27) 10–7 +491 (1st:8, 2nd:9) | 2nd | James, Eteng (#30) 10–7 +448 (1st:9, 2nd:8) | |||||||
| Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ologungbiri (#43) 10–7 +373 (1st:9, 2nd:8) | 2nd | Segun, Mudi (#58) 10–7 +172 (1st:9, 2nd:8) | |||||||
| Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulai, Mohammed (#47) 10–7 +131 (1st:8, 2nd:9) | 2nd | Chukwuemeka, Idomele (#31) 10–7 +128 (1st:9, 2nd:8) | |||||||
| Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babatunde, Omisore (#76) 10–7 −39 (1st:9, 2nd:8) | 2nd | Henry, Nwosu (#17) 10–7 +79 (1st:9, 2nd:8) | |||||||
| Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dakat, Nanpon (#75) 9½–7½ +275 (1st:9, 2nd:8) | 2nd | Ebenezer, Toyeme (#40) 9½–7½ +221 (1st:9, 2nd:8) | |||||||
| Round 18 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (#29) 9–8 +1185 (1st:9, 2nd:8) | 2nd | Davies, Stephen (#54) 9½–7½ +184 (1st:9, 2nd:8) | |||||||
| Round 18 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Giwa, Oluwaseyi (#38) 9–8 +566 (1st:8, 2nd:9) | 2nd | Bayo, Abdulsalam (#44) 9–8 +573 (1st:9, 2nd:8) | |||||||
| Round 18 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabriel, Ovie (#50) 9–8 +490 (1st:8, 2nd:9) | 2nd | Passfine, Chinkere (#37) 9–8 +483 (1st:8, 2nd:9) | |||||||
| Round 18 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ajayi (#52) 9–8 +144 (1st:8, 2nd:9) | 2nd | Olufemi, Ayekun (#61) 9–8 +176 (1st:9, 2nd:8) | |||||||
| Round 18 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#48) 9–8 +140 (1st:8, 2nd:9) | 2nd | Sadiq, Adedayo (#64) 9–8 +109 (1st:8, 2nd:9) | |||||||
| Round 18 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (#74) 9–8 +77 (1st:8, 2nd:9) | 2nd | Isaac, Ngo-Mark (#102) 9–8 +62 (1st:9, 2nd:8) | |||||||
| Round 18 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Isa (#36) 9–8 −21 (1st:9, 2nd:8) | 2nd | Tijani, Abdulqaadir (#111) 9–8 −62 (1st:9, 2nd:8) | |||||||
| Round 18 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedotun, Anifowose (#83) 9–8 −344 (1st:8, 2nd:9) | 2nd | Lanre, Adeogun (#67) 9–8 −285 (1st:9, 2nd:8) | |||||||
| Round 18 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Victor, Ukpe (#24) 8½–8½ +275 (1st:8, 2nd:9) | 2nd | Ayomipo, Akinfemisoye (#4) 8–9 +441 (1st:8, 2nd:9) | |||||||
| Round 18 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hebrew, Sado (#71) 8–9 +427 (1st:8, 2nd:9) | 2nd | Segun, Adegbenro (#42) 8–9 +367 (1st:9, 2nd:8) | |||||||
| Round 18 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei, Ebikeme (#21) 8–9 +140 (1st:8, 2nd:9) | 2nd | Barnabas, Babuje (#53) 8–9 +210 (1st:9, 2nd:8) | |||||||
| Round 18 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeem, Oreagba (#62) 8–9 +139 (1st:8, 2nd:9) | 2nd | Micheal, Somuah (#106) 8–9 +37 (1st:9, 2nd:8) | |||||||
| Round 18 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janet, Iwuagwu (#66) 8–9 −32 (1st:8, 2nd:9) | 2nd | Francis, Awonaya (#69) 8–9 +32 (1st:9, 2nd:8) | |||||||
| Round 18 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eniola, Ashaolu (#59) 8–9 −92 (1st:9, 2nd:8) | 2nd | Humble, Isaac (#101) 8–9 −119 (1st:9, 2nd:8) | |||||||
| Round 18 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Ayodele (#51) 8–9 −215 (1st:8, 2nd:9) | 2nd | Dan, Kakwi (#25) 8–9 −152 (1st:8, 2nd:9) | |||||||
| Round 18 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aishat, Abdullateef (#95) 8–9 −319 (1st:8, 2nd:9) | 2nd | Godfrey, Ojile (#65) 8–9 −250 (1st:8, 2nd:9) | |||||||
| Round 18 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emiko, Crowther (#70) 8–9 −417 (1st:8, 2nd:9) | 2nd | Efetobo, Opia (#103) 8–9 −680 (1st:9, 2nd:8) | |||||||
| Round 18 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Theophilus, Anang (#104) 7–10 +413 (1st:8, 2nd:9) | 2nd | Fareedhat, Abdulsalam (#99) 7½–9½ −666 (1st:9, 2nd:8) | |||||||
| Round 18 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modupe, Agbelekale (#45) 7–10 +210 (1st:8, 2nd:9) | 2nd | Femi, Simpson (#46) 7–10 +298 (1st:9, 2nd:8) | |||||||
| Round 18 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridwanullah, Adekoya (#49) 7–10 +155 (1st:8, 2nd:9) | 2nd | Damilola, Chukura (#55) 7–10 +50 (1st:8, 2nd:9) | |||||||
| Round 18 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Esangbedo (#63) 7–10 +17 (1st:8, 2nd:9) | 2nd | Jeff, Agboum (#107) 7–10 −9 (1st:8, 2nd:9) | |||||||
| Round 18 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omotayo, Opeoluwa (#80) 7–10 −97 (1st:8, 2nd:9) | 2nd | Edafe, Erigi (#72) 7–10 −285 (1st:9, 2nd:8) | |||||||
| Round 18 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawale, Alao (#56) 7–10 −301 (1st:8, 2nd:9) | 2nd | Dickson, Iyelih (#68) 7–10 −287 (1st:9, 2nd:8) | |||||||
| Round 18 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joel, Ajetunmobi (#105) 7–10 −526 (1st:8, 2nd:9) | 2nd | Funmilola, Okusanya (#60) 7–10 −480 (1st:8, 2nd:9) | |||||||
| Round 18 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naomi, Ekeruche (#87) 7–10 −1357 (1st:8, 2nd:9) | 2nd | Richard, Aiyewunmi (#91) 7–10 −618 (1st:8, 2nd:9) | |||||||
| Round 18 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulaziz, Othman (#79) 6½–10½ −640 (1st:8, 2nd:9) | 2nd | Divine, Imode (#39) 6–11 +179 (1st:9, 2nd:8) | |||||||
| Round 18 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emmanuel, Ude (#77) 6–11 +1 (1st:8, 2nd:9) | 2nd | Tosin, Oladele (#85) 6–11 +32 (1st:9, 2nd:8) | |||||||
| Round 18 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Titi, Olowodara (#84) 6–11 −249 (1st:8, 2nd:8) | 2nd | Kanyinsola, Lasaki (#78) 6–11 −143 (1st:9, 2nd:8) | |||||||
| Round 18 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reni, Orioke (#82) 6–11 −553 (1st:8, 2nd:9) | 2nd | Lawal, Rasheedat (#88) 6–11 −799 (1st:9, 2nd:8) | |||||||
| Round 18 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farzana, Kaka (#108) 6–11 −844 (1st:8, 2nd:9) | 2nd | Lateef, Oyawole (#81) 6–11 −851 (1st:9, 2nd:8) | |||||||
| Round 18 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martina, Raymond (#89) 6–11 −1235 (1st:8, 2nd:9) | 2nd | Chioma, Ekpetorson (#90) 6–11 −1274 (1st:9, 2nd:8) | |||||||
| Round 18 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rabiu, Khadijat (#93) 6–11 −1937 (1st:8, 2nd:8) | 2nd | Aneef, Kelani (#92) 5–12 −672 (1st:9, 2nd:8) | |||||||
| Round 18 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abidah, Fatai (#94) 5–12 −1016 (1st:8, 2nd:9) | 2nd | Busola, Tejumola (#100) 5–12 −1335 (1st:9, 2nd:8) | |||||||
| Round 18 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bola, Oyedeji (#109) 4–13 −1810 (1st:9, 2nd:8) | 2nd | Abdulhamid, Gbolagade (#98) 5–12 −2124 (1st:9, 2nd:8) | |||||||
| Round 18 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yakubu, Yusuf (#73) 3–14 −1188 (1st:8, 2nd:9) | 2nd | Bye, LSC (#112) ½–16½ −1512 (1st:9, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software