Back to round index.

Lekki Scrabble Classics 2026 - DIV B <br>

Tough

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1903 6 13 19 22 27 7.0-11.0+114Femi, Simpson (#46)
21025 7 10 20 22 38 9.0- 9.0-46Dan, Kakwi (#25)
31179 11 17 22 28 30 7.0-11.0-209Titi, Olowodara (#84)
41238 20 22 22 24 27 8.0-10.0+59Barnabas, Babuje (#53)
51461 10 14 34 40 47 6.0-12.0-183Kanyinsola, Lasaki (#78)
61471 18 19 34 37 38 6.0-12.0-2Tosin, Oladele (#85)
71472 2 7 25 54 57 7.0-11.0-326Olawale, Alao (#56)
81473 13 14 21 34 62 8.0-10.0+427Theophilus, Anang (#104)
91477 10 13 21 35 6110.0- 8.0+508Matthew, Ekpagha (#11)
101554 6 19 23 50 53 9.0- 9.0+1125Benjamin, Humbe (#29)
111608 20 24 31 37 40 9.0- 9.0+544Segun, Adegbenro (#42)
121623 16 20 32 41 50 9.0- 9.0+442Passfine, Chinkere (#37)
131675 13 16 25 54 54 7.0-11.0-68Damilola, Chukura (#55)
1417814 18 20 22 49 5510.0- 8.0+353Clement, Ologungbiri (#43)
1517820 23 24 25 34 52 8.0-10.0+394Modupe, Agbelekale (#45)
1618111 20 25 38 39 48 9.0- 9.0+291Adowei, Ebikeme (#21)
171905 17 34 37 39 58 9.0- 9.0+468Ayomipo, Akinfemisoye (#4)
181927 9 11 20 59 8611.0- 7.0+554Emmanuel, Egbele (#27)
191943 4 4 48 63 72 9.0- 9.0+263Akeem, Oreagba (#62)
2020014 20 29 30 37 70 9.0- 9.0+79Sadiq, Adedayo (#64)
212013 9 15 33 60 81 8.0-10.0-260Edafe, Erigi (#72)
222073 13 27 34 55 7511.0- 7.0+313Austin, Isiekwe (#35)
232147 8 15 39 63 82 9.5- 8.5+182Ebenezer, Toyeme (#40)
2421414 18 24 38 59 6111.0- 7.0+403Onuh, Benjamin (#23)
2521515 17 19 25 55 84 8.0-10.0-57Janet, Iwuagwu (#66)
2621822 31 38 41 43 4311.0- 7.0+605Isidore, Emoavwoyan (#20)
272227 27 41 41 50 56 7.0-11.0+237Divine, Imode (#39)
282228 16 26 42 50 80 8.0-10.0+158John, Esangbedo (#63)
292257 25 39 46 46 62 7.0-11.0-122Omotayo, Opeoluwa (#80)
302284 5 19 61 67 72 9.0- 9.0+470Bayo, Abdulsalam (#44)
312352 23 32 50 58 70 8.0-10.0+273Ridwanullah, Adekoya (#49)
322441 17 36 58 60 7211.0- 7.0+987Omijeh, Osaghaede (#7)
332533 30 32 34 61 93 9.0- 9.0+57Francis, Awonaya (#69)
3425510 19 34 44 52 9610.0- 8.0+599Collins, Okafor (#10)
3526115 15 41 43 48 9910.5- 7.5+244Davies, Stephen (#54)
362645 10 11 57 83 98 7.0-11.0-150Jeffery, Aghorom (#107)
3726432 34 38 47 55 58 6.5-11.5-698Abdulaziz, Othman (#79)
382664 16 18 45 62 121 5.0-13.0-793Aneef, Kelani (#92)
392694 37 42 59 63 64 8.0-10.0-87Micheal, Somuah (#106)
4027115 35 41 45 50 85 8.0-10.0+250Hebrew, Sado (#71)
4127721 25 30 63 64 74 7.0-11.0+35Emmanuel, Ude (#77)
422788 25 27 50 80 88 8.5- 9.5+248Victor, Ukpe (#24)
4328027 28 29 37 78 81 6.0-12.0-827Lawal, Rasheedat (#88)
442817 16 20 54 59 12511.0- 7.0+640Enyi, Kingsley (#18)
452825 18 28 34 76 121 7.0-11.0-757Lateef, Oyawole (#81)
4628610 30 34 49 56 10710.5- 7.5+314Dakat, Nanpon (#75)
472907 13 54 58 70 88 9.0- 9.0+54Olufemi, Ayekun (#61)
4829229 33 39 54 60 7710.0- 8.0+669Giwa, Oluwaseyi (#38)
493037 25 57 66 74 7410.0- 8.0+14Tijani, Abdulqaadir (#111)
503046 15 26 57 100 100 8.0-10.0-321Thomas, Ayodele (#51)
513056 11 43 46 48 15112.0- 6.0+887Musa, Lateef (#3)
523181 22 47 60 76 112 8.0-10.0-231Humble, Isaac (#101)
533182 16 20 24 122 13412.0- 6.0+847Michael, Ogbonna (#5)
5432818 33 40 69 74 94 6.0-12.0-938Farzana, Kaka (#108)
553404 6 25 64 116 12512.0- 6.0+422Babatunde, Adeagbo (#9)
5634216 16 43 67 100 100 8.0-10.0-262Dickson, Iyelih (#68)
573487 18 47 59 69 14811.0- 7.0+815Khalid, Olosun (#41)
5834839 43 46 49 82 8910.0- 8.0+531Gabriel, Ovie (#50)
593495 16 43 76 102 107 9.0- 9.0-97Benjamin, Isa (#36)
6035014 29 46 67 90 10410.0- 8.0+266Matthew, Ajayi (#52)
613583 35 46 50 86 13812.0- 6.0+620Azu, Ogbogu (#2)
6235916 17 34 53 108 13111.0- 7.0+203Abdulai, Mohammed (#47)
6336215 19 58 72 99 99 8.0-10.0-436Emiko, Crowther (#70)
643677 15 22 100 107 116 4.0-14.0-1817Bola, Oyedeji (#109)
653748 43 61 63 89 11010.0- 8.0+385James, Eteng (#30)
6640023 52 65 75 84 10110.0- 8.0+170Olamide, Hassan (#48)
674033 58 60 65 107 11012.0- 6.0+582Charles, Uzamere (#16)
6840527 30 66 72 82 12810.0- 8.0+56Chukwuemeka, Idomele (#31)
694068 59 71 71 97 100 5.0-13.0-1449Busola, Tejumola (#100)
7040612 40 41 47 64 20212.0- 6.0+223Shedrack, Nwakaego (#28)
7142412 61 79 79 94 99 6.0-12.0-1353Chioma, Ekpetorson (#90)
7242419 37 62 75 100 131 7.0-11.0-525Reni, Orioke (#82)
7343030 30 38 88 95 14911.5- 6.5+568Philip, Akhabie (#19)
744344 7 19 110 141 15311.0- 7.0+359Emmanuel, Enyi (#6)
754369 38 64 72 123 130 9.0- 9.0+5Philip, Akhabue (#74)
7643814 24 41 98 129 132 7.5-10.5-680Fareedhat, Abdulsalam (#99)
774406 36 48 65 118 16710.0- 8.0-304Adedotun, Anifowose (#83)
7847435 42 79 93 100 125 8.0-10.0-449Funmilola, Okusanya (#60)
7947532 40 59 75 106 16311.0- 7.0+192Segun, Mudi (#58)
8048036 37 67 99 113 128 7.0-11.0-1156Martina, Raymond (#89)
8148851 65 69 89 103 11110.5- 7.5+263Charles, Omidire (#57)
8249426 66 73 75 123 131 6.0-12.0-902Abidah, Fatai (#94)
8350014 31 46 94 144 17110.0- 8.0+134Isaac, Ngo-Mark (#102)
8450127 29 58 82 147 158 9.0- 9.0-661Efetobo, Opia (#103)
8551212 100 100 100 100 100 0.5-17.5-1612Bye, LSC (#112)
865208 31 63 104 151 163 7.0-11.0-557Joel, Ajetunmobi (#105)
875281 20 71 87 174 17512.0- 6.0+435Benjamin, Akpotu (#34)
8854950 76 87 90 119 127 9.0- 9.0-111Godfrey, Ojile (#65)
8956331 40 82 88 153 169 9.0- 9.0-325Lanre, Adeogun (#67)
905697 84 101 109 110 158 7.0-11.0-719Richard, Aiyewumi (#91)
9156941 52 92 105 139 14011.0- 7.0+103Babatunde, Omisore (#76)
9259714 62 119 131 132 139 8.0-10.0-458Aishat, Abdullateef (#95)
93600100 100 100 100 100 100 4.0-14.0-1088Yakubu, Yusuf (#73)
9460115 20 89 127 170 18011.0- 7.0+678Mbonu, Olachi (#32)
9560428 51 84 123 157 161 6.0-12.0-2117Abdulhamid, Gbolagade (#98)
9661427 74 108 129 135 14110.0- 8.0-63Henry, Nwosu (#17)
9764416 39 57 144 174 21412.0- 6.0+399Joy, Ola (#8)
987484 135 138 143 161 167 9.0- 9.0+20Eniola, Ashaolu (#59)
9990417 80 162 170 209 266 7.0-11.0-1816Rabiu, Khadijat (#93)
100940107 144 159 161 163 206 8.0-10.0-1256Naomi, Ekeruche (#87)

Powered by Direktor - Tournament Management Software