Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Abia, Doubles (#3) 1st | Akwa Ibom, Doubles (#2) 2nd | |
| 4 | Akwa Ibom, Doubles (#2) 2nd | Abia, Doubles (#3) 1st | |
| 3 | Bayelsa, Doubles (#5) 1st | Delta, Doubles (#1) 2nd | |
| 1 | Bye, Doubles (#8) 1st | Edo, Doubles (#4) 2nd | |
| 2 | Cross River, Doubles (#6) 1st | Imo, Doubles (#7) 2nd | |
| 3 | Delta, Doubles (#1) 2nd | Bayelsa, Doubles (#5) 1st | |
| 1 | Edo, Doubles (#4) 2nd | Bye, Doubles (#8) 1st | |
| 2 | Imo, Doubles (#7) 2nd | Cross River, Doubles (#6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.